Baylor Lady Bears
Baylor Lady Bears Individual Game-by-Game (as of Nov 02, 2018)
All games
#44 Richards, Stasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Miami 11/18/00 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Yale University 11/19/00 10 1-4 .250 1-1 1.000 1-2 .500 2 2 4 2.0 3 0 1 0 0 1 4 2.0
at Louisiana-Lafayette 11/26/00 8 0-3 .000 0-0 .000 2-2 1.000 0 4 4 2.7 1 0 0 0 0 0 2 2.0
BETHUNE-COOKMAN 11/28/00 10 0-5 .000 0-2 .000 2-6 .333 1 1 2 2.5 0 0 1 0 0 3 2 2.0
at Air Force Academy 12/03/00 2 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.2 1 0 0 1 0 0 2 2.0
ARKANSAS-PINE BLUFF 12/9/00 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 2 0 0 0 3 2.2
LOYOLA MARYMOUNT 12/18/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 1.9
SOUTHERN CALIFORNIA 12/20/00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 2 0 1.6
UMKC 12/23/00 * 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 2 0 0 1 0 2 0 1.4
ORAL ROBERTS 12/30/00 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Kansas 1/6/01 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.2
at Texas Tech 1/10/01 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 0 1.1
UNIVERSITY OF OKLAHOMA 1/13/01 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
at Texas A&M 1/20/01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 0.9
UNIVERSITY OF TEXAS 1/27/01 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 2 0 0.9
at Oklahoma State 2/1/01 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 1 0 0 2 0.9
at Colorado 02/03/01 * 12 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.2 4 0 0 0 0 2 4 1.1
TEXAS TECH 2/7/01 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 1.1
at Texas 2/14/01 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 1 2 1.1
UNIVERSITY OF MISSOURI 2/17/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.1
at Oklahoma 2/21/01 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.0
at University of Nebra 02/24/01 8 1-4 .250 0-0 .000 0-0 .000 2 0 2 1.2 0 0 0 0 0 1 2 1.0
KANSAS STATE 2/28/01 8 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.3 1 0 1 0 0 0 2 1.1
vs Kansas State 3/6/01 10 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 1.1
vs Iowa State 3/7/01 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 1.1
vs Arkansas Lady Razor 3/17/01 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.0
Totals......................... 2 137 10-42 .238 2-9 .222 5-10 .500 10 22 32 1.2 19 0 5 8 0 15 27 1.0
Games played: 26
Minutes/game: 5.3
Points/game: 1.0
FG Pct: 23.8
3FG Pct: 22.2
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.6