| Finn Bass |
| Justin Braverman |
| Christopher Frantzen |
| Luc Koenig |
| Juampi Mazzuchi |
| Marko Miladinovic |
| Ethan Muza |
| Tadeas Paroulek |
| Zsombor Velcz |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| 2020-21 | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| 2020-21 | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2021-22 | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021-22 | |||||
| 2022-23 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 114 | Julian Lenz | 2012-16 | 114-32 | .781 | ||||
| 106 | Mate Zsiga | 2011-15 | 106-37 | .741 | ||||
| 105 | Jordan Rux | 2007-11 | 105-48 | .686 | ||||
| 105 | Sven Lah | 2017-22 | 105-48 | .686 | ||||
| 103 | Denes Lukacs | 2007-10 | 103-27 | .792 | ||||
| 88 | Dominik Mueller | 2007-10 | 88-26 | .772 | ||||
| 87 | Matias Soto | 2017-22 | 87-44 | .664 | ||||
| 81 | Diego Galeano | 2011-15 | 81-35 | .698 | ||||
| 81 | Attila Bucko | 2007-10 | 81-38 | .681 | ||||
| 79 | Constantin Frantzen | 2016-21 | 79-38 | .675 | ||||
| 77 | Jimmy Bendeck | 2015-19 | 77-41 | .653 | ||||
| 77 | Julian Bley | 2008-12 | 77-44 | .636 | ||||
| 75 | Will Little | 2015-19 | 75-37 | .670 | ||||
| 74 | Roberto Maytin | 2009-13 | 74-43 | .632 | ||||
| 69 | Tony Lupieri | 2012-15 | 69-29 | .704 | ||||
| 67 | Adrian Boitan | 2018-22 | 67-19 | .779 | ||||
| 65 | Max Tchoutakian | 2014-17 | 65-32 | .670 | ||||
| 61 | Johannes Schretter | 2016-19 | 61-30 | .670 | ||||
| 60 | Finn Bass | 2019-23 | 60-30 | .667 | ||||
| 50 | Juampi Mazzuchi | 2021-23 | 50-14 | .781 | ||||
| 47 | Felipe Rios | 2014-16 | 47-20 | .701 | ||||
| 44 | Kike Grangeiro | 2010-12 | 44-24 | .647 | ||||
| 42 | Tadeas Paroulek | 2021-23 | 42-15 | .737 | ||||
| 41 | Patrick Pradella | 2012-14 | 41-16 | .719 | ||||
| 40 | Maros Horny | 2008-10 | 40-14 | .741 | ||||
| 40 | Marko Krickovic | 2011-13 | 40-32 | .556 |
| Best Singles Record, Career (Min. 30 Wins) |
| .792 | Denes Lukacs | 2007-10 | 103-27 | |||
| .781 | Juampi Mazzuchi | 2021-23 | 50-14 | |||
| .781 | Julian Lenz | 2012-16 | 114-32 | |||
| .779 | Adrian Boitan | 2018-22 | 67-19 | |||
| .772 | Dominik Mueller | 2007-10 | 88-26 | |||
| .741 | Mate Zsiga | 2011-15 | 106-37 | |||
| .741 | Maros Horny | 2008-10 | 40-14 | |||
| .737 | Tadeas Paroulek | 2021-23 | 42-15 | |||
| .719 | Patrick Pradella | 2012-14 | 41-16 | |||
| .704 | Tony Lupieri | 2012-15 | 69-29 | |||
| .701 | Felipe Rios | 2014-16 | 47-20 | |||
| .698 | Diego Galeano | 2011-15 | 81-35 | |||
| .686 | Jordan Rux | 2007-11 | 105-48 | |||
| .686 | Sven Lah | 2017-22 | 105-48 | |||
| .681 | Attila Bucko | 2007-10 | 81-38 | |||
| .675 | Constantin Frantzen | 2016-21 | 79-38 | |||
| .670 | Johannes Schretter | 2016-19 | 61-30 | |||
| .670 | Max Tchoutakian | 2014-17 | 65-32 | |||
| .670 | Will Little | 2015-19 | 75-37 | |||
| .667 | Finn Bass | 2019-23 | 60-30 | |||
| .664 | Matias Soto | 2017-22 | 87-44 | |||
| .653 | Jimmy Bendeck | 2015-19 | 77-41 | |||
| .647 | Kike Grangeiro | 2010-12 | 44-24 | |||
| .636 | Julian Bley | 2008-12 | 77-44 | |||
| .632 | Roberto Maytin | 2009-13 | 74-43 |
| Most Doubles Wins, Career |
| 115 | Sven Lah | 2017-22 | 115-40 | .742 | ||||
| 112 | Constantin Frantzen | 2016-21 | 112-43 | .723 | ||||
| 93 | Julian Lenz | 2012-16 | 93-26 | .782 | ||||
| 91 | Matias Soto | 2017-22 | 91-32 | .740 | ||||
| 89 | Roberto Maytin | 2009-13 | 89-39 | .695 | ||||
| 83 | Jordan Rux | 2007-11 | 83-54 | .606 | ||||
| 77 | Jimmy Bendeck | 2015-19 | 77-39 | .664 | ||||
| 75 | Diego Galeano | 2011-15 | 75-29 | .721 | ||||
| 72 | Finn Bass | 2019-23 | 72-35 | .673 | ||||
| 70 | Julian Bley | 2008-12 | 70-42 | .625 | ||||
| 68 | Mate Zsiga | 2011-15 | 68-47 | .591 | ||||
| 65 | Will Little | 2015-19 | 65-40 | .619 | ||||
| 62 | Denes Lukacs | 2007-10 | 62-36 | .633 | ||||
| 58 | Attila Bucko | 2007-10 | 58-39 | .598 | ||||
| 52 | Johannes Schretter | 2016-19 | 52-28 | .650 | ||||
| 50 | Tony Lupieri | 2012-15 | 50-25 | .667 | ||||
| 44 | Maros Horny | 2008-10 | 44-25 | .638 | ||||
| 44 | Juampi Mazzuchi | 2021-23 | 44-26 | .629 | ||||
| 43 | Felipe Rios | 2014-16 | 43-20 | .683 | ||||
| 42 | Marko Krickovic | 2011-13 | 42-27 | .609 | ||||
| 41 | Kike Grangeiro | 2010-12 | 41-23 | .641 | ||||
| 41 | Dominik Mueller | 2007-10 | 41-29 | .586 | ||||
| 40 | Tadeas Paroulek | 2021-23 | 40-16 | .714 | ||||
| 40 | Robert Verzaal | 2010-14 | 40-23 | .635 | ||||
| 39 | Vince Schneider | 2013-15 | 39-10 | .796 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .878 | John Peers | 2010-11 | 36-5 | |||
| .796 | Vince Schneider | 2013-15 | 39-10 | |||
| .782 | Julian Lenz | 2012-16 | 93-26 | |||
| .742 | Sven Lah | 2017-22 | 115-40 | |||
| .740 | Matias Soto | 2017-22 | 91-32 | |||
| .723 | Constantin Frantzen | 2016-21 | 112-43 | |||
| .721 | Diego Galeano | 2011-15 | 75-29 | |||
| .714 | Tadeas Paroulek | 2021-23 | 40-16 | |||
| .705 | Sergio Ramirez | 2009-11 | 31-13 | |||
| .695 | Roberto Maytin | 2009-13 | 89-39 | |||
| .683 | Felipe Rios | 2014-16 | 43-20 | |||
| .673 | Finn Bass | 2019-23 | 72-35 | |||
| .667 | Tony Lupieri | 2012-15 | 50-25 | |||
| .664 | Jimmy Bendeck | 2015-19 | 77-39 | |||
| .652 | Adrian Boitan | 2018-22 | 30-16 | |||
| .650 | Johannes Schretter | 2016-19 | 52-28 | |||
| .641 | Kike Grangeiro | 2010-12 | 41-23 | |||
| .638 | Maros Horny | 2008-10 | 44-25 | |||
| .635 | Robert Verzaal | 2010-14 | 40-23 | |||
| .633 | Denes Lukacs | 2007-10 | 62-36 | |||
| .629 | Juampi Mazzuchi | 2021-23 | 44-26 | |||
| .625 | Julian Bley | 2008-12 | 70-42 | |||
| .625 | Patrick Pradella | 2012-14 | 30-18 | |||
| .619 | Will Little | 2015-19 | 65-40 | |||
| .609 | Marko Krickovic | 2011-13 | 42-27 |
|
Season Records |
| Most Singles Wins, Season |
| 47 | Denes Lukacs | 2007-08 | 47-10 | .825 | ||||
| 37 | Dominik Mueller | 2007-08 | 37-9 | .804 | ||||
| 36 | Mate Zsiga | 2011-12 | 36-9 | .800 | ||||
| 35 | Julian Lenz | 2013-14 | 35-8 | .814 | ||||
| 33 | Attila Bucko | 2007-08 | 33-10 | .767 | ||||
| 31 | Denes Lukacs | 2008-09 | 31-9 | .775 | ||||
| 31 | Tony Lupieri | 2013-14 | 31-9 | .775 | ||||
| 31 | Jordan Rux | 2009-10 | 31-15 | .674 | ||||
| 30 | Felipe Rios | 2014-15 | 30-8 | .789 | ||||
| 30 | Jordan Rux | 2007-08 | 30-11 | .732 | ||||
| 29 | Sven Lah | 2018-19 | 29-9 | .763 | ||||
| 29 | John Peers | 2010-11 | 29-12 | .707 | ||||
| 29 | Diego Galeano | 2013-14 | 29-13 | .690 | ||||
| 29 | Mate Zsiga | 2013-14 | 29-14 | .674 | ||||
| 28 | Max Tchoutakian | 2016-17 | 28-10 | .737 | ||||
| 27 | Juampi Mazzuchi | 2021-22 | 27-3 | .900 | ||||
| 27 | Kike Grangeiro | 2010-11 | 27-9 | .750 | ||||
| 27 | Julian Lenz | 2012-13 | 27-10 | .730 | ||||
| 26 | Spencer Furman | 2020-21 | 26-4 | .867 | ||||
| 26 | Julian Lenz | 2015-16 | 26-5 | .839 | ||||
| 26 | Dominik Mueller | 2009-10 | 26-6 | .812 | ||||
| 26 | Julian Lenz | 2014-15 | 26-9 | .743 | ||||
| 26 | Charlie Broom | 2020-21 | 26-9 | .743 | ||||
| 26 | Roberto Maytin | 2010-11 | 26-12 | .684 | ||||
| 26 | Attila Bucko | 2009-10 | 26-15 | .634 |
| Best Singles Record, Season (Min. 15 Wins) |
| .900 | Juampi Mazzuchi | 2021-22 | 27-3 | |||
| .867 | Spencer Furman | 2020-21 | 26-4 | |||
| .840 | Johannes Schretter | 2016-17 | 21-4 | |||
| .840 | Adrian Boitan | 2021-22 | 21-4 | |||
| .839 | Julian Lenz | 2015-16 | 26-5 | |||
| .833 | Sven Lah | 2019-20 | 25-5 | |||
| .833 | Finn Bass | 2020-21 | 15-3 | |||
| .825 | Denes Lukacs | 2007-08 | 47-10 | |||
| .814 | Julian Lenz | 2013-14 | 35-8 | |||
| .812 | Dominik Mueller | 2009-10 | 26-6 | |||
| .804 | Dominik Mueller | 2007-08 | 37-9 | |||
| .800 | Mate Zsiga | 2011-12 | 36-9 | |||
| .800 | Tadeas Paroulek | 2021-22 | 24-6 | |||
| .800 | Diego Galeano | 2012-13 | 20-5 | |||
| .800 | Mate Zsiga | 2014-15 | 16-4 | |||
| .800 | Adrian Boitan | 2018-19 | 16-4 | |||
| .793 | Will Little | 2018-19 | 23-6 | |||
| .789 | Felipe Rios | 2014-15 | 30-8 | |||
| .786 | Maros Horny | 2008-09 | 22-6 | |||
| .778 | Adrian Boitan | 2020-21 | 21-6 | |||
| .775 | Denes Lukacs | 2008-09 | 31-9 | |||
| .775 | Tony Lupieri | 2013-14 | 31-9 | |||
| .769 | Tony Lupieri | 2012-13 | 20-6 | |||
| .769 | Patrick Pradella | 2012-13 | 20-6 | |||
| .767 | Attila Bucko | 2007-08 | 33-10 |
| Most Doubles Wins, Season |
| 37 | Roberto Maytin | 2010-11 | 37-6 | .860 | ||||
| 36 | John Peers | 2010-11 | 36-5 | .878 | ||||
| 31 | Diego Galeano | 2014-15 | 31-4 | .886 | ||||
| 31 | Felipe Rios | 2014-15 | 31-7 | .816 | ||||
| 30 | Sven Lah | 2018-19 | 30-9 | .769 | ||||
| 29 | Jimmy Bendeck | 2018-19 | 29-8 | .784 | ||||
| 28 | Julian Lenz | 2014-15 | 28-4 | .875 | ||||
| 28 | Constantin Frantzen | 2017-18 | 28-8 | .778 | ||||
| 27 | Roy Smith | 2017-18 | 27-6 | .818 | ||||
| 27 | Zsombor Velcz | 2022-23 | 27-6 | .818 | ||||
| 27 | Vince Schneider | 2014-15 | 27-6 | .818 | ||||
| 26 | Nick Stachowiak | 2020-21 | 26-12 | .684 | ||||
| 25 | Tadeas Paroulek | 2022-23 | 25-6 | .806 | ||||
| 25 | Matias Soto | 2020-21 | 25-7 | .781 | ||||
| 25 | Sven Lah | 2021-22 | 25-11 | .694 | ||||
| 25 | Finn Bass | 2021-22 | 25-11 | .694 | ||||
| 25 | Attila Bucko | 2007-08 | 25-13 | .658 | ||||
| 25 | Maros Horny | 2009-10 | 25-15 | .625 | ||||
| 25 | Roberto Maytin | 2011-12 | 25-15 | .625 | ||||
| 24 | Constantin Frantzen | 2019-20 | 24-5 | .828 | ||||
| 24 | Julian Lenz | 2012-13 | 24-7 | .774 | ||||
| 24 | Matias Soto | 2021-22 | 24-9 | .727 | ||||
| 24 | David Galic | 2007-08 | 24-14 | .632 | ||||
| 24 | Jordan Rux | 2007-08 | 24-15 | .615 | ||||
| 23 | Juampi Mazzuchi | 2021-22 | 23-7 | .767 | ||||
| 23 | Kike Grangeiro | 2010-11 | 23-9 | .719 | ||||
| 23 | Tony Lupieri | 2013-14 | 23-10 | .697 | ||||
| 23 | Constantin Frantzen | 2020-21 | 23-11 | .676 | ||||
| 23 | Attila Bucko | 2009-10 | 23-15 | .605 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .900 | Michel Dornbusch | 2013-14 | 18-2 | |||
| .886 | Diego Galeano | 2014-15 | 31-4 | |||
| .878 | John Peers | 2010-11 | 36-5 | |||
| .875 | Julian Lenz | 2014-15 | 28-4 | |||
| .870 | Sven Lah | 2017-18 | 20-3 | |||
| .870 | Constantin Frantzen | 2018-19 | 20-3 | |||
| .860 | Roberto Maytin | 2010-11 | 37-6 | |||
| .833 | Sven Lah | 2019-20 | 20-4 | |||
| .828 | Constantin Frantzen | 2019-20 | 24-5 | |||
| .818 | Zsombor Velcz | 2022-23 | 27-6 | |||
| .818 | Vince Schneider | 2014-15 | 27-6 | |||
| .818 | Roy Smith | 2017-18 | 27-6 | |||
| .816 | Felipe Rios | 2014-15 | 31-7 | |||
| .810 | Matias Soto | 2019-20 | 17-4 | |||
| .806 | Tadeas Paroulek | 2022-23 | 25-6 | |||
| .800 | Robert Verzaal | 2012-13 | 16-4 | |||
| .784 | Jimmy Bendeck | 2018-19 | 29-8 | |||
| .781 | Matias Soto | 2020-21 | 25-7 | |||
| .778 | Constantin Frantzen | 2017-18 | 28-8 | |||
| .778 | Lars Poerschke | 2007-08 | 21-6 | |||
| .774 | Julian Lenz | 2012-13 | 24-7 | |||
| .769 | Sven Lah | 2018-19 | 30-9 | |||
| .767 | Juampi Mazzuchi | 2021-22 | 23-7 | |||
| .759 | Finn Bass | 2020-21 | 22-7 | |||
| .759 | Julian Lenz | 2013-14 | 22-7 |