Tadeas Paroulek |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/1/2022 | vs | University of Pennsylvania | Edoardo Graziani (31/-) | Won 6-3, 6-3 | |||
10/1/2022 | vs | Texas | Micah Braswell (16/-) | Lost 3-6, 6-1, 5-7 | |||
10/14/2022 | vs | UT Arlington | Anton Shepp | Won 7-5, 7-5 | |||
10/15/2022 | vs | Texas Tech | Tyler Stewart | Won 3-6, 6-3, 6-2 | |||
10/15/2022 | vs | Rice | Haoyuan Huang | Won 6-4, 6-2 | |||
10/16/2022 | vs | Texas A&M | Pierce Rollins | Lost 6-7 (3-7), 3-6 | |||
11/4/2022 | vs | Boise State | Simon Arca Costas | Won 6-4, 6-0 | |||
11/4/2022 | vs | Boise State | Ryo Minakata | Won 6-2, 6-1 | |||
11/4/2022 | vs | Harvard | Ronan Jachuk | Lost 5-7, 2-6 | |||
1/15/2023 | INCARNATE WORD | Marwin Kralemann | Won 6-1, 6-2 | ||||
1/20/2023 | at | William & Mary | George Davis | Won 7-5, 7-5 | |||
1/22/2023 | at | #1 Virginia | Inaki Montes (37/-) | - 6-2, unfinished | |||
1/27/2023 | ARIZONA STATE | Max McKennon | Won 3-6, 6-1, 6-2 | ||||
1/28/2023 | #9 FLORIDA STATE UNIVERSITY | Loris Pourroy | Won 6-4, 4-6, 6-3 | ||||
2/3/2023 | #4 MICHIGAN | Ondrej Styler (16/-) | Lost 0-6, 6-4, 2-6 | ||||
2/8/2023 | #3 TCU MEN'S TENNIS | Jack Pinnington | Won 6-3, 6-4 | ||||
2/10/2023 | #18 UNIVERSITY OF ARIZONA | Jonas Ziverts (22/-) | Won 2-6, 7-6 (7-4), 1-0 (10-6) | ||||
02/14/23 | at | #1 Ohio State | Justin Boulais | - 2-6, 4-3, unfinished | |||
2/17/2023 | vs | #3 TCU Men's Tennis | Jake Fearnley (17/-) | Lost 6-7 (5-7), 4-6 | |||
2/18/2023 | vs | #8 South Carolina | Toby Samuel (11/-) | Lost 1-6, 6-7 (3-7) | |||
2/19/2023 | vs | #16 Florida | Axel Nefve | Lost 4-6, 3-6 | |||
2/25/2023 | BROWN UNIVERSITY | Sam Finkelstein | Won 6-2, 6-0 | ||||
3/5/2023 | #36 ARIZONA STATE | Murphy Cassone (87/-) | Lost 4-6, 7-6 (7-4), 2-6 | ||||
3/5/2023 | FURMAN | Jerry Barton | Won 6-3, 6-3 | ||||
3/17/2023 | #19 ILLINOIS | Alex Petrov (96/-) | Won 6-4, 6-3 | ||||
3/19/2023 | #16 WAKE FOREST | Melios Efstathiou (21/-) | - 5-7, 6-1, unfinished | ||||
3/23/2023 | at | #47 SMU | Adam Neff (64/-) | - 6-4, 6-7 (7-9), 3-3, unfinished | |||
3/29/2023 | at | Oral Roberts | Ignacio Vinas | - 6-1, 5-4, unfinished | |||
3/29/2023 | at | #57 Tulsa | Kody Pearson (28/-) | Won 6-2, 6-4 | |||
4/1/2023 | UT RIO GRANDE VALLEY | Burnel, Emilien | Won 6-3, 6-2 | ||||
* | 4/1/2023 | #31 TEXAS TECH | Olle Wallin (42/-) | Won 6-1, 7-6 (7-5) | |||
* | 4/16/2023 | at | #44 Oklahoma State | Tyler Zink (99/-) | - 5-7, 3-3, unfinished | ||
04/21/2023 | vs | #35 Oklahoma | Alex Martinez (94/-) | Lost 3-6, 4-6 | |||
5/5/2023 | vs | #18 Florida State | A. Cornut-Chauvinc (7/-) | - 3-6, 7-5, 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/1/2022 | vs | Gonzaga | Matthew Hollingworth/Sasha Trkulja | Won 6-4, 7-6 (10-8)/Zsombor Velcz | |||
10/1/2022 | vs | Florida | Tanapatt Nirundorn/Togan Tokac | Lost 5-7, 6-1, 0-1 (4-10)/Zsombor Velcz | |||
10/14/2022 | vs | ACU | Benjamin McDonald/Ethan Scribner | Won 8-3/Zsombor Velcz | |||
10/15/2022 | vs | Texas A&M | Raphael Perot/Pierce Rollins | Won 8-5/Zsombor Velcz | |||
10/16/2022 | vs | Texas A&M | Stefan Storch/Matthis Ross | Won 8-3/Zsombor Velcz | |||
10/17/2022 | vs | TCU | Sander Jong/Lui Maxted | Lost 2-6, 3-6/Zsombor Velcz | |||
1/15/2023 | LAMAR UNIVERSITY | Max Amling / Filippo Salsini | Won 6-2 / Zsombor Velcz | ||||
1/20/2023 | at | William & Mary | Albert Hansen / Joseph Brailovsky | Won 6-0 / Zsombor Velcz | |||
1/22/2023 | at | #1 Virginia | Inaki Montes / Ryan Goetz | Won 6-2 / Zsombor Velcz | |||
1/27/2023 | ARIZONA STATE | Jacob Bullard / Roi Ginat | Won 6-3 / Zsombor Velcz | ||||
1/28/2023 | #9 FLORIDA STATE UNIVERSITY | Maks Silagy / J. Dous-Karpenschif | Won 6-4 / Zsombor Velcz | ||||
2/3/2023 | #4 MICHIGAN | Ondrej Styler / Patrick Maloney | - 5-5, unfinished / Zsombor Velcz | ||||
2/8/2023 | #3 TCU MEN'S TENNIS | Sander Jong / Lui Maxted (11/-) | Won 7-5 / Zsombor Velcz | ||||
2/10/2023 | #18 UNIVERSITY OF ARIZONA | Jonas Ziverts / Jay Friend | - 5-4, unfinished / Zsombor Velcz | ||||
02/14/23 | at | #1 Ohio State | Andrew Lutschaunig / James Trotter (25/-) | - 2-4, unfinished / Zsombor Velcz | |||
2/17/2023 | vs | #3 TCU Men's Tennis | Sander Jong / Jack Pinnington | Lost 3-6 / Zsombor Velcz | |||
2/18/2023 | vs | #8 South Carolina | Jake Beasley / James Story (30/-) | Won 6-4 / Zsombor Velcz | |||
2/19/2023 | vs | #16 Florida | Tanapatt Nirundorn / Togan Tokac (15/-) | Won 6-1 / Zsombor Velcz | |||
2/25/2023 | ABILENE CHRISTIAN | Daniel Morozov / Benjamin McDonald | Won 6-2 / Zsombor Velcz | ||||
2/25/2023 | BROWN UNIVERSITY | Sam Finkelstein / Noah Hernandez | Won 6-4 / Zsombor Velcz | ||||
3/5/2023 | #36 ARIZONA STATE | Jacob Bullard / Murphy Cassone | Won 6-3 / Zsombor Velcz | ||||
3/5/2023 | FURMAN | Cole Burnam / Thomas Kennedy | Won 6-2 / Zsombor Velcz | ||||
3/17/2023 | #19 ILLINOIS | Hunter Heck / Carlis Ozolins | Lost 3-6 / Zsombor Velcz | ||||
3/19/2023 | #16 WAKE FOREST | Juan Lopez de Azcona / Filippo Moroni (30/-) | Won 7-6 (7-2) / Zsombor Velcz | ||||
3/19/2023 | PRAIRIE VIEW A&M | J Juarez Caballero / Diego Hatem | Won 6-1 / Zsombor Velcz | ||||
3/23/2023 | at | #47 SMU | Adam Neff / Pranav Kumar (69/-) | Lost 3-6 / Zsombor Velcz | |||
3/29/2023 | at | Oral Roberts | Ignacio Vinas / Ezequiel Monferrer | Won 6-3 / Zsombor Velcz | |||
3/29/2023 | at | #57 Tulsa | Kody Pearson / Connor Di Marco | Won 7-6 (7-2) / Zsombor Velcz | |||
4/1/2023 | UT RIO GRANDE VALLEY | Burnel, Emilien / Devald, Borna | - 4-4, unfinished / Zsombor Velcz | ||||
* | 4/1/2023 | #31 TEXAS TECH | Reed Collier / Dimitrios Azoidis (72/-) | Won 6-4 / Zsombor Velcz | |||
* | 4/14/2023 | at | #34 OU | Baptiste Anselmo / Nathan Han | Won 6-3 / Zsombor Velcz | ||
* | 4/16/2023 | at | #44 Oklahoma State | Isaac Becroft / Chase Ferguson | Won 6-3 / Zsombor Velcz | ||
04/21/2023 | vs | #35 Oklahoma | Baptiste Anselmo / Nathan Han | Won 6-4 / Zsombor Velcz | |||
5/5/2023 | vs | #18 Florida State | J. Dous-Karpenschif / A. Cornut-Chauvinc (34/-) | Won 6-1 / Zsombor Velcz | |||
5/24/2023 | vs | Ohio State | James Trotter/Andrew Lutschaunig (16/-) | Lost 3-6, 4-6/Zsombor Velcz |
Schedule legend |
Generated on 6/1/2023