Marko Miladinovic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/2022 | vs | VCU | Charles Bertimon | Lost 6-1, 0-6, 0-1 (7-10) | |||
9/16/2022 | vs | Drake | Evan Fragistas | Won 6-7 (2-7), 6-3, 1-0 (10-3) | |||
9/16/2022 | vs | UAB | Georgios Nouchakis | Won 6-2, 1-0, retired | |||
9/16/2022 | vs | Toledo | Adam Kovac | Won 6-3, 6-1 | |||
9/16/2022 | vs | Drake | Matija Matic | Lost 6-3, 3-6, 0-1 (2-10) | |||
9/23/2022 | vs | TAMU-CC | Lucas Schurdevin | Won 6-3, 6-4 | |||
9/23/2022 | vs | Rice | Trinity Grear | Won 6-3, 6-1 | |||
9/23/2022 | vs | UTSA | Sebastian Rodriguez | Won 6-4, 6-0 | |||
10/1/2022 | vs | Furman | Elijah Poritzky | Won 6-3, 7-5 | |||
10/1/2022 | vs | Pepperdine | Eric Hadigan | Won 6-3, 6-3 | |||
10/1/2022 | vs | Old Dominion | Younes Lalami | Lost 3-6, 4-6 | |||
10/14/2022 | vs | UTSA | Tiago Torres | Won 6-4, 6-7, 6-4 | |||
10/15/2022 | vs | Texas Tech | Olle Wallin | Lost 6-4, 2-6, 4-6 | |||
10/16/2022 | vs | TCU | Pedro Vives Marcos | Won 6-4, 4-6, 1-0 (10-8) | |||
11/4/2022 | vs | SMU | Adam Neff | Lost 4-6, 7-6 (7-2), 4-6 | |||
11/4/2022 | vs | Harvard | Alam Yim | Won 6-4, 7-5 | |||
11/4/2022 | vs | Wichita State | Jaydn Richardson | Won 6-0, 6-2 | |||
11/4/2022 | vs | SMU | Louis Cloud | Won 6-7 (6-8), 6-0, 6-1 | |||
1/15/2023 | LAMAR UNIVERSITY | Gustav Hasslegren | Won 6-0, 6-4 | ||||
1/15/2023 | INCARNATE WORD | Joao Sasso | Won 6-2, 6-2 | ||||
1/20/2023 | at | William & Mary | Sean Joseph | Won 6-4, 6-0 | |||
1/22/2023 | at | #1 Virginia | J vd Schulenburg (45/-) | Lost 3-6, 3-6 | |||
1/27/2023 | ARIZONA STATE | Jacob Bullard | Won 6-2, 6-2 | ||||
1/28/2023 | #9 FLORIDA STATE UNIVERSITY | Andreja Petrovic | Won 6-1, 6-1 | ||||
2/3/2023 | #4 MICHIGAN | Andrew Fenty (6/-) | Lost 6-4, 0-6, 2-6 | ||||
2/8/2023 | #3 TCU MEN'S TENNIS | Luc Fomba (49/-) | Lost 6-7 (4-7), 3-6 | ||||
2/10/2023 | #18 UNIVERSITY OF ARIZONA | Colton Smith (78/-) | Lost 3-6, 6-4, 2-6 | ||||
02/14/23 | at | #1 Ohio State | JJ Tracy (9/-) | Lost 0-6, 3-6 | |||
2/17/2023 | vs | #3 TCU Men's Tennis | Luc Fomba (49/-) | Lost 2-6, 6-7 (3-7) | |||
2/18/2023 | vs | #8 South Carolina | Connor Thomson (12/-) | - 3-6, 5-4, unfinished | |||
2/19/2023 | vs | #16 Florida | Will Grant (94/-) | Lost 6-7 (5-7), 5-7 | |||
2/25/2023 | ABILENE CHRISTIAN | Daniel Morozov | Won 6-4, 6-2 | ||||
2/25/2023 | BROWN UNIVERSITY | Niraj Komatineni | Won 6-1, 6-2 | ||||
3/5/2023 | #36 ARIZONA STATE | Max McKennon | Lost 4-6, 4-6 | ||||
3/5/2023 | FURMAN | Elijah Poritzky | Lost 4-6, 3-6 | ||||
3/17/2023 | #19 ILLINOIS | Carlis Ozolins (42/-) | Lost 1-6, 7-5, 4-6 | ||||
3/19/2023 | #16 WAKE FOREST | Matthew Thomson | - 7-5, 4-4, unfinished | ||||
3/19/2023 | PRAIRIE VIEW A&M | Juan Malham Viada | Won 6-2, 6-1 | ||||
3/23/2023 | at | #47 SMU | Antonio Muniz Hidalg | - 7-6, 4-6, 1-0, unfinished | |||
3/29/2023 | at | Oral Roberts | Gustavo Pinho | Won 6-2, 6-1 | |||
3/29/2023 | at | #57 Tulsa | Stefan Hampe | Won 4-6, 6-3, 7-5 | |||
4/1/2023 | UT RIO GRANDE VALLEY | Devald, Borna | - 7-5, 2-2, unfinished | ||||
* | 4/1/2023 | #31 TEXAS TECH | Isaac Arevalo | Won 6-3, 6-1 | |||
* | 4/6/2023 | at | #2 TCU | Jack Pinnington (73/-) | - 2-6, 3-2, unfinished | ||
* | 4/8/2023 | #1 TEXAS | Pierre-Yves Bailly (27/-) | Lost 0-6, 4-6 | |||
* | 4/14/2023 | at | #34 OU | Siphos Montsi | Lost 2-6, 4-6 | ||
* | 4/16/2023 | at | #44 Oklahoma State | Chase Ferguson | - 1-6, 6-4, 2-0, unfinished | ||
04/21/2023 | vs | #35 Oklahoma | Justin Schlageter | Lost 6-3, 0-6, 1-6 | |||
5/5/2023 | vs | #18 Florida State | Youcef Rihane (112/-) | Lost 2-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/2022 | vs | DePaul | Marino Jakic/Aleksa Krivokapic | Lost 4-6/Ethan Muza | |||
9/23/2022 | vs | Rice | Trinity Grear/Kabeer Kapasi | Lost 3-6/Juampi Mazzuchi | |||
9/23/2022 | vs | TAMU-CC | Lucas Schurdevin/Matthieu Peres | Won 6-3/Juampi Mazzuchi | |||
9/23/2022 | vs | University of Miami | Nacho Serra Sanchez/Jackson Armistead | Won 6-2/Juampi Mazzuchi | |||
10/14/2022 | vs | UT Arlington | Solano Caffarena/Anton Shepp | Lost 5-8/Christopher Frantzen | |||
10/15/2022 | vs | Texas | Evin McDonald/Nevin Arimilli | Won 8-4/Christopher Frantzen | |||
11/4/2022 | vs | Wichita State | Luke Bracks/Jaydn Richardson | Won 6-1/Christopher Frantzen | |||
11/4/2022 | vs | Harvard | Steven Sun/Ronan Jachuk | Lost 4-6/Christopher Frantzen | |||
11/4/2022 | vs | Boise State | Ryo Minakata/James Van Herzeele | Won 7-5/Christopher Frantzen | |||
11/4/2022 | vs | Boise State | Simon Arca Costas/Caden Moortgat | Lost 1-6/Christopher Frantzen | |||
1/15/2023 | INCARNATE WORD | Jose Garmendia / Joao Sasso | Won 7-6 (7-4) / Christopher Frantzen | ||||
02/14/23 | at | #1 Ohio State | Jack Anthrop / JJ Tracy | Lost 0-6 / Juampi Mazzuchi |
Schedule legend |
Generated on 6/1/2023