Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/19/2022 | vs | Creighton | W | |||||||||||||
1/20/2022 | at | Nebraska | W | |||||||||||||
1/24/2022 | ABILENE CHRISTIAN | W | ||||||||||||||
1/24/2022 | BOISE STATE | W | ||||||||||||||
# | 1/30/2022 | WILLIAM AND MARY | W | |||||||||||||
# | 1/31/2022 | MIAMI | W | |||||||||||||
2/6/2022 | IDAHO STATE | W | ||||||||||||||
2/6/2022 | INCARNATE WORD | W | ||||||||||||||
2/7/2022 | #9 TEXAS | W | ||||||||||||||
2/11/2022 | TULSA | W | ||||||||||||||
2/12/2022 | #7 VIRGINIA | W | ||||||||||||||
& | 2/18/2022 | vs | #15 Ole Miss | W | ||||||||||||
& | 2/19/2022 | vs | #10 Kentucky | W | ||||||||||||
& | 2/20/2022 | vs | #2 Tennessee | L | ||||||||||||
2/27/2022 | at | #20 Oklahoma | W | |||||||||||||
3/5/2022 | at | #58 Illinois | W | |||||||||||||
3/9/2022 | at | Arizona State | W | |||||||||||||
3/11/2022 | at | #18 University of Arizona | W | |||||||||||||
3/20/2022 | at | #12 Michigan | L | |||||||||||||
3/25/2022 | at | #1 TCU | W | |||||||||||||
* | 4/1/2022 | at | #11 Texas | W | ||||||||||||
* | 4/3/2022 | #3 TCU | L | |||||||||||||
* | 4/8/2022 | #44 OKLAHOMA STATE | W | |||||||||||||
* | 4/10/2022 | #34 OKLAHOMA | W | |||||||||||||
* | 4/16/2022 | at | #33 Texas Tech Red Raiders | W | ||||||||||||
4/19/2022 | MIDWESTERN STATE | W | ||||||||||||||
4/20/2022 | UT TYLER | W | ||||||||||||||
! | 4/23/2022 | vs | #12 Texas | W | ||||||||||||
! | 4/24/2022 | at | #1 TCU | W | ||||||||||||
$ | 5/6/2022 | ABILENE CHRISTIAN | W | |||||||||||||
$ | 5/7/2022 | #25 TEXAS AM | W | |||||||||||||
$ | 5/13/2022 | #18 STANFORD | W | |||||||||||||
^ | 5/19/2022 | vs | #6 Tennessee | L |
Schedule legend |
* Conference match # ITA Kickoff Weekend - Waco, Texas & ITA Indoor National Championships - Seattle, Wash. ! Big 12 Championship - Fort Worth, Texas $ NCAA First & Second Rounds, Round of 16 - Waco, Texas ^ NCAA Quarterfinals - Champaign, Ill. + NCAA Singles & Doubles Championships - Champaign, Ill. |