Singles competition | |
32 | Justin Schlageter (Oklahoma) def. Justin Braverman (Baylor) 7-6 (0-4), 6-1 |
32 | Ethan Muza (Baylor) def. Leighton Allen (Oklahoma State) 6-4, 6-3 |
16 | Jacob Brumm (Baylor) def. Welsh Hotard (Oklahoma) 6-4, 6-3 |
16 | #7 Matias Soto (Baylor) def. Francisco Pini (Oklahoma State) 6-3, 7-6 (0-5) |
16 | Ethan Muza (Baylor) def. Takeyasu Sekiguchi (Texas Tech) 7-6 (0-4), 6-1 |
qf | Isaac Arevalo (Texas Tech) def. #7 Matias Soto (Baylor) 2-6, 7-6 (0-2), 6-3 |
qf | Jacob Brumm (Baylor) def. Reed Collier (Texas Tech) 6-1, 6-3 |
qf | Justin Schlageter (Oklahoma) def. Ethan Muza (Baylor) 7-6 (0-5), 6-4 |
c | Justin Braverman (Baylor) def. Takeyasu Sekiguchi (Texas Tech) 2-3, retired |
c | Justin Braverman (Baylor) def. Demetrios Azoidis (Texas Tech) 2-6, 6-4, 6-3 |
c | #7 Matias Soto (Baylor) def. Reed Collier (Texas Tech) 7-6 (0-4), 6-3 |
c | Jacob Brumm (Baylor) def. Takeyasu Sekiguchi (Texas Tech) 6-3, 7-6 (0-9) |
sf | Isaac Arevalo (Texas Tech) def. Jacob Brumm (Baylor) 6-2, 6-2 |
sf | Reed Collier (Texas Tech) def. Ethan Muza (Baylor) 6-2, retired |
Doubles competition | |
16 | Takeyasu Sekiguchi/Franco Ribero (Texas Tech) def. Justin Braverman/Ethan Muza (Baylor) 8-6 |
qf | Mark Mandlik/Justin Schlageter (Oklahoma) def. Jacob Brumm/Matias Soto (Baylor) 8-5 |
sf | Baptiste Anselmo/Nathan Han (Oklahoma) def. Jacob Brumm/Matias Soto (Baylor) 8-5 |
Tournament Notes |