Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/15/2023 | LAMAR UNIVERSITY | W | ||||||||||||||
1/15/2023 | INCARNATE WORD | W | ||||||||||||||
1/20/2023 | at | William & Mary | W | |||||||||||||
1/22/2023 | at | #1 Virginia | L | |||||||||||||
1/27/2023 | ARIZONA STATE | W | ||||||||||||||
1/28/2023 | #9 FLORIDA STATE UNIVERSITY | W | ||||||||||||||
2/3/2023 | #4 MICHIGAN | L | ||||||||||||||
2/8/2023 | #3 TCU MEN'S TENNIS | L | ||||||||||||||
2/10/2023 | #18 UNIVERSITY OF ARIZONA | L | ||||||||||||||
02/14/23 | at | #1 Ohio State | L | |||||||||||||
2/17/2023 | vs | #3 TCU Men's Tennis | L | |||||||||||||
2/18/2023 | vs | #8 South Carolina | L | |||||||||||||
2/19/2023 | vs | #16 Florida | L |
Schedule legend |