Date | Opponent | Score | Nation | Region | |||||
9/16/2022 | Milwaukee Tennis Classic -- Milwaukee, Wisc. -- | ||||||||
9/16/2022 | Hilltop Fall Invitational -- Dallas, Texas -- | ||||||||
9/23/2022 | The Jauer Roadrunner Invitational -- San Antonio, Texas -- | ||||||||
10/1/2022 | ITA All-American Championships -- Tulsa, Oklahoma -- | ||||||||
10/12/2022 | ITA Texas Regional Championships Day 1 -- Waco, Texas -- 9 a.m. | ||||||||
10/14/2022 | ITA Texas Regional Championships Day 2 -- Waco, Texas -- 9 a.m. | ||||||||
10/15/2022 | ITA Texas Regional Championships Day 3 -- Waco, Texas -- 8 a.m. | ||||||||
10/16/2022 | ITA Texas Regional Championships Day 4 -- Waco, Texas -- 10 a.m. | ||||||||
10/17/2022 | ITA Texas Regional Championships Day 5 -- Waco, Texas -- 10 a.m. | ||||||||
10/18/2022 | ITA Texas Regional Championships Day 6 -- Waco, Texas -- 11:30 a | ||||||||
11/2/2022 | 2022 ITA National Fall Championships -- San Diego, Calif. -- | ||||||||
11/4/2022 | Ralston/Neufeld Coaches Challenge -- Dallas, Texas -- | ||||||||
1/15/2023 | LAMAR UNIVERSITY | W | |||||||
1/15/2023 | INCARNATE WORD | W | |||||||
1/20/2023 | at | William & Mary | W | ||||||
1/22/2023 | at | #1 Virginia | L | ||||||
1/27/2023 | ARIZONA STATE | W | |||||||
1/28/2023 | #9 FLORIDA STATE UNIVERSITY | W | |||||||
2/3/2023 | #4 MICHIGAN | L | |||||||
2/8/2023 | #3 TCU MEN'S TENNIS | L | |||||||
2/10/2023 | #18 UNIVERSITY OF ARIZONA | L | |||||||
02/14/23 | at | #1 Ohio State | L | ||||||
2/17/2023 | vs | #3 TCU Men's Tennis | L | ||||||
2/18/2023 | vs | #8 South Carolina | L | ||||||
2/19/2023 | vs | #16 Florida | L |
Schedule legend |