Justin Braverman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/2022 | vs | SMU | Callaway Clark | Won 7-6 (7-5), 7-5 | |||
9/16/2022 | vs | Wichita State | Alex Richards | Lost 6-0, 2-6, 4-6 | |||
9/16/2022 | vs | Oklahoma State | Leighton Allen | Lost 6-3, 3-6, 2-6 | |||
9/23/2022 | vs | Abilene Christian | Mihaly Deli | Won 3-6, 7-5, 7-5 | |||
9/23/2022 | vs | Oral Roberts | Ignacio Vinas | Lost 4-6, 4-6 | |||
9/23/2022 | vs | SMU | Alex Stafford | Won 4-6, 6-1, 6-1 | |||
10/1/2022 | vs | Troy | Carles Anton | Won 6-4, 5-7, 7-5 | |||
10/1/2022 | vs | Oklahoma State | Chase Ferguson | Lost 4-6, 2-6 | |||
10/12/2022 | vs | ACU | Cesar Barranquero | Won 6-4, 6-1 | |||
10/12/2022 | vs | Incarnate Word | Noah Deluna | Won 6-4, 6-3 | |||
10/14/2022 | vs | Texas A&M | Kenner Taylor | Lost 3-6, 6-3, 3-6 | |||
10/15/2022 | vs | UT Arlington | Santiago Giamichelle | Lost 0-6, 4-6 | |||
11/4/2022 | vs | Wichita State | Richard King | Won 6-2, 6-2 | |||
11/4/2022 | vs | Wichita State | Zach Grueber | Won 6-1, 6-0 | |||
11/4/2022 | vs | Wichita State | Luke Bracks | Won 6-0, 6-2 | |||
11/4/2022 | vs | Boise State | Ryo Minakata | Won 5-2, retired | |||
1/15/2023 | LAMAR UNIVERSITY | Filippo Salsini | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/2022 | vs | Wichita State | Luke Bracks/Rickey King | Won 7-5/Christopher Frantzen | |||
9/16/2022 | vs | SMU | Blaine Hovenier/Jordi Redelijk | Won 6-3/Christopher Frantzen | |||
9/16/2022 | vs | Oklahoma State | Leighton Allen/Carl Roothman | Lost 5-7/Christopher Frantzen | |||
9/23/2022 | vs | Incarnate Word | A. Martin-Thiriat/Marwin Kralemann | Won 6-4/Christopher Frantzen | |||
9/23/2022 | vs | Oral Roberts | Ignacio Vinas/Ezequiel Monferrer | Won 7-6 (7-5)/Christopher Frantzen | |||
9/23/2022 | vs | Abilene Christian | Jose Maria Rastrojo/Cesar Barranquero | Won 6-2/Christopher Frantzen | |||
10/14/2022 | vs | Incarnate Word | A. Martin-Thiriat/Pietro Perego | Won 8-4/Ethan Muza | |||
10/14/2022 | vs | Texas A&M | Noah Schachter/Trey Hilderbrand | Lost 4-8/Ethan Muza | |||
11/4/2022 | vs | Boise State | James Van Herzeele/Ryo Minakata | Won 6-2/Ethan Muza | |||
11/4/2022 | vs | SMU | Adam Neff/Louis Cloud | Won 6-3/Ethan Muza | |||
11/4/2022 | vs | Wichita State | Richard King/Zach Grueber | Won 6-1/Ethan Muza | |||
11/4/2022 | vs | Wichita State | Luke Bracks/Jaydn Richardson | Won 6-1/Ethan Muza | |||
1/15/2023 | LAMAR UNIVERSITY | Gustav Hasslegren / Joan Crespo | Won 6-2 / Finn Bass |
Schedule legend |
Generated on 2/19/2023