Ethan Muza |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/16/2022 | vs | UAB | Michal Lusovsky | Won 2-6, 6-1, 1-0 (11-9) | |||
9/16/2022 | vs | Harvard | Harris Walker | Lost 6-7 (5-7), 3-6 | |||
10/1/2022 | vs | Wichita State | Orel Ovil | Lost 7-6 (7-5), 3-6, 2-6 | |||
10/1/2022 | vs | Troy | Carles Anton | Won 6-2, 6-0 | |||
10/14/2022 | vs | TCU | Sebastian Gorzny | Lost 4-6, 1-6 | |||
10/15/2022 | vs | UTSA | Miguel Alonso | Won 6-1, 6-2 | |||
10/16/2022 | vs | Texas A&M | Luke Casper | Won 6-2, 6-4 | |||
11/4/2022 | vs | Harvard | Ronan Jachuk | Lost 2-6, 1-6 | |||
11/4/2022 | vs | Boise State | James Van Herzeele | Lost 3-6, retired | |||
11/4/2022 | vs | Wichita State | Richard King | Won 6-1, 6-2 | |||
1/15/2023 | INCARNATE WORD | Tomas Reche | Won 6-1, 6-1 | ||||
1/20/2023 | at | William & Mary | Daniel Pellerito | Won 7-5, 4-6, 1-0 (10-5) | |||
1/22/2023 | at | #1 Virginia | Bar Botzer | - 2-6, 6-3, unfinished | |||
1/27/2023 | ARIZONA STATE | Nicola Cigna | Won 7-5, 6-1 | ||||
1/28/2023 | #9 FLORIDA STATE UNIVERSITY | J. Dous-Karpenschif | - 7-5, 6-7 (4-7), unfinished | ||||
2/3/2023 | #4 MICHIGAN | Bjorn Swenson (58/-) | Won 6-4, 5-7, 1-0 (10-4) | ||||
2/8/2023 | #3 TCU MEN'S TENNIS | Lui Maxted | - 7-5, 2-6, unfinished | ||||
2/10/2023 | #18 UNIVERSITY OF ARIZONA | Jay Friend (120/-) | Lost 2-6, 4-6 | ||||
02/14/23 | at | #1 Ohio State | Robert Cash (75/-) | Lost 3-6, 0-6 | |||
2/19/2023 | vs | #16 Florida | Olek Orlikowski | Lost 6-4, 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/16/2022 | vs | DePaul | Marino Jakic/Aleksa Krivokapic | Lost 4-6/Marko Miladinovic | |||
10/14/2022 | vs | Incarnate Word | A. Martin-Thiriat/Pietro Perego | Won 8-4/Justin Braverman | |||
10/14/2022 | vs | Texas A&M | Noah Schachter/Trey Hilderbrand | Lost 4-8/Justin Braverman | |||
11/4/2022 | vs | Boise State | James Van Herzeele/Ryo Minakata | Won 6-2/Justin Braverman | |||
11/4/2022 | vs | SMU | Adam Neff/Louis Cloud | Won 6-3/Justin Braverman | |||
11/4/2022 | vs | Wichita State | Richard King/Zach Grueber | Won 6-1/Justin Braverman | |||
11/4/2022 | vs | Wichita State | Luke Bracks/Jaydn Richardson | Won 6-1/Justin Braverman | |||
1/15/2023 | LAMAR UNIVERSITY | Max Milic / Elias Peter | Won 6-2 / Luc Koenig | ||||
1/15/2023 | INCARNATE WORD | Marwin Kralemann / Antoine Martin-Thiri | Won 6-4 / Luc Koenig | ||||
1/20/2023 | at | William & Mary | Alexander Karman / Daniel Pellerito | Won 6-4 / Luc Koenig | |||
1/22/2023 | at | #1 Virginia | J vd Schulenburg / Alexander Kiefer | Lost 4-6 / Luc Koenig | |||
1/27/2023 | ARIZONA STATE | Nicola Cigna / Constantinos Koshis | Won 6-1 / Luc Koenig | ||||
1/28/2023 | #9 FLORIDA STATE UNIVERSITY | Alex Bulte / Loris Pourroy | - unfinished / Luc Koenig | ||||
2/3/2023 | #4 MICHIGAN | Jacob Bickersteth / Will Cooksey | Lost 2-6 / Luc Koenig | ||||
2/8/2023 | #3 TCU MEN'S TENNIS | Pedro Vives / Sebastian Gorzny | Lost 1-6 / Luc Koenig | ||||
2/10/2023 | #18 UNIVERSITY OF ARIZONA | Colton Smith / Jared Horwood | Lost 3-6 / Luc Koenig | ||||
2/17/2023 | vs | #3 TCU Men's Tennis | Sebastian Gorzny / Pedro Vives | Lost 3-6 / Luc Koenig | |||
2/18/2023 | vs | #8 South Carolina | Casey Hoole / Raphael Lambling (59/-) | Lost 2-6 / Luc Koenig | |||
2/19/2023 | vs | #16 Florida | Jonah Braswell / Lukas Greif (52/-) | Lost 5-7 / Luc Koenig |
Schedule legend |
Generated on 2/19/2023