SINGLES | |||||||||||||||
Finn Bass | |||||||||||||||
Adrian Boitan | |||||||||||||||
Rahul Dhokia | |||||||||||||||
Ryan Dickerson | |||||||||||||||
Christopher Frantzen | |||||||||||||||
Constantin Frantzen | |||||||||||||||
Alex Garcia | |||||||||||||||
Sven Lah | |||||||||||||||
Sebastian Nothhaft | |||||||||||||||
Matias Soto | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Constantin Frantzen/Sven Lah | |||||||||||
Christopher Frantzen/Constantin Frantzen | |||||||||||
Ryan Dickerson/Sven Lah | |||||||||||
Constantin Frantzen/Matias Soto | |||||||||||
Ryan Dickerson/Matias Soto | |||||||||||
Rahul Dhokia/Christopher Frantzen | |||||||||||
Ryan Dickerson/Christopher Frantzen | |||||||||||
Finn Bass/Adrian Boitan | |||||||||||
Finn Bass/Sebastian Nothhaft | |||||||||||
Sebastian Nothhaft/Matias Soto | |||||||||||
Finn Bass/Rahul Dhokia | |||||||||||
Adrian Boitan/Ryan Dickerson | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Finn Bass | |||||||||
Adrian Boitan | |||||||||
Rahul Dhokia | |||||||||
Ryan Dickerson | |||||||||
Christopher Frantzen | |||||||||
Constantin Frantzen | |||||||||
Sven Lah | |||||||||
Sebastian Nothhaft | |||||||||
Matias Soto | |||||||||
Totals | |||||||||
Percentage |