Date | Opponent | Score | Nation | Region | |||||
Sep 20, 2018 | Oracle ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Sep 21, 2018 | Oracle ITA Masters -- Malibu, Calif. -- All Day | ||||||||
Sept. 29, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Sept. 30, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct. 1, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct. 2, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 4, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 5, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct. 6, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct. 7, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct. 8, 2018 | ITA Men's All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 19, 2018 | ITA Texas Regional Championships -- Waco, Texas -- All Day | ||||||||
Oct 20, 2018 | ITA Texas Regional Championships -- Waco, Texas -- All Day | ||||||||
Oct 21, 2018 | ITA Texas Regional Championships -- Waco, Texas -- All Day | ||||||||
Oct 22, 2018 | ITA Texas Regional Championships -- Waco, Texas -- All Day | ||||||||
Nov. 7, 2018 | Oracle ITA National Fall Championships -- Surprise, Ariz. -- All Day | ||||||||
Nov. 8, 2018 | Oracle ITA National Fall Championships -- Surprise, Ariz. -- All Day | ||||||||
Nov. 9, 2018 | Oracle ITA National Fall Championships -- Surprise, Ariz. -- All Day | ||||||||
Nov. 10, 2018 | Longhorn Invitational -- Austin, Texas -- All Day | ||||||||
Nov. 11, 2018 | Longhorn Invitational -- Austin, Texas -- All Day | ||||||||
% | 1/18/2019 | PRAIRIE VIEW A&M | W | ||||||
% | 1/18/2019 | UT ARLINGTON | W | ||||||
1/21/2019 | PENN | W | |||||||
1/26/2019 | vs | #12 Georgia | W | ||||||
1/27/2019 | at | #24 Michigan | W | ||||||
2/1/2019 | SOUTH FLORIDA | W | |||||||
2/3/2019 | NEBRASKA | W | |||||||
2/3/2019 | UTRGV | W | |||||||
2/15/2019 | vs | #8 North Carolina | L | ||||||
2/16/2019 | vs | #3 Mississippi State | W | ||||||
2/17/2019 | vs | #12 Columbia | L | ||||||
2/23/2019 | at | #34 Tulsa | W | ||||||
3/1/2019 | #11 ILLINOIS | W | |||||||
2/2/2019 | PURDUE | W | |||||||
3/7/2019 | #33 ARKANSAS | W | |||||||
3/15/2019 | vs | Idaho | W | ||||||
3/16/2019 | vs | #31 California | W | ||||||
3/17/2019 | vs | #16 USC | W | ||||||
3/22/2019 | #35 ARIZONA STATE | W | |||||||
%* | 03/29/2019 | #9 TCU | W | ||||||
%* | 3/31/2019 | at | #4 Texas | L | |||||
* | 4/5/2019 | #17 OKLAHOMA | W | ||||||
* | 4/7/2019 | #34 OKLAHOMA STATE | W | ||||||
%* | 4/14/2019 | at | #23 Texas Tech | L | |||||
4/20/2019 | vs | #32 Oklahoma State | W | ||||||
4/21/2019 | vs | #2 Texas | W | ||||||
2/10/2019 | at | #1 Wake Forest | Lf | ||||||
5/3/2019 | #42 UTAH | W | |||||||
5/4/2019 | #20 MICHIGAN | W | |||||||
5/10/2019 | #11 UCLA | W | |||||||
5/16/2019 | vs | #4 Florida | L | ||||||
5/20/2019 | NCAA Singles and Doubles Championships -- Orlando, Fla. -- All Day | ||||||||
5/21/2019 | NCAA Singles and Doubles Championships -- Orlando, Fla. -- All Day | ||||||||
5/22/2019 | NCAA Singles and Doubles Championships -- Orlando, Fla. -- 5 p.m. | ||||||||
5/23/2019 | NCAA Singles and Doubles Championship -- Orlando, Fla. -- 6 p.m. |
Schedule legend |