SINGLES | |||||||||||||||
Jimmy Bendeck | |||||||||||||||
Adrian Boitan | |||||||||||||||
Constantin Frantzen | |||||||||||||||
Sven Lah | |||||||||||||||
Will Little | |||||||||||||||
Bjoern Petersen | |||||||||||||||
Johannes Schretter | |||||||||||||||
Roy Smith | |||||||||||||||
Matias Soto | |||||||||||||||
Kyrylo Tsygura | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bjoern Petersen/Matias Soto | |||||||||||
Jimmy Bendeck/Sven Lah | |||||||||||
Constantin Frantzen/Matias Soto | |||||||||||
Will Little/Johannes Schretter | |||||||||||
Sven Lah/Roy Smith | |||||||||||
Jimmy Bendeck/Johannes Schretter | |||||||||||
Constantin Frantzen/Will Little | |||||||||||
Matias Soto/Kyrylo Tsygura | |||||||||||
Adrian Boitan/Matias Soto | |||||||||||
Will Little/Matias Soto | |||||||||||
Adrian Boitan/Constantin Frantzen | |||||||||||
Constantin Frantzen/Johannes Schretter | |||||||||||
Adrian Boitan/Sven Lah | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jimmy Bendeck | |||||||||
Adrian Boitan | |||||||||
Constantin Frantzen | |||||||||
Sven Lah | |||||||||
Will Little | |||||||||
Bjoern Petersen | |||||||||
Johannes Schretter | |||||||||
Roy Smith | |||||||||
Matias Soto | |||||||||
Kyrylo Tsygura | |||||||||
Totals | |||||||||
Percentage |