SINGLES | |||||||||||||||
Jimmy Bendeck | |||||||||||||||
Constantin Frantzen | |||||||||||||||
Akos Kotorman | |||||||||||||||
Sven Lah | |||||||||||||||
Will Little | |||||||||||||||
Bjoern Petersen | |||||||||||||||
Johannes Schretter | |||||||||||||||
Roy Smith | |||||||||||||||
Matias Soto | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Constantin Frantzen/Roy Smith | |||||||||||
Jimmy Bendeck/Will Little | |||||||||||
Jimmy Bendeck/Akos Kotorman | |||||||||||
Sven Lah/Roy Smith | |||||||||||
Will Little/Johannes Schretter | |||||||||||
Constantin Frantzen/Akos Kotorman | |||||||||||
Constantin Frantzen/Bjoern Petersen | |||||||||||
Jimmy Bendeck/Constantin Frantzen | |||||||||||
Johannes Schretter/Roy Smith | |||||||||||
Will Little/Matias Soto | |||||||||||
Akos Kotorman/Bjoern Petersen | |||||||||||
Jimmy Bendeck/Matias Soto | |||||||||||
Bjoern Petersen/Roy Smith | |||||||||||
Constantin Frantzen/Sven Lah | |||||||||||
Jimmy Bendeck/Bjoern Petersen | |||||||||||
Constantin Frantzen/Matias Soto | |||||||||||
Roy Smith/Matias Soto | |||||||||||
Constantin Frantzen/Johannes Schretter | |||||||||||
Akos Kotorman/Will Little | |||||||||||
Akos Kotorman/Johannes Schretter | |||||||||||
Constantin Frantzen/Will Little | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jimmy Bendeck | |||||||||
Constantin Frantzen | |||||||||
Akos Kotorman | |||||||||
Sven Lah | |||||||||
Will Little | |||||||||
Bjoern Petersen | |||||||||
Johannes Schretter | |||||||||
Roy Smith | |||||||||
Matias Soto | |||||||||
Totals | |||||||||
Percentage |