Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 21, 2017 | INCARNATE WORD | W | ||||||||||||||
Jan 21, 2017 | GRAND CANYON UNIVERSITY | W | ||||||||||||||
Jan 28, 2017 | at | #15 Texas A&M | W | |||||||||||||
Jan 29, 2017 | vs | #23 SMU | W | |||||||||||||
Feb 03, 2017 | vs | Lamar | W | |||||||||||||
Feb 05, 2017 | vs | #20 Texas A&M | W | |||||||||||||
Feb 10, 2017 | PURDUE | W | ||||||||||||||
Feb 17, 2017 | vs | #4 University of California | L | |||||||||||||
Feb 18, 2017 | vs | #10 Georgia | W | |||||||||||||
Feb 19, 2017 | vs | #9 USC Men | L | |||||||||||||
Feb 25, 2017 | ABILENE CHRISTIAN | W | ||||||||||||||
Feb 25, 2017 | UT ARLINGTON | W | ||||||||||||||
Feb 27, 2017 | #48 UCF | W | ||||||||||||||
Mar 06, 2017 | vs | #40 University of South Florida | W | |||||||||||||
Mar 09, 2017 | at | UC-Santa Barbara | W | |||||||||||||
Mar 11, 2017 | at | #13 UCLA | L | |||||||||||||
Mar 17, 2017 | vs | #33 SMU | W | |||||||||||||
Mar 18, 2017 | vs | #13 California | W | |||||||||||||
Mar 19, 2017 | vs | #7 USC Men | W | |||||||||||||
Mar 26, 2017 | #28 UNIV. OF MEMPHIS | W | ||||||||||||||
Mar 26, 2017 | PRAIRIE VIEW A&M | W | ||||||||||||||
Apr 02, 2017 | at | Tulsa | W | |||||||||||||
* | Apr 07, 2017 | #16 OKLAHOMA | W | |||||||||||||
* | Apr 09, 2017 | #8 OKLAHOMA STATE | L | |||||||||||||
* | Apr 12, 2017 | at | #8 Texas | W | ||||||||||||
* | Apr 19, 2017 | #9 TCU | L | |||||||||||||
* | Apr 22, 2017 | at | #45 Texas Tech | L | ||||||||||||
Apr 27, 2017 | vs | #41 Texas Tech | L | |||||||||||||
May 10, 2017 | LAMAR UNIVERSITY | W | ||||||||||||||
May 13, 2017 | #26 CORNELL | W | ||||||||||||||
May 18, 2017 | vs | #10 Texas | L |
Schedule legend |