Date | Opponent | Score | Nation | Region | |||||
Sep 18, 2015 | Oracle/ITA Masters -- Malibu, Calif. -- ALL DAY | ||||||||
Sep 19, 2015 | Oracle/ITA Masters -- Malibu, Calif. -- | ||||||||
Sep 25, 2015 | Napa Valley Tennis Classic -- St. Helena, Calif. -- All Day | ||||||||
Sep 26, 2015 | Napa Valley Tennis Classic -- St. Helena, Calif. -- All Day | ||||||||
Sep 27, 2015 | Napa Valley Tennis Classic -- St. Helena, Calif. -- All Day | ||||||||
Oct 05, 2015 | ITA All-American Championships -- Tulsa, Okla. -- All Day | ||||||||
Oct 24, 2015 | USTA/ITA Regional Championships -- Houston, Texas -- All Day | ||||||||
Oct 25, 2015 | USTA/ITA Regional Championships -- Houston, Texas -- All Day | ||||||||
Nov 05, 2015 | 2015 USTA/ITA Clay Court Invitational -- Orlando, Fla. -- ALL DAY | ||||||||
Nov 06, 2015 | 2015 USTA/ITA Clay Court Invitational -- Orlando, Fla. -- All Day | ||||||||
Nov 07, 2015 | 2015 USTA/ITA Clay Court Invitational -- Orlando, Fla. -- All Day | ||||||||
Jan 15, 2016 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 16, 2016 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 17, 2016 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 18, 2016 | Sherwood Collegiate Cup -- Thousand Oaks, Calif. -- All Day | ||||||||
Jan 23, 2016 | #70 UC IRVINE | W | |||||||
Jan. 24, 2016 | #49 OREGON | W | |||||||
% | Jan. 29, 2016 | PRAIRIE VIEW A&M | W | ||||||
% | Jan 30, 2016 | INCARNATE WORD | W | ||||||
% | Jan 30, 2016 | MIDWESTERN STATE | W | ||||||
% | Feb 03, 2016 | #3 TEXAS A&M | L | ||||||
Feb 06, 2016 | #20 OLE MISS | L | |||||||
Feb 12, 2016 | vs | #8 Ohio State | L | ||||||
Feb 13, 2016 | vs | #14 Texas Tech | L | ||||||
Feb 14, 2016 | vs | #15 Columbia | W | ||||||
Feb 27, 2016 | #17 MEMPHIS | W | |||||||
Feb 28, 2016 | #66 ABILENE CHRISTIAN | W | |||||||
% | Mar 14, 2016 | PRAIRIE VIEW A&M | W | ||||||
% | Mar 14, 2016 | PRAIRIE VIEW A&M | W | ||||||
% | Mar 14, 2016 | PRAIRIE VIEW A&M | W | ||||||
Mar 18, 2016 | vs | #11 Illinois | L | ||||||
Mar 19, 2016 | vs | #14 California | L | ||||||
Mar 20, 2016 | vs | #12 USC | L | ||||||
Mar 24, 2016 | #27 TULSA | L | |||||||
* | April 2, 2016 | #12 TEXAS TECH | L | ||||||
%* | Apr 05, 2016 | #17 TEXAS | W | ||||||
Apr 09, 2016 | ARKANSAS AT PINE BLUFF | W | |||||||
Apr 09, 2016 | ARKANSAS AT PINE BLUFF | W | |||||||
* | Apr 15, 2016 | at | #8 Oklahoma | L | |||||
* | Apr 17, 2016 | at | #14 Oklahoma State | L | |||||
%* | Apr 20, 2016 | at | #4 TCU | L | |||||
Apr 29, 2016 | at | #15 Oklahoma State | W | ||||||
Apr 30, 2016 | vs | #8 Texas Tech | L | ||||||
May 14, 2016 | vs | #22 Florida State | W | ||||||
May 15, 2016 | vs | #7 Georgia | L | ||||||
May 25, 2016 | NCAA Singles Championship -- Tulsa, Okla. -- All Day |
Schedule legend |