Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 21, 2015 | #11 ILLINOIS | L | ||||||||||||||
Jan 24, 2015 | #61 TULANE | W | ||||||||||||||
Jan 25, 2015 | #40 DRAKE | W | ||||||||||||||
Jan 29, 2015 | #73 LOUISIANA | W | ||||||||||||||
Feb 06, 2015 | at | #40 Tulsa | W | |||||||||||||
Feb 13, 2015 | vs | #6 Duke | W | |||||||||||||
Feb 14, 2015 | vs | #3 Virginia | W | |||||||||||||
Feb 15, 2015 | vs | #2 Oklahoma | L | |||||||||||||
Feb 20, 2015 | #55 PURDUE | W | ||||||||||||||
Feb 22, 2015 | #12 UCLA | W | ||||||||||||||
Mar 01, 2015 | #11 VIRGINIA | W | ||||||||||||||
* | Mar 03, 2015 | #13 TEXAS CHRISTIAN UNIVERSITY | W | |||||||||||||
Mar 08, 2015 | at | #47 University of Memphis | W | |||||||||||||
Mar 9, 2015 | at | #13 Ole Miss | W | |||||||||||||
Mar 20, 2015 | vs | Brigham Young | W | |||||||||||||
Mar 21, 2015 | vs | #4 Southern California | W | |||||||||||||
Mar 22, 2015 | vs | #1 Oklahoma | L | |||||||||||||
Mar 29, 2015 | INCARNATE WORD | W | ||||||||||||||
Mar 29, 2015 | #70 UT ARLINGTON | W | ||||||||||||||
Apr 07, 2015 | SEMINOLE STATE COLLEGE | W | ||||||||||||||
* | Apr 10, 2015 | #1 OKLAHOMA | L | |||||||||||||
* | Apr 12, 2015 | #25 OKLAHOMA STATE | W | |||||||||||||
* | Apr 15, 2015 | at | #10 Texas | W | ||||||||||||
* | Apr 18, 2015 | at | #16 Texas Tech | W | ||||||||||||
Apr 25, 2015 | #6 TCU | W | ||||||||||||||
Apr 26, 2015 | #1 OKLAHOMA | L | ||||||||||||||
May 08, 2015 | BRYANT | W | ||||||||||||||
May 09, 2015 | #29 LSU | W | ||||||||||||||
May 14, 2015 | #18 SOUTH FLORIDA | W | ||||||||||||||
May 16, 2015 | #8 SOUTHERN CALIFORNIA | W | ||||||||||||||
May 18, 2015 | #3 VIRGINIA | L |
Schedule legend |