Singles competition | |
64 | #43 Roberto Maytin (Baylor) def. Alex Hilliard (Texas) 6-4, 6-2 |
64 | Mate Zsiga (Baylor) def. Chris Camillone (Texas) 6-2, 6-1 |
64 | Lars Behlen (Baylor) def. David Subirats (UT-Arlington) 6-0, 6-2 |
64 | #123 Orlando Superlando (TCU) def. Robert Verzaal (Baylor) 6-1, 6-3 |
64 | Raphael Pfister (Texas Tech) def. Kike Grangeiro (Baylor) 6-0, 4-6, 6-2 |
32 | #43 Roberto Maytin (Baylor) def. Daniel Sanchez (TCU) 6-0, 6-4 |
32 | Mate Zsiga (Baylor) def. Nathan Robinson (Texas A&M-CC) 6-1, 6-0 |
32 | Lars Behlen (Baylor) def. Isamu Tachibana (Rice) 6-3, 6-2 |
64 | Marko Krickovic (Baylor) def. Jason Lateo (UT-Arlington) 6-4, 6-2 |
32 | Soren Hess-Olesen (Texas) def. Marko Krickovic (Baylor) 7-6 (7-4), 6-2 |
16 | #43 Roberto Maytin (Baylor) def. Yauheni Takauleu (UT-Arlington) 6-4, 6-4 |
16 | Mate Zsiga (Baylor) def. #87 Niall Angus (Texas A&M) 2-6, 7-5, retired |
16 | #11 Gonzalo Escobar (Texas Tech) def. Lars Behlen (Baylor) 6-2, 7-5 |
QF | Roberto Maytin (Baylor) def. Soren Hess-Olesen (Texas) 6-4, retired |
QF | Mate Zsiga (Baylor) def. Alberto Bautista (Texas A&M) 6-0, 6-2 |
SF | Jeremy Efferding (Texas A&M) def. #43 Roberto Maytin (Baylor) 6-3, 5-7, 6-3 |
SF | #11 Gonzalo Escobar (Texas Tech) def. Mate Zsiga (Baylor) 6-2, 6-4 |
Cr1 | Sudanwa Sitaram (Texas) def. Kike Grangeiro (Baylor) 6-1, 6-3 |
Doubles competition | |
32 | Mate Zsiga/Roberto Maytin (Baylor) def. Niall Angus/John Lewis (Texas A&M) 8-4 |
32 | Harry Fowler/Michael Nuesslein (Rice) def. Lars Behlen/Kike Grangeiro (Baylor) 8-5 |
32 | Soren Hess-Olesen/Alex Hilliard (Texas) def. Marko Krickovic/Robert Verzaal (Baylor) 8-4 |
16 | Roberto Maytin/Mate Zsiga (Baylor) def. Mindaugas Celedinas/Soren Goritzka (UT-Arlington) 9-7 |
SF | Ben Chen/Daniel Whitehead (Texas) def. Roberto Maytin/Mate Zsiga (Baylor) 9-8 (7-4) |
Tournament Notes |