Singles competition | |
PQ R2 | Jeremy Efferding (Texas A&M) def. Robert Verzaal (Baylor) 3-6, 6-3, 6-2 |
PQ R2 | Will Vasos (Iowa) def. Robbie Korth (Baylor) 6-1, 6-1 |
PQ R3 | Lars Behlen (Baylor) def. Juan Diego Cuadrado (Bradley) 6-4, 6-4 |
PQ R4 | Lars Behlen (Baylor) def. Alen Salibasic (Drake) 6-3, 6-2 |
Q R1 | Lars Behlen (Baylor) def. Alex Brigham (UCLA) 6-2, 6-3 |
Q R1 | Mate Zsiga (Baylor) def. Lawrence Formentera (Oklahoma) 6-2, 6-3 |
Q R1 | Marko Krickovic (Baylor) def. Phil Anderson (New Mexico) 3-6, 6-4, 6-2 |
Q R2 | #70 Andreas Mies (Auburn) def. Mate Zsiga (Baylor) 1-6, 7-6 (7-3), 7-5 |
Q R2 | #63 Damian Hume (Boise State) def. Lars Behlen (Baylor) 7-5, 6-1 |
Q R2 | #74 Yannick Maden (Clemson) def. Marko Krickovic (Baylor) 6-1, 6-3 |
MD64 | #43 Roberto Maytin (Baylor) def. #35 Clay Thompson (UCLA) 6-3, 4-6, 7-6 (8-6) |
MD32 | #84 Peerakit Siributwong (Oklahoma) def. #43 Roberto Maytin (Baylor) 6-2, 7-5 |
Doubles competition | |
MD32 | #13 Chris Aumueller/Benedikt Lindheim (Nebraska) def. #23 Roberto Maytin/Marko Krickovic (Baylor) 9-8 (8-6) |
C1 | #23 Marko Krickovic/Roberto Maytin (Baylor) def. Tuomas Manner/Alexander Pelaez (Illinois State) 9-7 |
CQF | Nick Andrews/Chris Konigsfeldt (California) def. #23 Marko Krickovic/Roberto Maytin (Baylor) 8-6 |
Tournament Notes |