Singles competition | |
64 | Lars Behlen (Baylor) def. Joel Rubio (UT-San Antonio) 6-3, 6-1 |
64 | #43 Roberto Maytin (Baylor) def. Brandon Farine (Louisiana) 6-0, 7-5 |
64 | Elliot Minvielle (Louisiana) def. Robbie Korth (Baylor) 6-7 (7-9), 6-2, 6-4 |
64 | Robert Verzaal (Baylor) def. Jeremie Castela (Laredo) 6-3, 6-3 |
64 | Marko Krickovic (Baylor) def. #101 Marc Bruche (Iowa) 6-2, 6-7 (3-7), 6-3 |
64 | Mate Zsiga (Baylor) def. Nicolas Moreno (UT-Arlington) 6-2, 6-2 |
32 | Lars Behlen (Baylor) def. Peter Frank (Rice) 6-1, 6-1 |
32 | #43 Roberto Maytin (Baylor) def. Luis Ramirez (New Mexico State) 6-0, 6-4 |
32 | Yannick Mandl (Louisiana) def. Robert Verzaal (Baylor) 4-6, 6-2, 6-3 |
32 | Marko Krickovic (Baylor) def. Job Sebastian (UT-Pan Am) 6-2, 6-1 |
32 | Mate Zsiga (Baylor) def. Michel Hukwo (Portland) 6-4, 6-2 |
16 | Lars Behlen (Baylor) def. Tsveten Mihov (Oklahoma) 6-2, 4-6, 6-2 |
16 | Carlin Murray (Louisiana) def. Marko Krickovic (Baylor) 7-6 (7-5), 6-4 |
16 | Mate Zsiga (Baylor) def. Yannick Junger (UT-San Antonio) 6-4, 6-1 |
QF | Dane Webb (Oklahoma) def. Lars Behlen (Baylor) 6-3, 4-6, 6-3 |
QF | #43 Roberto Maytin (Baylor) def. Spencer Wolf (Northwestern) 6-3, 6-0 |
QF | Mate Zsiga (Baylor) def. #17 Costin Paval (Oklahoma) 6-2, 7-5 |
SF | #43 Roberto Maytin (Baylor) def. Guillermo Alcorta (Oklahoma) 6-3, 2-6, 6-1 |
SF | Mate Zsiga (Baylor) def. Dane Webb (Oklahoma) 6-2, 6-1 |
F | Mate Zsiga (Baylor) def. #23 Roberto Maytin (Baylor) 6-1, 5-7, 6-1 |
BD | Robert Verzaal (Baylor) def. Martin Ayala (UT-San Antonio) 6-2, 6-3 |
BD | Michael Nuesslein (Rice) def. Robert Verzaal (Baylor) 6-1, 3-6, 10-8 |
BD | Jesse Kiuru (Maryland) def. Robert Verzaal (Baylor) 7-6, 6-2 |
BD | #47 Remi Boutillier (Fresno State) def. Marko Krickovic (Baylor) 6-4, 6-4 |
Doubles competition | |
16 | #23 Marko Krickovic/Roberto Maytin (Baylor) def. Damian Farinola/Carlin Murray (Louisiana) 8-2 |
QF | #23 Marko Krickovic/Roberto Maytin (Baylor) def. Alex Ferrero/Michel Hukwo (Portland) 8-6 |
SF | #23 Marko Krickovic/Roberto Maytin (Baylor) def. Guillermo Alcorta/Lawrence Formentera (Oklahoma) 8-4 |
F | #23 Marko Krickovic/Roberto Maytin (Baylor) def. #41 Marc Bruche/Will Vasos (Iowa) 8-4 |
32 | Lars Behlen/Mate Zsiga (Baylor) def. Felipe Jensen/Luis Hernandez (Laredo) 8-0 |
16 | #41 Marc Bruche/Will Vasos (Iowa) def. Lars Behlen/Mate Zsiga (Baylor) 8-6 |
32 | Rick DeGroot/Yannick Mandl (Louisiana) def. Robbie Korth/Robert Verzaal (Baylor) 7-6 |
Tournament Notes |