| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 20, 2011 | LOUISIANA-LAFAYETTE | W | ||||||||||||||
| Jan 23, 2011 | at | #9 Florida | L | |||||||||||||
| Jan 28, 2011 | TEXAS A&M-CORPUS CHRISTI | W | ||||||||||||||
| Feb 06, 2011 | #6 UCLA | L | ||||||||||||||
| Feb 12, 2011 | #52 TEXAS CHRISTIAN UNIVERSITY | W | ||||||||||||||
| Feb 20, 2011 | at | #71 SMU | W | |||||||||||||
| Feb 27, 2011 | #31 MISSISSIPPI STATE | W | ||||||||||||||
| Mar 02, 2011 | PURDUE | W | ||||||||||||||
| Mar 10, 2011 | LAMAR | W | ||||||||||||||
| Mar 10, 2011 | UT-PAN AMERICAN | W | ||||||||||||||
| Mar 12, 2011 | #1 VIRGINIA | L | ||||||||||||||
| Mar 15, 2011 | #1 TENNESSEE | W | ||||||||||||||
| Mar 17, 2011 | #28 LOUISVILLE | W | ||||||||||||||
| Mar 22, 2011 | #8 STANFORD | W | ||||||||||||||
| * | Mar 27, 2011 | at | #17 Texas Tech | W | ||||||||||||
| * | Apr 02, 2011 | at | #39 Nebraska | W | ||||||||||||
| * | Apr 06, 2011 | at | #8 Texas | W | ||||||||||||
| Apr 09, 2011 | SEMINOLE STATE COLLEGE | W | ||||||||||||||
| Apr 09, 2011 | UT ARLINGTON | W | ||||||||||||||
| * | Apr 15, 2011 | #26 OKLAHOMA | W | |||||||||||||
| * | Apr 17, 2011 | OKLAHOMA STATE | W | |||||||||||||
| * | Apr 20, 2011 | #6 TEXAS A&M | W | |||||||||||||
| Apr 30, 2011 | #25 OKLAHOMA | L | ||||||||||||||
| May 13, 2011 | #70 TEXAS A&M-CORPUS CHRISTI | W | ||||||||||||||
| May 14, 2011 | #22 TEXAS TECH | W | ||||||||||||||
| Schedule legend |