Singles competition | |
R128 | Robert Verzaal (Baylor) def. Tobias Flood (SMU) 6-2, 6-3 |
R64 | #28 John Peers (Baylor) def. Oscar Podlewski (Rice) 6-2, 6-4 |
R64 | Julian Bley (Baylor) def. Ryan Ybarra (Texas Tech) 6-1, 4-6, 6-4 |
R64 | Roberto Maytin (Baylor) def. Mindavgas Celedinas (University of Texas-Arlington) 7-5, 7-6 (7-3) |
R64 | Kike Grangeiro (Baylor) def. Robert Raguz (Texas A&M - Corpus Christi) 6-2, 6-1 |
R64 | Robert Verzaal (Baylor) def. Christopher Price (Texas Christian University) 7-6 (7-3), 3-6, 6-2 |
Doubles competition | |
R32 | #57 Roberto Maytin/John Peers (Baylor) def. David Subirats/Giacomo Sano (University of Texas-Arlington) 8-3 |
R32 | Julian Bley/Kike Grangeiro (Baylor) def. Sam Garfoth-Bles/Jonathon Chang (Rice) 9-7 |
Tournament Notes |