Singles competition | |
16 | Roberto Maytin (Baylor) def. Rifat Biktyakov (Oklahoma State) 6-2, 6-4 |
16 | Julian Bley (Baylor) def. Eric West (Oklahoma State) 6-3, 6-0 |
16 | #28 John Peers (Baylor) def. Laurent Montoisy (Texas A&M - Corpus Christi) 6-1, 6-2 |
16 | Soren Goritzka (Texas Christian University) def. Kike Grangeiro (Baylor) 2-6, 6-2, 7-5 |
qf | Roberto Maytin (Baylor) def. Julian Bley (Baylor) 6-2, 6-2 |
qf | #22 Jeff Dadamo (Texas A&M) def. #28 John Peers (Baylor) 4-6, 6-4, 6-2 |
c2 | Sergio Ramirez (Baylor) def. Aaron Dujovne (Purdue) 6-3, 7-5 |
c2 | Robert Verzaal (Baylor) def. Aurelien Tave (Texas A&M - Corpus Christi) 6-2, 6-2 |
bc3 | Cameron Nash (Texas Christian University) def. Chris Gordon (Baylor) 6-0, 6-4 |
c3 | Sergio Wyss (Maryland) def. Robert Verzaal (Baylor) 6-2, 6-4 |
c3 | Sergio Ramirez (Baylor) def. #120 Alexey Grigorov (Texas A&M) 4-6, 6-0, 10-8 |
Doubles competition | |
qf | #57 Roberto Maytin/John Peers (Baylor) def. Jonathon Chang/Phillip Seifert (Rice) 9-7 |
qf | Jim Brouleau/Arthur Surreaux (New Mexico State University) def. Julian Bley/Kike Grangeiro (Baylor) 8-5 |
sf | #57 Roberto Maytin/John Peers (Baylor) def. #34 Raony Carvalho/Vitor Manzini (Texas Tech) 8-2 |
Tournament Notes |