Singles competition | |
64 | Kike Grangeiro (Baylor) def. Mindavgas Celedinas (University of Texas-Arlington) 6-0, 6-2 |
64 | Emanuel Brighiu (Texas Christian University) def. Robert Verzaal (Baylor) 6-1, 6-4 |
64 | #28 John Peers (Baylor) def. Vitor Manzini (Texas Tech) 6-3, 6-3 |
64 | Julian Bley (Baylor) def. Jim Brouleau (New Mexico State University) 6-2, 6-1 |
64 | Roberto Maytin (Baylor) def. Slah Mbarek (Texas Christian University) 6-4, 6-3 |
64 | #11 Tim Puetz (Auburn University) def. Sergio Ramirez (Baylor) 7-5, 6-3 |
32 | Roberto Maytin (Baylor) def. Lachlan Reed (Idaho) 6-2, 6-0 |
32 | Julian Bley (Baylor) def. Beau Bernstein (UT-Pan American) 6-3, 6-3 |
32 | #28 John Peers (Baylor) def. Zach Nichols (Texas Christian University) 6-3, 6-4 |
32 | Kike Grangeiro (Baylor) def. #16 Raony Carvalho (Texas Tech) 6-2, 6-1 |
C1 | Robert Verzaal (Baylor) def. Matt Teivens (UT-Pan American), walkover |
C1 | Sergio Ramirez (Baylor) def. Ted Nilsson (Univ. of Louisiana-Lafayette), walkover |
B32 | Alex Grubbs (Air Force) def. Chris Gordon (Baylor) 7-5, 6-0 |
Doubles competition | |
32 | Julian Bley/Kike Grangeiro (Baylor) def. Marius Cirstea/Alex Joitiou (Idaho) 8-4 |
32 | #57 Roberto Maytin/John Peers (Baylor) def. Jason Lateko/Giacomo Sano (University of Texas-Arlington) 8-0 |
32 | Jeff Dadamo/Austin Klores (Texas A&M) def. Sergio Ramirez/Robert Verzaal (Baylor) 8-4 |
16 | Julian Bley/Kike Grangeiro (Baylor) def. #46 Niall Angus/Alexey Grigorov (Texas A&M) 8-3 |
16 | #57 John Peers/Roberto Maytin (Baylor) def. Colin Hoover/Alberto Bautista (Texas A&M) 8-3 |
Tournament Notes |