Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 26, 2020 | KANSAS | W | 47-14 | 1-0-0 | 1-0-0 | 3:33 | 11667 | |
* | Oct 03, 2020 | at | West Virginia | L O | 21-27 | 1-1-0 | 1-1-0 | 4:02 | 978 |
* | Oct 24, 2020 | at | Texas | L | 16-27 | 1-2-0 | 1-2-0 | 3:19 | 18202 |
* | Oct 31, 2020 | TCU | L | 23-33 | 1-3-0 | 1-3-0 | 3:32 | 11667 | |
* | Nov 07, 2020 | at | #17 Iowa State | L | 31-38 | 1-4-0 | 1-4-0 | 3:20 | 13535 |
* | Nov 14, 2020 | at | Texas Tech | L | 23-24 | 1-5-0 | 1-5-0 | 3:25 | 12914 |
* | Nov 28, 2020 | KANSAS STATE | W | 32-31 | 2-5-0 | 2-5-0 | 3:22 | 11667 | |
* | Dec 05, 2020 | at | #13 Oklahoma | L | 14-27 | 2-6-0 | 2-6-0 | 3:31 | 22700 |
* | Dec 12, 2020 | #22 OKLAHOMA STATE | L | 3-42 | 2-7-0 | 2-7-0 | 3:19 | 11667 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 26, 2020 | KANSAS | 43 | 203 | 3 | 26 | 16 | 149 | 1 | 35 | 16-24-0 | 149 | 1 | 35 | 3 | 208 | 2 | 100 | 1 | 0 | 0 | 0 | 352 |
Oct 03, 2020 | at West Virginia | 33 | 27 | 0 | 15 | 23 | 229 | 3 | 34 | 23-38-2 | 229 | 3 | 34 | 2 | 34 | 0 | 19 | 3 | 8 | 0 | 5 | 256 |
Oct 24, 2020 | at Texas | 21 | 64 | 0 | 11 | 31 | 252 | 2 | 21 | 31-44-0 | 252 | 2 | 21 | 2 | 35 | 0 | 22 | 2 | 12 | 0 | 14 | 316 |
Oct 31, 2020 | TCU | 33 | 75 | 1 | 32 | 17 | 203 | 2 | 39 | 17-37-1 | 203 | 2 | 39 | 7 | 169 | 0 | 47 | 0 | 0 | 0 | 0 | 278 |
Nov 07, 2020 | at Iowa State | 27 | 71 | 0 | 16 | 22 | 295 | 3 | 62 | 22-33-2 | 295 | 3 | 62 | 5 | 98 | 0 | 24 | 1 | 2 | 0 | 2 | 366 |
Nov 14, 2020 | at Texas Tech | 48 | 207 | 1 | 19 | 17 | 153 | 0 | 25 | 17-26-1 | 153 | 0 | 25 | 3 | 59 | 0 | 24 | 1 | 11 | 0 | 11 | 360 |
Nov 28, 2020 | KANSAS STATE | 36 | 71 | 2 | 20 | 31 | 349 | 2 | 44 | 31-39-0 | 349 | 2 | 44 | 1 | 40 | 0 | 40 | 1 | 2 | 0 | 0 | 420 |
Dec 05, 2020 | at Oklahoma | 26 | 25 | 1 | 17 | 30 | 263 | 1 | 39 | 30-56-2 | 263 | 1 | 39 | 4 | 64 | 0 | 29 | 2 | 8 | 0 | 5 | 288 |
Dec 12, 2020 | OKLAHOMA STATE | 31 | 70 | 0 | 17 | 18 | 86 | 0 | 21 | 18-34-0 | 86 | 0 | 21 | 5 | 119 | 0 | 48 | 0 | 0 | 0 | 0 | 156 |
Baylor | 298 | 813 | 8 | 32 | 205 | 1979 | 14 | 62 | 205-331-8 | 1979 | 14 | 62 | 32 | 826 | 2 | 100 | 11 | 43 | 0 | 14 | 2792 | |
Opponent | 366 | 1624 | 20 | 75 | 165 | 1827 | 12 | 75 | 165-259-12 | 1827 | 12 | 75 | 16 | 393 | 0 | 67 | 13 | 109 | 1 | 67 | 3451 |
Games: 9 Avg/rush: 2.7 Avg/catch: 9.7 Pass effic: 121.28 KR avg: 25.8 PR avg: 3.9 All purpose avg/game: 429.4 Total offense avg/gm: 310.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 26, 2020 | KANSAS | 41 | 26 | 67 | 10.0 | 29 | 4.0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6-6 | 0 | 0 | 1 | 0 | 47 |
Oct 03, 2020 | at West Virginia | 59 | 20 | 79 | 8.0 | 30 | 2.0 | 17 | 4 | 2 | 0 | 2 | 28 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Oct 24, 2020 | at Texas | 36 | 40 | 76 | 6.0 | 20 | 2.0 | 16 | 0 | 0 | 0 | 1 | 32 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 16 |
Oct 31, 2020 | TCU | 43 | 17 | 60 | 8.0 | 24 | 3.0 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 23 |
Nov 07, 2020 | at Iowa State | 43 | 20 | 63 | 6.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 3 | 86 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 24 | 31 |
Nov 14, 2020 | at Texas Tech | 41 | 28 | 69 | 5.0 | 15 | 2.0 | 8 | 0 | 1 | 0 | 1 | 26 | 1 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 | 23 |
Nov 28, 2020 | KANSAS STATE | 33 | 8 | 41 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 6 | 32 |
Dec 05, 2020 | at Oklahoma | 42 | 18 | 60 | 11.0 | 40 | 4.0 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Dec 12, 2020 | OKLAHOMA STATE | 41 | 30 | 71 | 2.0 | 14 | 2.0 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Baylor | 379 | 207 | 586 | 59.0 | 191 | 19.0 | 114 | 4 | 5 | 0 | 12 | 204 | 13 | 24 | 1 | 22-22 | 0 | 0 | 1 | 65 | 210 | |
Opponent | 369 | 223 | 592 | 79.0 | 336 | 31.0 | 183 | 2 | 1 | 0 | 8 | 73 | 24 | 36 | 3 | 29-31 | 0 | 0 | 0 | 29 | 263 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 26, 2020 | KANSAS | 4 | 145 | 36.2 | 43 | 0 | 0 | 3 | 0 | 1 | 1-1 | 47 | 0 | 8 | 509 | 63.6 | 3 | 0 |
Oct 03, 2020 | at West Virginia | 8 | 337 | 42.1 | 53 | 0 | 0 | 5 | 2 | 1 | 0-3 | 0 | 1 | 3 | 194 | 64.7 | 0 | 0 |
Oct 24, 2020 | at Texas | 6 | 249 | 41.5 | 66 | 0 | 2 | 2 | 1 | 3 | 1-2 | 22 | 0 | 4 | 260 | 65.0 | 4 | 0 |
Oct 31, 2020 | TCU | 8 | 362 | 45.2 | 60 | 1 | 0 | 1 | 2 | 1 | 1-1 | 27 | 0 | 5 | 312 | 62.4 | 1 | 0 |
Nov 07, 2020 | at Iowa State | 5 | 184 | 36.8 | 61 | 1 | 1 | 0 | 1 | 0 | 1-1 | 36 | 0 | 6 | 356 | 59.3 | 2 | 1 |
Nov 14, 2020 | at Texas Tech | 6 | 219 | 36.5 | 44 | 0 | 1 | 0 | 0 | 3 | 3-3 | 48 | 0 | 5 | 315 | 63.0 | 4 | 0 |
Nov 28, 2020 | KANSAS STATE | 4 | 133 | 33.2 | 38 | 0 | 0 | 2 | 0 | 0 | 2-2 | 30 | 0 | 6 | 374 | 62.3 | 4 | 0 |
Dec 05, 2020 | at Oklahoma | 5 | 216 | 43.2 | 50 | 0 | 0 | 4 | 1 | 1 | 0-2 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
Dec 12, 2020 | OKLAHOMA STATE | 11 | 414 | 37.6 | 48 | 0 | 0 | 7 | 0 | 1 | 1-1 | 40 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Baylor | 57 | 2259 | 39.6 | 66 | 2 | 4 | 24 | 7 | 11 | 10-16 | 48 | 1 | 41 | 2555 | 62.3 | 21 | 1 | |
Opponent | 45 | 1752 | 38.9 | 56 | 0 | 1 | 23 | 7 | 13 | 12-12 | 50 | 0 | 52 | 3146 | 60.5 | 16 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 26, 2020 | KANSAS | 43 | 169 | 2 | 21 | 19 | 159 | 0 | 23 | 19-33-0 | 159 | 0 | 23 | 5 | 108 | 0 | 32 | 0 | 0 | 0 | 0 | 328 |
Oct 03, 2020 | at West Virginia | 39 | 134 | 3 | 25 | 30 | 211 | 1 | 14 | 30-42-2 | 211 | 1 | 14 | 3 | 77 | 0 | 29 | 1 | -1 | 0 | 0 | 345 |
Oct 24, 2020 | at Texas | 47 | 159 | 2 | 19 | 15 | 270 | 1 | 72 | 15-23-1 | 270 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 |
Oct 31, 2020 | TCU | 44 | 247 | 2 | 74 | 14 | 138 | 1 | 37 | 14-23-0 | 138 | 1 | 37 | 3 | 82 | 0 | 30 | 5 | 71 | 1 | 67 | 385 |
Nov 07, 2020 | at Iowa State | 41 | 198 | 2 | 29 | 15 | 164 | 3 | 22 | 15-24-3 | 164 | 3 | 22 | 2 | 88 | 0 | 67 | 2 | 12 | 0 | 6 | 362 |
Nov 14, 2020 | at Texas Tech | 39 | 124 | 2 | 15 | 23 | 257 | 0 | 46 | 23-38-1 | 257 | 0 | 46 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 381 |
Nov 28, 2020 | KANSAS STATE | 35 | 256 | 3 | 75 | 9 | 88 | 1 | 49 | 9-18-2 | 88 | 1 | 49 | 2 | 38 | 0 | 29 | 0 | 0 | 0 | 0 | 344 |
Dec 05, 2020 | at Oklahoma | 31 | 76 | 1 | 28 | 20 | 193 | 2 | 25 | 20-28-1 | 193 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 269 |
Dec 12, 2020 | OKLAHOMA STATE | 47 | 261 | 3 | 53 | 20 | 347 | 3 | 75 | 20-30-2 | 347 | 3 | 75 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 15 | 608 |
Opponent totals | 366 | 1624 | 20 | 75 | 165 | 1827 | 12 | 75 | 165-259-12 | 1827 | 12 | 75 | 16 | 393 | 0 | 67 | 13 | 109 | 1 | 67 | 3451 | |
Baylor | 298 | 813 | 8 | 32 | 205 | 1979 | 14 | 62 | 205-331-8 | 1979 | 14 | 62 | 32 | 826 | 2 | 100 | 11 | 43 | 0 | 14 | 2792 |
Games: 9 Avg/rush: 4.4 Avg/catch: 11.1 Pass effic: 128.98 KR avg: 24.6 PR avg: 8.4 All purpose avg/game: 447.3 Total offense avg/gm: 383.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 26, 2020 | KANSAS | 35 | 26 | 61 | 6.0 | 41 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 03, 2020 | at West Virginia | 40 | 36 | 76 | 11.0 | 57 | 6.0 | 37 | 0 | 0 | 0 | 2 | 11 | 2 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 24, 2020 | at Texas | 32 | 36 | 68 | 7.0 | 23 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 31, 2020 | TCU | 35 | 27 | 62 | 11.0 | 61 | 5.0 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 3-4 | 0 | 0 | 0 | 6 | 33 |
Nov 07, 2020 | at Iowa State | 44 | 18 | 62 | 5.0 | 19 | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 14, 2020 | at Texas Tech | 57 | 14 | 71 | 5.0 | 16 | 2.0 | 8 | 0 | 0 | 0 | 1 | 20 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 | 24 |
Nov 28, 2020 | KANSAS STATE | 37 | 32 | 69 | 13.0 | 35 | 7.0 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Dec 05, 2020 | at Oklahoma | 45 | 22 | 67 | 8.0 | 38 | 3.0 | 28 | 0 | 0 | 0 | 2 | 42 | 4 | 8 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Dec 12, 2020 | OKLAHOMA STATE | 44 | 12 | 56 | 13.0 | 46 | 4.0 | 23 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Opponent totals | 369 | 223 | 592 | 79.0 | 336 | 31.0 | 183 | 2 | 1 | 0 | 8 | 73 | 24 | 36 | 3 | 29-31 | 0 | 0 | 0 | 29 | 263 | |
Baylor | 379 | 207 | 586 | 59.0 | 191 | 19.0 | 114 | 4 | 5 | 0 | 12 | 204 | 13 | 24 | 1 | 22-22 | 0 | 0 | 1 | 65 | 210 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 26, 2020 | KANSAS | 6 | 225 | 37.5 | 50 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 1 | 0 |
Oct 03, 2020 | at West Virginia | 8 | 289 | 36.1 | 45 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 0 | 1 |
Oct 24, 2020 | at Texas | 4 | 150 | 37.5 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 42 | 0 | 6 | 389 | 64.8 | 4 | 0 |
Oct 31, 2020 | TCU | 6 | 255 | 42.5 | 49 | 0 | 0 | 6 | 0 | 3 | 2-2 | 34 | 0 | 7 | 412 | 58.9 | 0 | 0 |
Nov 07, 2020 | at Iowa State | 2 | 75 | 37.5 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 7 | 400 | 57.1 | 1 | 0 |
Nov 14, 2020 | at Texas Tech | 5 | 247 | 49.4 | 56 | 0 | 0 | 0 | 3 | 1 | 4-4 | 48 | 0 | 6 | 359 | 59.8 | 3 | 0 |
Nov 28, 2020 | KANSAS STATE | 5 | 183 | 36.6 | 51 | 0 | 0 | 3 | 1 | 0 | 1-1 | 20 | 0 | 6 | 374 | 62.3 | 4 | 0 |
Dec 05, 2020 | at Oklahoma | 6 | 223 | 37.2 | 51 | 0 | 0 | 3 | 1 | 2 | 2-2 | 50 | 0 | 6 | 374 | 62.3 | 2 | 0 |
Dec 12, 2020 | OKLAHOMA STATE | 3 | 105 | 35.0 | 39 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 7 | 407 | 58.1 | 1 | 0 |
Opponent totals | 45 | 1752 | 38.9 | 56 | 0 | 1 | 23 | 7 | 13 | 12-12 | 50 | 0 | 52 | 3146 | 60.5 | 16 | 1 | |
Baylor | 57 | 2259 | 39.6 | 66 | 2 | 4 | 24 | 7 | 11 | 10-16 | 48 | 1 | 41 | 2555 | 62.3 | 21 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
KANSAS | 47-14 | 24/20 | 14/8 | 7/9 | 3/3 | 43-203 / | 43-169 | 16-24-0 / | 19-33-0 | 149/159 | 67-352 / | 76-328 | 208/108 | 0/0 |
West Virginia | 21-27 | 15/18 | 5/7 | 6/10 | 4/1 | 33-27 / | 39-134 | 23-38-2 / | 30-42-2 | 229/211 | 71-256 / | 81-345 | 70/87 | 2/4 |
Texas | 16-27 | 22/19 | 5/9 | 15/9 | 2/1 | 21-64 / | 47-159 | 31-44-0 / | 15-23-1 | 252/270 | 65-316 / | 70-429 | 79/0 | 0/1 |
TCU | 23-33 | 15/20 | 3/11 | 9/7 | 3/2 | 33-75 / | 44-247 | 17-37-1 / | 14-23-0 | 203/138 | 70-278 / | 67-385 | 169/153 | 1/1 |
Iowa State | 31-38 | 17/23 | 5/10 | 12/12 | 0/1 | 27-71 / | 41-198 | 22-33-2 / | 15-24-3 | 295/164 | 60-366 / | 65-362 | 186/100 | 2/4 |
Texas Tech | 23-24 | 20/19 | 12/7 | 7/11 | 1/1 | 48-207 / | 39-124 | 17-26-1 / | 23-38-1 | 153/257 | 74-360 / | 77-381 | 96/23 | 1/2 |
KANSAS STATE | 32-31 | 21/14 | 5/10 | 13/2 | 3/2 | 36-71 / | 35-256 | 31-39-0 / | 9-18-2 | 349/88 | 75-420 / | 53-344 | 74/38 | 1/2 |
Oklahoma | 14-27 | 19/16 | 4/3 | 13/11 | 2/2 | 26-25 / | 31-76 | 30-56-2 / | 20-28-1 | 263/193 | 82-288 / | 59-269 | 72/49 | 2/1 |
OKLAHOMA STATE | 3-42 | 12/27 | 7/15 | 4/12 | 1/0 | 31-70 / | 47-261 | 18-34-0 / | 20-30-2 | 86/347 | 65-156 / | 77-608 | 119/17 | 0/2 |
Totals | 210-263 | 165/176 | 60/80 | 86/83 | 19/13 | 298-813 / | 366-1624 | 205-331-8 / | 165-259-12 | 1979/1827 | 629-2792 / | 625-3451 | 1073/575 | 9/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
KANSAS | 8-15 / | 4-14 | 1-1 / | 2-4 | 28:30 / 31:30 | -3:00 | 4.7 / 3.9 | 6.2/4.8 | 5.3/4.3 | 4-36.2 / | 6-37.5 | 8-95 / | 10-80 | |
West Virginia | 4-16 / | 5-18 | 1-2 / | 3-3 | 28:07 / 31:53 | -3:46 | 0.8 / 3.4 | 6.0/5.0 | 3.6/4.3 | 8-42.1 / | 8-36.1 | 12-86 / | 12-102 | |
Texas | 5-14 / | 8-15 | 0-1 / | 1-1 | 27:53 / 32:07 | -4:14 | 3.0 / 3.4 | 5.7/11.7 | 4.9/6.1 | 6-41.5 / | 4-37.5 | 4-26 / | 5-50 | |
TCU | 3-16 / | 2-13 | 1-3 / | 1-2 | 28:37 / 31:23 | -2:46 | 2.3 / 5.6 | 5.5/6.0 | 4.0/5.7 | 8-45.2 / | 6-42.5 | 7-58 / | 7-64 | |
Iowa State | 4-11 / | 7-13 | 1-1 / | 0-0 | 26:55 / 33:05 | -6:10 | 2.6 / 4.8 | 8.9/6.8 | 6.1/5.6 | 5-36.8 / | 2-37.5 | 7-65 / | 1-5 | |
Texas Tech | 6-16 / | 6-16 | 1-2 / | 1-1 | 33:27 / 26:33 | 6:54 | 4.3 / 3.2 | 5.9/6.8 | 4.9/4.9 | 6-36.5 / | 5-49.4 | 6-42 / | 6-50 | |
KANSAS STATE | 7-16 / | 4-13 | 1-2 / | 1-1 | 34:18 / 25:42 | 8:36 | 2.0 / 7.3 | 8.9/4.9 | 5.6/6.5 | 4-33.2 / | 5-36.6 | 8-87 / | 7-76 | |
Oklahoma | 6-21 / | 5-13 | 6-8 / | 0-0 | 29:50 / 30:10 | -0:20 | 1.0 / 2.5 | 4.7/6.9 | 3.5/4.6 | 5-43.2 / | 6-37.2 | 8-63 / | 8-62 | |
OKLAHOMA STATE | 4-17 / | 10-15 | 0-0 / | 0-1 | 26:15 / 33:45 | -7:30 | 2.3 / 5.6 | 2.5/11.6 | 2.4/7.9 | 11-37.6 / | 3-35.0 | 5-40 / | 4-25 | |
Totals | 47-142 / | 51-130 | 12-20 / | 9-13 | 263:52 / 276:08 | -12:16 | 2.7 / 4.4 | 6.0 / 7.1 | 4.4 / 5.5 | 57-39.6 / | 45-38.9 | 65-562 / | 60-514 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Brewer,Charlie vs Kansas State (Nov 28, 2020) |
Yards Rushing | 91 | Williams,Craig vs TCU (Oct 31, 2020) |
TD Rushes | 2 | Brewer,Charlie vs Kansas State (Nov 28, 2020) |
Long Rush | 32 | Williams,Craig vs TCU (Oct 31, 2020) |
Pass attempts | 56 | Brewer,Charlie at Oklahoma (Dec 05, 2020) |
Pass completions | 31 | Brewer,Charlie vs Kansas State (Nov 28, 2020) |
Yards Passing | 349 | Brewer,Charlie vs Kansas State (Nov 28, 2020) |
TD Passes | 3 | Brewer,Charlie at West Virginia (Oct 03, 2020) |
Brewer,Charlie at Iowa State (Nov 07, 2020) | ||
Long Pass | 62 | Brewer,Charlie at Iowa State (Nov 07, 2020) |
Receptions | 9 | Holmes, Gavin at Texas (Oct 24, 2020) |
White,Jonah at Oklahoma (Dec 05, 2020) | ||
Yards Receiving | 93 | Sneed,R.J. at Iowa State (Nov 07, 2020) |
TD Receptions | 2 | Sims,Ben vs TCU (Oct 31, 2020) |
Long Reception | 62 | Atkinson,Jared at Iowa State (Nov 07, 2020) |
Field Goals | 3 | Mayers,John at Texas Tech (Nov 14, 2020) |
Long Field Goal | 48 | Mayers,John at Texas Tech (Nov 14, 2020) |
Punts | 11 | Power,Issac vs Oklahoma State (Dec 12, 2020) |
Punting Avg | 46.0 | Power,Issac vs TCU (Oct 31, 2020) |
Power,Issac at Iowa State (Nov 07, 2020) | ||
Long Punt | 66 | Power,Issac at Texas (Oct 24, 2020) |
Punts inside 20 | 3 | Power,Issac at Texas (Oct 24, 2020) |
Power,Issac at Texas Tech (Nov 14, 2020) | ||
Long Punt Return | 14 | Ebner,Trestan at Texas (Oct 24, 2020) |
Long Kickoff Return | 100 | Ebner,Trestan vs Kansas (Sep 26, 2020) |
Tackles | 19 | Bernard,Terrel at Texas (Oct 24, 2020) |
Sacks | 2.5 | Bernard,Terrel vs Kansas (Sep 26, 2020) |
Tackles For Loss | 4.0 | Smith,Abram at Oklahoma (Dec 05, 2020) |
Interceptions | 1 | Bernard,Terrel at West Virginia (Oct 03, 2020) |
Woods,J.T. at West Virginia (Oct 03, 2020) | ||
Woods,J.T. at Texas (Oct 24, 2020) | ||
Texada,Raleigh at Iowa State (Nov 07, 2020) | ||
Pitre,Jalen at Iowa State (Nov 07, 2020) | ||
Barnes,Kalon at Iowa State (Nov 07, 2020) | ||
Pitre,Jalen at Texas Tech (Nov 14, 2020) | ||
Morgan,C. vs Kansas State (Nov 28, 2020) | ||
Woods,J.T. vs Kansas State (Nov 28, 2020) | ||
Morgan,C. at Oklahoma (Dec 05, 2020) | ||
Brown,Zeke vs Oklahoma State (Dec 12, 2020) | ||
Morgan,C. vs Oklahoma State (Dec 12, 2020) |
TEAM GAME HIGHS
Rushes | 48 | at Texas Tech (Nov 14, 2020) |
Yards Rushing | 207 | at Texas Tech (Nov 14, 2020) |
Yards Per Rush | 4.7 | vs Kansas (Sep 26, 2020) |
TD Rushes | 3 | vs Kansas (Sep 26, 2020) |
Pass attempts | 56 | at Oklahoma (Dec 05, 2020) |
Pass completions | 31 | at Texas (Oct 24, 2020) |
vs Kansas State (Nov 28, 2020) | ||
Yards Passing | 349 | vs Kansas State (Nov 28, 2020) |
Yards Per Pass | 8.9 | vs Kansas State (Nov 28, 2020) |
TD Passes | 3 | at West Virginia (Oct 03, 2020) |
at Iowa State (Nov 07, 2020) | ||
Total Plays | 82 | at Oklahoma (Dec 05, 2020) |
Total Offense | 420 | vs Kansas State (Nov 28, 2020) |
Yards Per Play | 6.1 | at Iowa State (Nov 07, 2020) |
Points | 47 | vs Kansas (Sep 26, 2020) |
Sacks By | 4 | vs Kansas (Sep 26, 2020) |
at Oklahoma (Dec 05, 2020) | ||
First Downs | 24 | vs Kansas (Sep 26, 2020) |
Penalties | 12 | at West Virginia (Oct 03, 2020) |
Penalty Yards | 95 | vs Kansas (Sep 26, 2020) |
Turnovers | 2 | at West Virginia (Oct 03, 2020) |
at Iowa State (Nov 07, 2020) | ||
at Oklahoma (Dec 05, 2020) | ||
Interceptions By | 3 | at Iowa State (Nov 07, 2020) |
Punts | 11 | vs Oklahoma State (Dec 12, 2020) |
Punting Avg | 45.2 | vs TCU (Oct 31, 2020) |
Long Punt | 66 | at Texas (Oct 24, 2020) |
Punts inside 20 | 3 | at Texas (Oct 24, 2020) |
at Texas Tech (Nov 14, 2020) | ||
Long Punt Return | 14 | at Texas (Oct 24, 2020) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 31 | Hall, Breece, at Iowa State (Nov 07, 2020) |
Yards Rushing | 169 | Richardson, D., vs Oklahoma State (Dec 12, 2020) |
TD Rushes | 3 | Richardson, D., vs Oklahoma State (Dec 12, 2020) |
Long Rush | 75 | Knowles, Malik, vs Kansas State (Nov 28, 2020) |
Pass attempts | 42 | Jarret Doege, at West Virginia (Oct 03, 2020) |
Pass completions | 30 | Jarret Doege, at West Virginia (Oct 03, 2020) |
Yards Passing | 347 | Sanders,Spencer, vs Oklahoma State (Dec 12, 2020) |
TD Passes | 3 | Purdy, Brock, at Iowa State (Nov 07, 2020) |
Sanders,Spencer, vs Oklahoma State (Dec 12, 2020) | ||
Long Pass | 75 | Sanders,Spencer, vs Oklahoma State (Dec 12, 2020) |
Receptions | 8 | Sam James, at West Virginia (Oct 03, 2020) |
Stoner, Dillon, vs Oklahoma State (Dec 12, 2020) | ||
Yards Receiving | 247 | Stoner, Dillon, vs Oklahoma State (Dec 12, 2020) |
TD Receptions | 3 | Stoner, Dillon, vs Oklahoma State (Dec 12, 2020) |
Long Reception | 75 | Stoner, Dillon, vs Oklahoma State (Dec 12, 2020) |
Field Goals | 4 | Garibay, J., at Texas Tech (Nov 14, 2020) |
Long Field Goal | 50 | Brkic, Gabe, at Oklahoma (Dec 05, 2020) |
Punts | 8 | Tyler Sumpter, at West Virginia (Oct 03, 2020) |
Punting Avg | 49.4 | Garibay, J., at Texas Tech (Nov 14, 2020) |
Long Punt | 56 | Garibay, J., at Texas Tech (Nov 14, 2020) |
Punts inside 20 | 3 | Tyler Sumpter, at West Virginia (Oct 03, 2020) |
Sandy, Jordy, vs TCU (Oct 31, 2020) | ||
Long Punt Return | 67 | Davis, Derius, vs TCU (Oct 31, 2020) |
Long Kickoff Return | 67 | Nwangwu, Kene, at Iowa State (Nov 07, 2020) |
Tackles | 13 | Green, Daniel, vs Kansas State (Nov 28, 2020) |
