Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ku | wvu | ut | tcu | isu | ttu | ksu | ou | osu |
46 | Anyanwu, Tony | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
16 | Atkinson,Jared | 5/1 | XXX | XXX | ... | XXX | START | XXX | ... | ... | ... |
12 | Barnes,Kalon | 6/5 | START | ... | START | START | START | START | ... | XXX | ... |
23 | Baucum, Davis | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
29 | Baxter,Will | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
56 | Bedier,Blake | 8/8 | ... | START | START | START | START | START | START | START | START |
2 | Bernard,Terrel | 5/5 | START | START | START | START | START | ... | ... | ... | ... |
11 | Bohanon,Gerry | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
99 | Bradley-King, W | 9/8 | XXX | START | START | START | START | START | START | START | START |
5 | Brewer,Charlie | 9/9 | START | START | START | START | START | START | START | START | START |
32 | Brown,Tyrone | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
2C | Brown,Zeke | 7/1 | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START |
73 | Burton, Jake | 8/8 | ... | START | START | START | START | START | START | START | START |
5H | Byers, Gavin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2E | Clarke,Jacoby | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
83 | Dabney, Drake | 6/2 | XXX | ... | XXX | XXX | START | START | XXX | ... | ... |
44 | Doyle, Dillon | 9/9 | START | START | START | START | START | START | START | START | START |
1 | Ebner,Trestan | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
84 | Ellis, Jaylen | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
21 | Fleeks,Josh | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
90 | Franklin,TJ | 7/7 | START | ... | START | START | START | START | ... | START | START |
76 | Galvin,Connor | 8/8 | START | START | ... | START | START | START | START | START | START |
95 | Hall,Gabe | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
25 | Hanspard Jr.,B. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
1F | Harris, Mike | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Henderson, T | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
87 | Henle,Christoph | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Holmes, Gavin | 9/9 | START | START | START | START | START | START | START | START | START |
45 | Jackson,Bryson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
72 | Jeffrey,Mose | 4/2 | START | XXX | ... | ... | ... | ... | ... | XXX | START |
52 | Jones,Matt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
27 | Jones,Qualan | 7/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX |
88 | Jones, Seth | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
61 | Keith,Khalil | 9/4 | START | XXX | START | XXX | XXX | XXX | START | START | XXX |
5B | Kimble,Jackson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
92 | Landry,Josh | 7/4 | START | START | XXX | ... | XXX | XXX | START | START | ... |
34 | Logan,Ashton | 8/8 | START | ... | START | START | START | START | START | START | START |
7 | Lovett,John | 5/5 | START | START | START | START | ... | ... | START | ... | ... |
96 | Maxwell, Cole | 7/2 | START | START | XXX | XXX | XXX | XXX | ... | ... | XXX |
9E | Mayers,John | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1X | McCarty, AJ | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
1G | McGuire,Garret | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
58 | McNair,Michael | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | McVea,Jairon | 9/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
2B | McWilliams, T | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
64 | Miller,Ryan | 9/6 | XXX | XXX | START | START | START | START | START | XXX | START |
37 | Milton,Mark | 8/3 | XXX | START | XXX | XXX | XXX | XXX | START | START | ... |
## | Player | gp/gs | ku | wvu | ut | tcu | isu | ttu | ksu | ou | osu |
77 | Moore,Jason | 9/9 | START | START | START | START | START | START | START | START | START |
4 | Morgan,C. | 8/8 | START | START | ... | START | START | START | START | START | START |
14 | Neal, Devin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Newman,Xavier | 5/4 | ... | START | ... | START | START | START | XXX | ... | ... |
93 | Obi, Victor | 5/1 | XXX | START | ... | XXX | XXX | ... | ... | ... | XXX |
98 | Ogbonnaya,Chidi | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Phillips,Casey | 8/2 | START | ... | START | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Pitre,Jalen | 9/8 | XXX | START | START | START | START | START | START | START | START |
43 | Power,Issac | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5E | Randolph,Garmon | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
9X | Rauschenberg,N. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2A | Reed, Chateau | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
47 | Rodoni,Thor | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Royer, Gunnar | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Saulin,Rob | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
8X | Sedwick,Jay | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
1B | Shapen, Blake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
51 | Shupp,Jackson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Sims,Ben | 6/6 | START | START | START | START | ... | ... | START | START | ... |
35 | Slinker,Trystan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
28 | Smith,Abram | 8/4 | XXX | XXX | ... | XXX | XXX | START | START | START | START |
0 | Sneed,R.J. | 9/9 | START | START | START | START | START | START | START | START | START |
31 | Speaks,Griffin | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
19 | Terry,Yusuf | 4/1 | XXX | ... | ... | XXX | XXX | START | ... | ... | ... |
3 | Texada,Raleigh | 9/9 | START | START | START | START | START | START | START | START | START |
9 | Thornton,Tyquan | 6/6 | START | START | START | START | ... | ... | START | START | ... |
54 | Utley,Brayden | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
57 | Valentin,J. | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
18 | Walcott, Al | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
2J | Wetzel,Skyler | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
24 | White,Brandon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
33 | White,Jonah | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
20 | Williams,Craig | 4/1 | XXX | ... | XXX | XXX | START | ... | ... | ... | ... |
15 | Williams,Will | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
22 | Woods,J.T. | 9/9 | START | START | START | START | START | START | START | START | START |
1D | Zeno,Jacob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ku | wvu | ut | tcu | isu | ttu | ksu | ou | osu |
Pitre,Jalen LB | 41-19 | 60 | 4-3 | 11-0 | 2-6 | 1-0 | 3-2 | 5-2 | 6-2 | 5-0 | 4-4 |
Doyle, Dillon LB | 37-19 | 56 | 1-1 | 6-3 | 5-6 | 6-0 | 3-0 | 5-4 | 4-0 | 2-1 | 5-4 |
Bernard,Terrel LB | 34-21 | 55 | 6-2 | 10-3 | 9-10 | 4-3 | 5-3 | DNP | DNP | DNP | DNP |
Morgan,C. | 39-15 | 54 | 1-0 | 5-1 | DNP | 2-1 | 5-3 | 7-5 | 5-0 | 7-1 | 7-4 |
Smith,Abram | 31-17 | 48 | 2-0 | - | DNP | - | - | 6-7 | 7-1 | 7-5 | 9-4 |
Woods,J.T. | 29-17 | 46 | 1-0 | 5-4 | 3-1 | 5-2 | 5-3 | 2-2 | 1-0 | 5-3 | 2-2 |
McVea,Jairon DB | 18-15 | 33 | 2-5 | 3-0 | 3-6 | 5-1 | - | 1-2 | 4-0 | 0-1 | - |
Bradley-King, W LB | 20-11 | 31 | 2-2 | 4-2 | 2-4 | 1-0 | 1-1 | 4-2 | 1-0 | 2-0 | 3-0 |
Texada,Raleigh CB | 21-8 | 29 | - | 5-1 | 1-0 | 3-3 | 5-0 | 2-0 | 0-1 | 2-0 | 3-3 |
Franklin,TJ DT | 8-15 | 23 | 1-4 | DNP | 0-3 | - | 0-4 | 3-0 | DNP | 1-2 | 3-2 |
Utley,Brayden DT | 12-8 | 20 | 2-1 | 1-1 | 1-1 | 2-3 | 6-0 | DNP | DNP | DNP | 0-2 |
Milton,Mark CB | 10-7 | 17 | - | 1-3 | 3-1 | 1-0 | 2-1 | 0-1 | 2-0 | 1-1 | DNP |
Logan,Ashton LB | 8-8 | 16 | 2-2 | DNP | 1-1 | 2-2 | 1-3 | 2-0 | - | - | - |
Barnes,Kalon CB | 11-2 | 13 | 3-1 | DNP | 1-0 | 3-1 | 3-0 | 1-0 | DNP | - | DNP |
Miller,Ryan | 6-6 | 12 | - | 1-2 | 2-1 | 1-0 | - | - | - | 1-1 | 1-2 |
Landry,Josh DT | 8-4 | 12 | 1-1 | - | 3-0 | DNP | - | - | 1-0 | 3-3 | DNP |
Jones,Matt LB | 8-3 | 11 | 1-1 | 1-0 | - | 1-1 | 1-0 | 1-1 | 2-0 | 1-0 | DNP |
Obi, Victor LB | 6-0 | 6 | 1-0 | 3-0 | DNP | 1-0 | - | DNP | DNP | DNP | 1-0 |
Jackson,Bryson LB | 3-1 | 4 | - | 2-0 | - | - | 1-0 | - | - | DNP | 0-1 |
Brown,Tyrone LB | 2-1 | 3 | 2-1 | - | - | DNP | DNP | DNP | DNP | DNP | - |
Hanspard Jr.,B. CB | 3-0 | 3 | 3-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Walcott, Al DB | 2-1 | 3 | - | - | - | - | - | DNP | - | 1-0 | 1-1 |
Maxwell, Cole DL | 1-2 | 3 | - | - | - | 1-0 | - | 0-2 | DNP | DNP | - |
Brown,Zeke CB | 3-0 | 3 | 1-0 | DNP | - | DNP | - | - | - | - | 2-0 |
Neal, Devin | 2-1 | 3 | 1-1 | - | - | - | 1-0 | - | - | - | - |
Wetzel,Skyler DB | 1-1 | 2 | 1-0 | - | - | DNP | - | - | 0-1 | - | - |
Slinker,Trystan LB | 1-1 | 2 | - | - | - | 1-0 | - | - | 0-1 | DNP | - |
McNair,Michael LB | 2-0 | 2 | - | - | - | - | - | - | - | 2-0 | - |
Randolph,Garmon DE | 1-1 | 2 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - |
Hall,Gabe DT | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jeffrey,Mose | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
Clarke,Jacoby | 0-1 | 1 | - | DNP | - | - | - | - | 0-1 | - | DNP |
McCarty, AJ CB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 |
Shupp,Jackson DE | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brewer,Charlie | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - |
Power,Issac | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
Lovett,John | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | - | DNP | DNP |
Rauschenberg,N. | 0-1 | 1 | DNP | - | - | - | - | - | 0-1 | - | - |
Phillips,Casey | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | - | - |
Williams,Will DB | 1-0 | 1 | - | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Sims,Ben | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ku | wvu | ut | tcu | isu | ttu | ksu | ou | osu |
Bradley-King, W LB | 3-1 | 3.5 | 0.5-3 | 1.0-8 | 1.0-12 | - | - | 1.0-6 | - | - | - |
Bernard,Terrel LB | 3-1 | 3.5 | 2.5-11 | - | 1.0-4 | - | - | DNP | DNP | DNP | DNP |
Pitre,Jalen LB | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-10 | 1.5-11 |
Franklin,TJ DT | 1-1 | 1.5 | 1.0-1 | DNP | - | - | - | - | DNP | - | 0.5-3 |
Smith,Abram | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-1 | - |
Randolph,Garmon DE | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | 1.0-2 | - | - | - |
Landry,Josh DT | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-10 | DNP |
Texada,Raleigh CB | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - |
Doyle, Dillon LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - |
Morgan,C. | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-9 | - |
Miller,Ryan | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ku | wvu | ut | tcu | isu | ttu | ksu | ou | osu |
Pitre,Jalen LB | 11-4 | 13.0 | 2.0-7 | 2.0-4 | 1.0-1 | - | 1.5-7 | 0.5-2 | 1.5-4 | 3.0-13 | 1.5-11 |
Bernard,Terrel LB | 5-3 | 6.5 | 3.5-12 | - | 2.0-6 | - | 1.0-1 | DNP | DNP | DNP | DNP |
Bradley-King, W LB | 5-1 | 5.5 | 0.5-3 | 2.0-9 | 1.0-12 | 1.0-1 | - | 1.0-6 | - | - | - |
Smith,Abram | 3-4 | 5.0 | - | - | DNP | - | - | 1.0-2 | - | 4.0-5 | - |
Franklin,TJ DT | 1-4 | 3.0 | 1.5-3 | DNP | - | - | 0.5-0 | - | DNP | 0.5-0 | 0.5-3 |
Logan,Ashton LB | 2-2 | 3.0 | - | DNP | - | 1.0-1 | 1.0-2 | 1.0-3 | - | - | - |
Doyle, Dillon LB | 2-0 | 2.0 | - | - | - | 2.0-8 | - | - | - | - | - |
Jones,Matt LB | 2-0 | 2.0 | - | - | - | 1.0-2 | 1.0-2 | - | - | - | DNP |
Utley,Brayden DT | 1-2 | 2.0 | - | 1.5-4 | 0.5-0 | - | - | DNP | DNP | DNP | - |
Barnes,Kalon CB | 2-0 | 2.0 | 1.0-1 | DNP | - | 1.0-1 | - | - | DNP | - | DNP |
Morgan,C. | 2-0 | 2.0 | - | - | DNP | - | - | - | 1.0-1 | 1.0-9 | - |
Landry,Josh DT | 1-1 | 1.5 | - | - | - | DNP | - | - | - | 1.5-11 | DNP |
Miller,Ryan | 1-1 | 1.5 | - | 0.5-1 | - | 1.0-7 | - | - | - | - | - |
McVea,Jairon DB | 1-1 | 1.5 | 1.0-1 | - | 0.5-0 | - | - | - | - | - | - |
Texada,Raleigh CB | 1-1 | 1.5 | - | 1.0-9 | - | - | - | - | 0.5-1 | - | - |
Milton,Mark CB | 1-1 | 1.5 | - | - | 1.0-1 | - | 0.5-0 | - | - | - | DNP |
Obi, Victor LB | 1-0 | 1.0 | - | 1.0-3 | DNP | - | - | DNP | DNP | DNP | - |
TEAM | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - |
Randolph,Garmon DE | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | 1.0-2 | - | - | - |
McNair,Michael LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - |
Brown,Tyrone LB | 0-1 | 0.5 | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | - |
Maxwell, Cole DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | DNP | DNP | - |
Woods,J.T. | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ku | wvu | ut | tcu | isu | ttu | ksu | ou | osu |
Ebner,Trestan | 1047 | 272 | 53 | 102 | 204 | 139 | 4 | 118 | 16 | 139 |
Sneed,R.J. | 497 | 51 | 48 | 62 | 37 | 93 | 58 | 86 | 34 | 28 |
Fleeks,Josh | 325 | 6 | 48 | 29 | 16 | 31 | 75 | 68 | 52 | DNP |
Holmes, Gavin | 272 | 10 | 34 | 57 | 23 | 3 | 61 | 26 | 48 | 10 |
Lovett,John | 219 | 103 | 50 | 30 | 14 | DNP | DNP | 22 | DNP | DNP |
Williams,Craig | 197 | 61 | DNP | 17 | 91 | 28 | DNP | DNP | DNP | DNP |
Jones,Qualan | 181 | - | - | - | - | 29 | 93 | DNP | DNP | 59 |
Thornton,Tyquan | 168 | - | 45 | 22 | 10 | DNP | DNP | 38 | 53 | DNP |
Sims,Ben | 164 | 8 | 25 | 28 | 40 | DNP | DNP | 48 | 15 | DNP |
Brewer,Charlie | 154 | 23 | -8 | 16 | -23 | 29 | 76 | 56 | 1 | -16 |
Woods,J.T. | 92 | - | 28 | 32 | - | - | - | 32 | - | - |
White,Jonah | 80 | DNP | DNP | DNP | DNP | DNP | -1 | DNP | 81 | DNP |
McWilliams, T | 72 | - | DNP | DNP | DNP | - | 35 | DNP | 4 | 33 |
Terry,Yusuf | 69 | 6 | DNP | DNP | 43 | 20 | - | DNP | DNP | DNP |
Atkinson,Jared | 68 | 6 | - | DNP | - | 62 | - | DNP | DNP | DNP |
Dabney, Drake | 57 | - | DNP | - | - | 32 | 25 | - | DNP | DNP |
Texada,Raleigh | 56 | - | - | - | - | 56 | - | - | - | - |
Pitre,Jalen | 56 | - | - | - | - | 30 | 26 | - | - | - |
Ellis, Jaylen | 41 | - | - | - | - | - | - | - | 39 | 2 |
Henderson, T | 22 | - | - | - | - | - | - | DNP | 15 | 7 |
Bohanon,Gerry | 19 | 16 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zeno,Jacob | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 |
Slinker,Trystan | 10 | - | - | - | 10 | - | - | - | DNP | - |
Henle,Christoph | 4 | - | - | - | - | - | 4 | - | - | - |
Clarke,Jacoby | 2 | - | DNP | - | - | - | - | - | 2 | DNP |
TEAM | -20 | -2 | - | - | -18 | - | - | - | - | - |