Baylor

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2019    SFA   56-17  1-0-0  0-0-0  3:18   43013 
  Sep 07, 2019    UTSA   63-14  2-0-0  0-0-0  3:16   40274 
  Sep 21, 2019  at  Rice   21-13  3-0-0  0-0-0  3:35   20198 
Sep 28, 2019    IOWA STATE   23-21  4-0-0  1-0-0  3:38   42359 
Oct 05, 2019  at  Kansas State   31-12  5-0-0  2-0-0  3:11   50448 
Oct 12, 2019    TEXAS TECH   WO  33-30  6-0-0  3-0-0  3:51   47264 
Oct 19, 2019  at  Oklahoma State   45-27  7-0-0  4-0-0  3:25   55060 
Oct 31, 2019    WEST VIRGINIA   17-14  8-0-0  5-0-0  3:32   46379 
Nov 09, 2019  at  TCU   WO  29-23  9-0-0  6-0-0  3:52   45870 
Nov 16, 2019    #10 OKLAHOMA   L   31-34  9-1-0  6-1-0  3:26   50223 
Nov 23, 2019    TEXAS   24-10  10-1-0  7-1-0  3:20   49109 
Nov 30, 2019  at  Kansas   61-6  11-1-0  8-1-0  3:29   22531 
  Dec 07, 2019  vs  #6 Oklahoma   L O  23-30  11-2-0  8-1-0  3:34   65191 
  Jan 1, 2020   vs  #5 Georgia Bulldogs   L   14-26  11-3-0  8-1-0  3:31   55211 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2019  SFA  37  268  38  26  250  23  26-37-0  250  23  35  19  18  13  518 
Sep 07, 2019  UTSA  39  368  61  16  178  30  16-23-0  178  30  51  26  83  73  546 
Sep 21, 2019  at Rice  35  124  25  20  303  50  20-28-0  303  50  45  20  427 
Sep 28, 2019  IOWA STATE  34  104  11  26  307  46  26-45-0  307  46  25  25  411 
Oct 05, 2019  at Kansas State  31  158  46  15  268  38  15-24-0  268  38  21  21  426 
Oct 12, 2019  TEXAS TECH  38  173  21  24  352  41  24-38-3  352  41  111  60  12  12  525 
Oct 19, 2019  at Oklahoma State  37  224  73  13  312  78  13-17-0  312  78  16  16  536 
Oct 31, 2019  WEST VIRGINIA  56  176  15  20  277  43  20-26-0  277  43  12  12  -16  453 
Nov 09, 2019  at TCU  33  99  26  27  195  21  27-41-1  195  21  -4  -4  294 
Nov 16, 2019  OKLAHOMA  23  113  23  18  194  30  18-29-1  194  30  76  22  307 
Nov 23, 2019  TEXAS  37  163  28  17  228  44  17-27-0  228  44  391 
Nov 30, 2019  at Kansas  47  264  30  18  243  51  18-32-1  243  51  23  23  507 
Dec 07, 2019  vs Oklahoma  29  35  13  230  81  9-27-0  230  81  48  29  12  265 
Jan 1, 2020   vs Georgia Bulldogs  28  61  17  28  234  40  28-50-2  234  40  13  13  26  17  295 
Baylor     504  2330  35  73  277  3571  24  81  277-444-8  3571  24  81  24  472  60  15  134  73  5901 
Opponent     547  2000  16  68  292  3046  15  83  292-485-17  3046  15  83  37  713  95  10  60  22  5046 

Games: 14
Avg/rush: 4.6
Avg/catch: 12.9
Pass effic: 144.18
KR avg: 19.7
PR avg: 8.9
All purpose avg/game: 482.6
Total offense avg/gm: 421.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  SFA  35  22  57  8.0  33  3.0  15  8-8  56 
Sep 07, 2019  UTSA  29  32  61  5.0  16  3.0  10  9-9  63 
Sep 21, 2019  at Rice  38  26  64  8.0  28  3.0  16  3-3  21 
Sep 28, 2019  IOWA STATE  37  24  61  5.0  28  3.0  25  2-2  23 
Oct 05, 2019  at Kansas State  50  18  68  15.0  40  6.0  24  17  4-4  31 
Oct 12, 2019  TEXAS TECH  55  28  83  11.0  38  5.0  26  24  3-3  33 
Oct 19, 2019  at Oklahoma State  58  14  72  3.0  14  2.0  13  20  18  6-6  45 
Oct 31, 2019  WEST VIRGINIA  32  20  52  5.0  17  1.0  2-2  17 
Nov 09, 2019  at TCU  36  48  84  9.0  29  3.0  20  20  2-2  29 
Nov 16, 2019  OKLAHOMA  60  36  96  6.0  33  4.0  31  71  4-4  14  31 
Nov 23, 2019  TEXAS  40  16  56  6.0  28  5.0  23  26  3-3  24 
Nov 30, 2019  at Kansas  49  55  7.0  25  2.0  68  7-7  23  61 
Dec 07, 2019  vs Oklahoma  42  42  84  8.0  36  3.0  24  2-2  10  23 
Jan 1, 2020   vs Georgia Bulldogs  50  12  62  6.0  17  3.0  12  2-2  14 
Baylor     611  344  955  102.0  382  46.0  255  15  13  20  17  250  42  52  57-57  84  471 
Opponent     559  244  803  96.0  355  37.0  228  14  11  -2  40  34  45  28-29  19  277 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  SFA  146  36.5  50  0-0  585  65.0 
Sep 07, 2019  UTSA  131  43.7  51  0-0  10  646  64.6 
Sep 21, 2019  at Rice  107  35.7  43  0-1  246  61.5 
Sep 28, 2019  IOWA STATE  261  43.5  50  1-2  38  272  54.4 
Oct 05, 2019  at Kansas State  192  32.0  46  1-1  36  350  58.3 
Oct 12, 2019  TEXAS TECH  164  32.8  46  2-3  37  249  62.2 
Oct 19, 2019  at Oklahoma State  173  43.2  59  1-1  28  438  54.8 
Oct 31, 2019  WEST VIRGINIA  255  36.4  48  1-1  36  235  58.8 
Nov 09, 2019  at TCU  184  36.8  43  3-4  51  260  65.0 
Nov 16, 2019  OKLAHOMA  159  39.8  54  1-1  28  362  60.3 
Nov 23, 2019  TEXAS  228  45.6  52  1-1  24  325  65.0 
Nov 30, 2019  at Kansas  245  49.0  57  2-2  23  11  631  57.4 
Dec 07, 2019  vs Oklahoma  310  38.8  49  3-3  44  273  45.5 
Jan 1, 2020   vs Georgia Bulldogs  344  49.1  56  0-0  195  65.0 
Baylor     72  2899  40.3  59  31  11  23  16-20  51  85  5067  59.6  42 
Opponent     82  3373  41.1  73  27  14  34  19-24  48  57  3473  60.9  30 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2019  SFA  32  119  35  16  158  34  16-30-1  158  34  16  16  17  17  277 
Sep 07, 2019  UTSA  36  164  54  17  102  17  17-30-0  102  17  37  19  266 
Sep 21, 2019  at Rice  35  64  21  18  178  27  18-31-0  178  27  41  26  242 
Sep 28, 2019  IOWA STATE  28  63  12  27  342  33  27-45-1  342  33  23  23  405 
Oct 05, 2019  at Kansas State  40  123  29  22  218  27  22-34-1  218  27  74  33  341 
Oct 12, 2019  TEXAS TECH  43  148  30  31  362  79  31-42-2  362  79  63  21  510 
Oct 19, 2019  at Oklahoma State  50  281  68  22  188  29  22-36-1  188  29  69  26  22  22  469 
Oct 31, 2019  WEST VIRGINIA  26  14  12  20  205  83  20-39-1  205  83  142  95  219 
Nov 09, 2019  at TCU  49  168  35  14  140  29  14-32-3  140  29  30  20  308 
Nov 16, 2019  OKLAHOMA  52  228  32  30  297  28  30-43-1  297  28  77  28  525 
Nov 23, 2019  TEXAS  31  191  68  22  200  29  22-37-1  200  29  391 
Nov 30, 2019  at Kansas  35  161  20  16  119  19  16-32-4  119  19  74  25  280 
Dec 07, 2019  vs Oklahoma  50  146  17  17  287  71  17-24-1  287  71  43  17  433 
Jan 1, 2020   vs Georgia Bulldogs  40  130  13  20  250  46  20-30-0  250  46  24  24  380 
Opponent totals     547  2000  16  68  292  3046  15  83  292-485-17  3046  15  83  37  713  95  10  60  22  5046 
Baylor     504  2330  35  73  277  3571  24  81  277-444-8  3571  24  81  24  472  60  15  134  73  5901 

Games: 14
Avg/rush: 3.7
Avg/catch: 10.4
Pass effic: 116.16
KR avg: 19.3
PR avg: 6.0
All purpose avg/game: 418.5
Total offense avg/gm: 360.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2019  SFA  44  18  62  2.0  0.0  2-2  17 
Sep 07, 2019  UTSA  38  12  50  5.0  1.0  2-2  14 
Sep 21, 2019  at Rice  31  28  59  5.0  2.0  1-1  13 
Sep 28, 2019  IOWA STATE  39  20  59  8.0  31  3.0  16  3-3  21 
Oct 05, 2019  at Kansas State  31  12  43  7.0  32  1.0  17  0-0  12 
Oct 12, 2019  TEXAS TECH  47  20  67  5.0  16  2.0  10  23  3-3  30 
Oct 19, 2019  at Oklahoma State  38  42  9.0  31  4.0  18  3-4  27 
Oct 31, 2019  WEST VIRGINIA  49  42  91  12.0  57  8.0  50  2-2  14 
Nov 09, 2019  at TCU  40  26  66  8.0  29  3.0  21  12  2-2  23 
Nov 16, 2019  OKLAHOMA  33  41  6.0  21  3.0  14  -2  4-4  34 
Nov 23, 2019  TEXAS  36  20  56  2.0  1.0  1-1  10 
Nov 30, 2019  at Kansas  53  61  5.0  23  1.0  13  0-0 
Dec 07, 2019  vs Oklahoma  33  14  47  15.0  58  6.0  43  3-3  30 
Jan 1, 2020   vs Georgia Bulldogs  47  12  59  7.0  27  3.0  15  2-2  26 
Opponent totals     559  244  803  96.0  355  37.0  228  14  11  -2  40  34  45  28-29  19  277 
Baylor     611  344  955  102.0  382  46.0  255  15  13  20  17  250  42  52  57-57  84  471 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2019  SFA  248  31.0  51  1-2  32  246  61.5 
Sep 07, 2019  UTSA  344  43.0  56  0-0  190  63.3 
Sep 21, 2019  at Rice  183  45.8  53  2-3  28  245  61.2 
Sep 28, 2019  IOWA STATE  197  39.4  43  0-2  260  65.0 
Oct 05, 2019  at Kansas State  245  40.8  55  2-2  31  194  64.7 
Oct 12, 2019  TEXAS TECH  178  44.5  60  3-3  40  273  54.6 
Oct 19, 2019  at Oklahoma State  217  43.4  50  0-0  324  64.8 
Oct 31, 2019  WEST VIRGINIA  376  41.8  47  0-1  154  51.3 
Nov 09, 2019  at TCU  248  41.3  54  3-3  47  167  55.7 
Nov 16, 2019  OKLAHOMA  46  46.0  46  2-2  39  437  62.4 
Nov 23, 2019  TEXAS  261  37.3  51  1-1  48  104  52.0 
Nov 30, 2019  at Kansas  288  48.0  73  0-0  126  63.0 
Dec 07, 2019  vs Oklahoma  247  41.2  49  3-3  44  375  62.5 
Jan 1, 2020   vs Georgia Bulldogs  295  42.1  47  2-2  31  378  63.0 
Opponent totals     82  3373  41.1  73  27  14  34  19-24  48  57  3473  60.9  30 
Baylor     72  2899  40.3  59  31  11  23  16-20  51  85  5067  59.6  42 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SFA  56-17  30/13  15/7  13/6  2/0  37-268  /  32-119  26-37-0  /  16-30-1  250/158  74-518  /  62-277  54/33  1/1 
UTSA  63-14  25/14  13/6  9/7  3/1  39-368  /  36-164  16-23-0  /  17-30-0  178/102  62-546  /  66-266  134/39  0/1 
Rice  21-13  20/17  7/7  13/9  0/1  35-124  /  35-64  20-28-0  /  18-31-0  303/178  63-427  /  66-242  45/41  2/1 
IOWA STATE  23-21  24/23  8/2  16/18  0/3  34-104  /  28-63  26-45-0  /  27-45-1  307/342  79-411  /  73-405  28/32  0/2 
Kansas State  31-12  18/21  6/5  11/14  1/2  31-158  /  40-123  15-24-0  /  22-34-1  268/218  55-426  /  74-341  38/74  0/2 
TEXAS TECH  33-30  27/26  9/9  15/15  3/2  38-173  /  43-148  24-38-3  /  31-42-2  352/362  76-525  /  85-510  147/86  3/3 
Oklahoma State  45-27  18/27  9/13  7/11  2/3  37-224  /  50-281  13-17-0  /  22-36-1  312/188  54-536  /  86-469  54/91  1/3 
WEST VIRGINIA  17-14  26/12  12/3  10/8  4/1  56-176  /  26-14  20-26-0  /  20-39-1  277/205  82-453  /  65-219  -4/142  3/2 
TCU  29-23  22/18  6/9  11/7  5/2  33-99  /  49-168  27-41-1  /  14-32-3  195/140  74-294  /  81-308  12/42  2/3 
OKLAHOMA  31-34  18/34  7/15  9/18  2/1  23-113  /  52-228  18-29-1  /  30-43-1  194/297  52-307  /  95-525  147/75  2/3 
TEXAS  24-10  22/21  9/11  9/10  4/0  37-163  /  31-191  17-27-0  /  22-37-1  228/200  64-391  /  68-391  26/0  1/1 
Kansas  61-6  29/17  16/9  12/5  1/3  47-264  /  35-161  18-32-1  /  16-32-4  243/119  79-507  /  67-280  91/74  1/6 
Oklahoma  23-30  8/21  4/9  4/11  0/1  29-35  /  50-146  9-27-0  /  17-24-1  230/287  56-265  /  74-433  65/44  0/2 
Georgia Bulldogs  14-26  21/19  4/9  12/9  5/1  28-61  /  40-130  28-50-2  /  20-30-0  234/250  78-295  /  70-380  39/38  3/0 
Totals  471-277  308/283  125/114  151/148  32/21  504-2330  /  547-2000  277-444-8  /  292-485-17  3571/3046  948-5901  /  1032-5046  876/811  19/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SFA  8-13  /  6-16  1-1  /  0-0  29:53 / 30:07  -0:14  7.2 / 3.7  6.8/5.3  7.0/4.5  4-36.5  /  8-31.0  5-30  /  4-50 
UTSA  6-9  /  7-18  0-0  /  2-3  28:29 / 31:31  -3:02  9.4 / 4.6  7.7/3.4  8.8/4.0  3-43.7  /  8-43.0  6-50  /  7-58 
Rice  7-12  /  8-18  0-1  /  1-2  27:45 / 32:15  -4:30  3.5 / 1.8  10.8/5.7  6.8/3.7  3-35.7  /  4-45.8  6-60  /  1-5 
IOWA STATE  6-17  /  7-15  2-3  /  0-1  30:17 / 29:43  0:34  3.1 / 2.2  6.8/7.6  5.2/5.5  6-43.5  /  5-39.4  7-75  /  2-25 
Kansas State  2-9  /  6-17  0-0  /  1-2  23:15 / 36:45  -13:30  5.1 / 3.1  11.2/6.4  7.7/4.6  6-32.0  /  6-40.8  7-52  /  5-35 
TEXAS TECH  4-11  /  8-18  0-0  /  1-2  29:00 / 31:00  -2:00  4.6 / 3.4  9.3/8.6  6.9/6.0  5-32.8  /  4-44.5  10-83  /  8-67 
Oklahoma State  3-9  /  6-17  0-1  /  2-3  28:12 / 31:48  -3:36  6.1 / 5.6  18.4/5.2  9.9/5.5  4-43.2  /  5-43.4  7-66  /  8-92 
WEST VIRGINIA  5-14  /  3-17  0-1  /  3-3  36:26 / 23:34  12:52  3.1 / 0.5  10.7/5.3  5.5/3.4  7-36.4  /  9-41.8  7-60  /  11-89 
TCU  6-17  /  10-20  2-2  /  1-2  29:36 / 30:24  -0:48  3.0 / 3.4  4.8/4.4  4.0/3.8  5-36.8  /  6-41.3  10-67  /  11-125 
OKLAHOMA  4-9  /  12-18  0-0  /  1-1  18:49 / 41:11  -22:22  4.9 / 4.4  6.7/6.9  5.9/5.5  4-39.8  /  1-46.0  1-10  /  7-66 
TEXAS  5-13  /  4-13  1-2  /  0-2  30:08 / 29:52  0:16  4.4 / 6.2  8.4/5.4  6.1/5.8  5-45.6  /  7-37.3  5-35  /  9-104 
Kansas  8-14  /  2-14  0-0  /  2-4  33:46 / 26:14  7:32  5.6 / 4.6  7.6/3.7  6.4/4.2  5-49.0  /  6-48.0  6-63  /  1-15 
Oklahoma  3-15  /  6-15  0-1  /  0-0  23:24 / 36:36  -13:12  1.2 / 2.9  8.5/12.0  4.7/5.9  8-38.8  /  6-41.2  4-37  /  6-50 
Georgia Bulldogs  8-18  /  5-16  0-3  /  1-1  27:37 / 32:23  -4:46  2.2 / 3.2  4.7/8.3  3.8/5.4  7-49.1  /  7-42.1  10-90  /  6-82 
Totals  75-180  /  90-232  6-15  /  15-26  396:37 / 443:23  -46:46  4.6 / 3.7  8.0 / 6.3  6.2 / 4.9  72-40.3  /  82-41.1  91-778  /  86-863 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   Brewer,Charlie vs West Virginia (Oct 31, 2019) 
Yards Rushing  146   Hasty,JaMycal at Oklahoma State (Oct 19, 2019) 
TD Rushes  3   Brewer,Charlie vs Texas Tech (Oct 12, 2019) 
      Hasty,JaMycal at Kansas (Nov 30, 2019) 
Long Rush  73   Hasty,JaMycal at Oklahoma State (Oct 19, 2019) 
Pass attempts  45   Brewer,Charlie vs Iowa State (Sep 28, 2019) 
Pass completions  27   Brewer,Charlie at TCU (Nov 09, 2019) 
Yards Passing  352   Brewer,Charlie vs Texas Tech (Oct 12, 2019) 
TD Passes  3   Brewer,Charlie vs SFA (Aug 31, 2019) 
      Brewer,Charlie vs UTSA (Sep 07, 2019) 
      Brewer,Charlie vs Iowa State (Sep 28, 2019) 
Long Pass  81   Zeno,Jacob vs Oklahoma (Dec 07, 2019) 
Receptions  11   Thornton,Tyquan vs Iowa State (Sep 28, 2019) 
Yards Receiving  141   Thornton,Tyquan vs Iowa State (Sep 28, 2019) 
TD Receptions  3   Mims,Denzel vs UTSA (Sep 07, 2019) 
Long Reception  81   Ebner,Trestan vs Oklahoma (Dec 07, 2019) 
Field Goals  3   Mayers,John at TCU (Nov 09, 2019) 
      Mayers,John vs Oklahoma (Dec 07, 2019) 
Long Field Goal  51   Mayers,John at TCU (Nov 09, 2019) 
Punts  8   Power,Issac vs Oklahoma (Dec 07, 2019) 
Punting Avg  54.0   Mayers,John vs Oklahoma (Nov 16, 2019) 
Long Punt  59   Power,Issac at Oklahoma State (Oct 19, 2019) 
Punts inside 20  4   Power,Issac vs Georgia Bulldogs (Jan 1, 2020) 
Long Punt Return  73   Arnold,Grayland vs UTSA (Sep 07, 2019) 
Long Kickoff Return  60   Fleeks,Josh vs Texas Tech (Oct 12, 2019) 
Tackles  19   Bernard,Terrel at TCU (Nov 09, 2019) 
Sacks  3.0   Lynch,James at Kansas State (Oct 05, 2019) 
Tackles For Loss  4.0   Lynch,James at Kansas State (Oct 05, 2019) 
Interceptions  2   Arnold,Grayland at TCU (Nov 09, 2019) 


TEAM GAME HIGHS

Rushes  56   vs West Virginia (Oct 31, 2019) 
Yards Rushing  368   vs UTSA (Sep 07, 2019) 
Yards Per Rush  9.4   vs UTSA (Sep 07, 2019) 
TD Rushes  7   at Kansas (Nov 30, 2019) 
Pass attempts  50   vs Georgia Bulldogs (Jan 1, 2020) 
Pass completions  28   vs Georgia Bulldogs (Jan 1, 2020) 
Yards Passing  352   vs Texas Tech (Oct 12, 2019) 
Yards Per Pass  18.4   at Oklahoma State (Oct 19, 2019) 
TD Passes  4   vs SFA (Aug 31, 2019) 
Total Plays  82   vs West Virginia (Oct 31, 2019) 
Total Offense  546   vs UTSA (Sep 07, 2019) 
Yards Per Play  9.9   at Oklahoma State (Oct 19, 2019) 
Points  63   vs UTSA (Sep 07, 2019) 
Sacks By  6   at Kansas State (Oct 05, 2019) 
First Downs  30   vs SFA (Aug 31, 2019) 
Penalties  10   vs Texas Tech (Oct 12, 2019) 
      at TCU (Nov 09, 2019) 
      vs Georgia Bulldogs (Jan 1, 2020) 
Penalty Yards  90   vs Georgia Bulldogs (Jan 1, 2020) 
Turnovers  3   vs Texas Tech (Oct 12, 2019) 
      vs West Virginia (Oct 31, 2019) 
      vs Georgia Bulldogs (Jan 1, 2020) 
Interceptions By  4   at Kansas (Nov 30, 2019) 
Punts  8   vs Oklahoma (Dec 07, 2019) 
Punting Avg  49.1   vs Georgia Bulldogs (Jan 1, 2020) 
Long Punt  59   at Oklahoma State (Oct 19, 2019) 
Punts inside 20  4   vs Georgia Bulldogs (Jan 1, 2020) 
Long Punt Return  73   vs UTSA (Sep 07, 2019) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Hubbard, Chuba, at Oklahoma State (Oct 19, 2019) 
Yards Rushing  171   Hubbard, Chuba, at Oklahoma State (Oct 19, 2019) 
TD Rushes  2   McCORMICK, S., vs UTSA (Sep 07, 2019) 
      Thompson, S., vs Texas Tech (Oct 12, 2019) 
      Hubbard, Chuba, at Oklahoma State (Oct 19, 2019) 
Long Rush  68   Brown, LD, at Oklahoma State (Oct 19, 2019) 
      Keaontay Ingram, vs Texas (Nov 23, 2019) 
Pass attempts  45   Purdy, Brock, vs Iowa State (Sep 28, 2019) 
Pass completions  31   Duffey, Jett, vs Texas Tech (Oct 12, 2019) 
Yards Passing  362   Duffey, Jett, vs Texas Tech (Oct 12, 2019) 
TD Passes  4   Hurts, Jalen, vs Oklahoma (Nov 16, 2019) 
Long Pass  83   Kendall, Austin, vs West Virginia (Oct 31, 2019) 
Receptions  12   George Pickens, vs Georgia Bulldogs (Jan 1, 2020) 
Yards Receiving  175   George Pickens, vs Georgia Bulldogs (Jan 1, 2020) 
TD Receptions  2   Stogner, Austin, vs Oklahoma (Nov 16, 2019) 
Long Reception  83   Campbell, G., vs West Virginia (Oct 31, 2019) 
Field Goals  3   Wolff, Trey, vs Texas Tech (Oct 12, 2019) 
      Brkic, Gabe, vs Oklahoma (Dec 07, 2019) 
Long Field Goal  48   Cameron Dicker, vs Texas (Nov 23, 2019) 
Punts  9   Growden, Josh, vs West Virginia (Oct 31, 2019) 
Punting Avg  48.0   NUNEZ, Adam, at Rice (Sep 21, 2019) 
      Thompson,Kyle, at Kansas (Nov 30, 2019) 
Long Punt  73   Thompson,Kyle, at Kansas (Nov 30, 2019) 
Punts inside 20  5   Sandy, Jordy, at TCU (Nov 09, 2019) 
Long Punt Return  22   Stoner, Dillon, at Oklahoma State (Oct 19, 2019) 
Long Kickoff Return  95   Wright, Winston, vs West Virginia (Oct 31, 2019) 
Tackles  12   Guzman, Noah, vs West Virginia (Oct 31, 2019) 
Sacks  3.0   Stills, Darius, vs West Virginia (Oct 31, 2019) 
      Perkins, Ronnie, vs Oklahoma (Nov 16, 2019) 
Tackles For Loss  4.0   Perkins, Ronnie, vs Oklahoma (Nov 16, 2019) 
Interceptions  2   R. LeCounte, vs Georgia Bulldogs (Jan 1, 2020) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs Oklahoma (Nov 16, 2019) 
Yards Rushing  281   at Oklahoma State (Oct 19, 2019) 
Yards Per Rush  6.2   vs Texas (Nov 23, 2019) 
TD Rushes  3   at Oklahoma State (Oct 19, 2019) 
Pass attempts  45   vs Iowa State (Sep 28, 2019) 
Pass completions  31   vs Texas Tech (Oct 12, 2019) 
Yards Passing  362   vs Texas Tech (Oct 12, 2019) 
Yards Per Pass  12.0   vs Oklahoma (Dec 07, 2019) 
TD Passes  4   vs Oklahoma (Nov 16, 2019) 
Total Plays  95   vs Oklahoma (Nov 16, 2019) 
Total Offense  525   vs Oklahoma (Nov 16, 2019) 
Yards Per Play  6.0   vs Texas Tech (Oct 12, 2019) 
Points  34   vs Oklahoma (Nov 16, 2019) 
Sacks By  8   vs West Virginia (Oct 31, 2019) 
First Downs  34   vs Oklahoma (Nov 16, 2019) 
Penalties  11   vs West Virginia (Oct 31, 2019) 
      at TCU (Nov 09, 2019) 
Penalty Yards  125   at TCU (Nov 09, 2019) 
Turnovers  6   at Kansas (Nov 30, 2019) 
Interceptions By  3   vs Texas Tech (Oct 12, 2019) 
Punts  9   vs West Virginia (Oct 31, 2019) 
Punting Avg  48.0   at Kansas (Nov 30, 2019) 
Long Punt  73   at Kansas (Nov 30, 2019) 
Punts inside 20  5   at TCU (Nov 09, 2019) 
Long Punt Return  22   at Oklahoma State (Oct 19, 2019) 


 

Red-Zone Results

 

Baylor Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  SFA  W   56-17   42 
Sep 07  UTSA  W   63-14   35 
Sep 21  at Rice  W   21-13  
Sep 28  Iowa State  W   23-21   10 
Oct 05  at Kansas State  W   31-12   17 
Oct 12  Texas Tech  W   33-30   33 
Oct 19  at Oklahoma State  W   45-27   17 
Oct 31  West Virginia  W   17-14   10 
Nov 09  at TCU  W   29-23   26 
Nov 16  Oklahoma  L   31-34   24 
Nov 23  Texas  W   24-10   17 
Nov 30  at Kansas  W   61-6   54 
Dec 07  vs Oklahoma  L   23-30  
Jan 1  vs Georgia Bulldogs  L   14-26   14 
   TOTALS        59  53  312  39  28  11  14 
   53 of 59 (89.8%)       

Opponents Inside Baylor Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  SFA  W   56-17   17 
Sep 07  UTSA  W   63-14  
Sep 21  at Rice  W   21-13  
Sep 28  Iowa State  W   23-21   21 
Oct 05  at Kansas State  W   31-12   12 
Oct 12  Texas Tech  W   33-30   23 
Oct 19  at Oklahoma State  W   45-27   20 
Oct 31  West Virginia  W   17-14  
Nov 09  at TCU  W   29-23   20 
Nov 16  Oklahoma  L   31-34   34 
Nov 23  Texas  W   24-10  
Nov 30  at Kansas  W   61-6  
Dec 07  vs Oklahoma  L   23-30   30 
Jan 1  vs Georgia Bulldogs  L   14-26   19 
   TOTALS        50  42  222  25  12  13  17 
   42 of 50 (84.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 31   SFA.................... W  56-17    8-13  61.5%   2-3   66.7%   3-6   50.0%   0-1    0.0%   3-3  100.0%
 Sep 07   UTSA................... W  63-14    6-9   66.7%   1-2   50.0%   3-3  100.0%   1-1  100.0%   1-3   33.3%
 Sep 21   at Rice................ W  21-13    7-12  58.3%   3-5   60.0%   1-1  100.0%   1-2   50.0%   2-4   50.0%
*Sep 28   Iowa State............. W  23-21    6-17  35.3%   0-3    0.0%   1-4   25.0%   1-3   33.3%   4-7   57.1%
*Oct 05   at Kansas State........ W  31-12    2-9   22.2%   1-4   25.0%   0-2    0.0%   0-1    0.0%   1-2   50.0%
*Oct 12   Texas Tech............. W  33-30    4-11  36.4%   0-2    0.0%   1-3   33.3%   2-3   66.7%   1-3   33.3%   0-0    0.0%
*Oct 19   at Oklahoma State...... W  45-27    3-9   33.3%   0-0    0.0%   1-4   25.0%   1-3   33.3%   1-2   50.0%
*Oct 31   West Virginia.......... W  17-14    5-14  35.7%   0-3    0.0%   2-3   66.7%   0-2    0.0%   3-6   50.0%
*Nov 09   at TCU................. W  29-23    6-17  35.3%   0-2    0.0%   1-3   33.3%   2-4   50.0%   1-5   20.0%   2-3   66.7%
