Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  BU  OPP 
SCORING  471  277 
   Points Per Game  33.6  19.8 
   Points Off Turnovers  84  19 
FIRST DOWNS  308  283 
   Rushing  125  114 
   Passing  151  148 
   Penalty  32  21 
RUSHING YARDAGE  2330  2000 
   Yards gained rushing  2687  2465 
   Yards lost rushing  357  465 
   Rushing Attempts  504  547 
   Average Per Rush  4.6  3.7 
   Average Per Game  166.4  142.9 
   TDs Rushing  35  16 
PASSING YARDAGE  3571  3046 
   Comp-Att-Int  277-444-8  292-485-17 
   Average Per Pass  8.0  6.3 
   Average Per Catch  12.9  10.4 
   Average Per Game  255.1  217.6 
   TDs Passing  24  15 
TOTAL OFFENSE  5901  5046 
   Total Plays  948  1032 
   Average Per Play  6.2  4.9 
   Average Per Game  421.5  360.4 
KICK RETURNS: #-Yards  24-472  37-713 
PUNT RETURNS: #-Yards  15-134  10-60 
INT RETURNS: #-Yards  17-250  8-40 
KICK RETURN AVERAGE  19.7  19.3 
PUNT RETURN AVERAGE  8.9  6.0 
INT RETURN AVERAGE  14.7  5.0 
FUMBLES-LOST  23-11  24-13 
PENALTIES-Yards  91-778  86-863 
   Average Per Game  55.6  61.6 
PUNTS-Yards  72-2899  82-3373 
   Average Per Punt  40.3  41.1 
   Net punt average  38.9  39.5 
KICKOFFS-Yards  85-5067  57-3473 
   Average Per Kick  59.6  60.9 
   Net kick average  38.9  39.5 
TIME OF POSSESSION/Game  28:20  31:40 
3RD-DOWN Conversions  75/180  90/232 
   3rd-Down Pct  42%  39% 
4TH-DOWN Conversions  6/15  15/26 
   4th-Down Pct  40%  58% 
SACKS BY-Yards  46-255  38-234 
MISC YARDS  57  0 
TOUCHDOWNS SCORED  61  32 
FIELD GOALS-ATTEMPTS  16-20  19-24 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (53-59) 90%  (42-50) 84% 
RED-ZONE TOUCHDOWNS  (39-59) 66%  (25-50) 50% 
PAT-ATTEMPTS  (57-57) 100%  (28-29) 97% 
ATTENDANCE  318621  194107 
   Games/Avg Per Game  7/45517  5/38821 
   Neutral Site Games    2/60201 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Baylor  84  129  128  97  33  471 
Opponents  38  45  71  92  31  277 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lovett,John   14  103  673  18  655  6.4  5  46  46.8 
Hasty,JaMycal   14  109  653  26  627  5.8  7  73  44.8 
Brewer,Charlie   14  147  568  224  344  2.3  11  26  24.6 
Bohanon,Gerry   10  42  294  22  272  6.5  3  38  27.2 
Ebner,Trestan   14  53  275  25  250  4.7  3  55  17.9 
Jones,Qualan   4  13  108  5  103  7.9  2  61  25.8 
Smith,Abram   14  8  39  4  35  4.4  1  15  2.5 
Fleeks,Josh   14  9  28  1  27  3.0  1  8  1.9 
Platt,Chris   14  4  22  3  19  4.8  1  15  1.4 
Clarke,Jacoby   1  2  7  0  7  3.5  0  4  7.0 
McGuire,Garret   3  1  6  0  6  6.0  0  6  2.0 
White,Jonah   1  1  2  0  2  2.0  0  2  2.0 
Bullard,Koby   14  1  1  0  1  1.0  0  1  0.1 
TM   1  1  0  2  -2  -2.0  0  0  -2.0 
Team   3  1  0  2  -2  -2.0  0  0  -0.7 
Sneed,R.J.   14  1  0  5  -5  -5.0  0  0  -0.4 
Zeno,Jacob   3  8  11  20  -9  -1.1  1  6  -3.0 
Total..........  14  504  2687  357  2330  4.6  35  73  166.4 
Opponents......  14  547  2465  465  2000  3.7  16  68  142.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brewer,Charlie   14  147.0  251-389-7  64.5  3161  21  78  225.8 
Bohanon,Gerry   10  109.2  17-36-0  47.2  187  2  38  18.7 
Zeno,Jacob   3  161.3  9-18-1  50.0  223  1  81  74.3 
Atkinson,Jared   14  0.0  0-1-0  0.0  0  0  0  0.0 
Sneed,R.J.   14  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14  144.2  277-444-8  62.4  3571  24  81  255.1 
Opponents......  14  116.2  292-485-17  60.2  3046  15  83  217.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mims,Denzel   14  66  1020  15.5  12  46  72.9 
Thornton,Tyquan  14  45  782  17.4  5  78  55.9 
Sneed,R.J.   14  42  437  10.4  3  38  31.2 
Fleeks,Josh   14  25  262  10.5  1  64  18.7 
Hasty,JaMycal   14  25  184  7.4  0  63  13.1 
Platt,Chris   14  24  353  14.7  1  78  25.2 
Ebner,Trestan   14  24  317  13.2  2  81  22.6 
Lovett,John   14  8  66  8.2  0  24  4.7 
Atkinson,Jared   14  7  77  11.0  0  16  5.5 
Henle,Christoph  14  5  33  6.6  0  11  2.4 
Sims,Ben   8  2  5  2.5  0  5  0.6 
Jones,Marques   11  1  19  19.0  0  19  1.7 
Bullard,Koby   14  1  8  8.0  0  8  0.6 
Morrison,Russell  14  1  6  6.0  0  6  0.4 
Baucum,Davis   2  1  2  2.0  0  2  1.0 
Total..........  14  277  3571  12.9  24  81  255.1 
Opponents......  14  292  3046  10.4  15  83  217.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Arnold,Grayland  12  149  12.4  1  73 
Sneed,R.J.   3  -15  -5.0  0  1 
Total..........  15  134  8.9  1  73 
Opponents......  10  60  6.0  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Arnold,Grayland  6  118  19.7  0  71 
Williams,Jordan  3  21  7.0  0  16 
Lynch,Blake   2  35  17.5  0  34 
Black,Henry   1  20  20.0  0  20 
Johnston,Clay   1  8  8.0  0  8 
Houston,Jameson  1  0  0.0  0  0 
Brown,Zeke   1  10  10.0  0  10 
Bernard,Terrel   1  20  20.0  0  20 
Barnes,Kalon   1  18  18.0  0  18 
Total..........  17  250  14.7  0  71 
Opponents......  8  40  5.0  0  23 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fleeks,Josh   11  242  22.0  0  60 
Hasty,JaMycal   6  118  19.7  0  29 
Lovett,John   5  104  20.8  0  26 
Slinker,Trystan  1  -4  -4.0  0  0 
Ebner,Trestan   1  12  12.0  0  12 
Total..........  24  472  19.7  0  60 
Opponents......  37  713  19.3  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bernard,Terrel   1  20  20.0  1  20 
Total..........  1  20  20.0  1  20 
Opponents......  1  -2  -2.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mayers,John   0  16-19  53-53  0-0  0  0-0  0  0  101 
Mims,Denzel   12  0-0  0-0  0-0  0  0-0  0  0  72 
Brewer,Charlie   11  0-0  0-0  0-0  0  0-1  0  0  66 
Hasty,JaMycal   7  0-0  0-0  0-0  0  0-0  0  0  42 
Lovett,John   5  0-0  0-0  0-0  0  0-0  0  0  30 
Thornton,Tyquan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ebner,Trestan   5  0-0  0-0  0-0  0  0-0  0  0  30 
Sneed,R.J.   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bohanon,Gerry   3  0-0  0-0  0-0  0  0-0  0  0  18 
Platt,Chris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jones,Qualan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fleeks,Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith,Abram   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zeno,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Arnold,Grayland  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bernard,Terrel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rauschenberg,Noah  0  0-1  4-4  0-0  0  0-0  0  0  4 
Team   0  0-0  0-0  0-2  0  0-0  0  0  0 
Total..........  61  16-20  57-57  0-2  0  0-1  0  0  471 
Opponents......  32  19-24  28-29  0-2  0  0-1  0  0  277 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brewer,Charlie   14  536  344  3161  3505  250.4 
Lovett,John   14  103  655  0  655  46.8 
Hasty,JaMycal   14  109  627  0  627  44.8 
Bohanon,Gerry   10  78  272  187  459  45.9 
Ebner,Trestan   14  53  250  0  250  17.9 
Zeno,Jacob   3  26  -9  223  214  71.3 
Jones,Qualan   4  13  103  0  103  25.8 
Smith,Abram   14  8  35  0  35  2.5 
Fleeks,Josh   14  9  27  0  27  1.9 
Platt,Chris   14  4  19  0  19  1.4 
Clarke,Jacoby   1  2  7  0  7  7.0 
McGuire,Garret   3  1  6  0  6  2.0 
White,Jonah   1  1  2  0  2  2.0 
Bullard,Koby   14  1  1  0  1  0.1 
TM   1  1  -2  0  -2  -2.0 
Team   3  1  -2  0  -2  -0.7 
Sneed,R.J.   14  1  -5  0  -5  -0.4 
Total..........  14  948  2330  3571  5901  421.5 
Opponents......  14  1032  2000  3046  5046  360.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mayers,John   16-19  84.2  1-1  8-8  5-8  1-1  1-1  51  0 
Rauschenberg,Noah  0-1  0.0  0-0  0-0  0-0  0-0  0-1  0  0 

FG SEQUENCE  Baylor  Opponents 
SFA  -  37,(32) 
UTSA  -  - 
Rice  37  (28),44,(24) 
Iowa State  38,(38)  49,49 
Kansas State  (36)  (31),(29) 
Texas Tech  (37),55,(19)  (40),(25),(35) 
Oklahoma State  (28)  - 
West Virginia  (36)  48 
TCU  32,(36),(24),(51)  (47),(37),(31) 
Oklahoma  (28)  (39),(31) 
Texas  (24)  (48) 
Kansas  (23),(23)  - 
Oklahoma  (44),(28),(27)  (44),(24),(24) 
Georgia Bulldogs  -  (24),(31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Power,Issac   69  2783  40.3  59  2  31  23  10  0 
Mayers,John   3  116  38.7  54  0  0  0  1  0 
Total..........  72  2899  40.3  59  2  31  23  11  0 
Opponents......  82  3373  41.1  73  0  27  34  14  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Rauschenberg,Noah  56  3400  60.7  34  1 
Sedwick,Jay   29  1667  57.5  8  1 
Total..........  85  5067  59.6  42  2  19.3  38.9  26 
Opponents......  57  3473  60.9  30  0  19.7  39.5  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mims,Denzel   14  0  1020  0  0  0  1020  72.9 
Hasty,JaMycal   14  627  184  0  118  0  929  66.4 
Lovett,John   14  655  66  0  104  0  825  58.9 
Thornton,Tyquan  14  0  782  0  0  0  782  55.9 
Ebner,Trestan   14  250  317  0  12  0  579  41.4 
Fleeks,Josh   14  27  262  0  242  0  531  37.9 
Sneed,R.J.   14  -5  437  -15  0  0  417  29.8 
Platt,Chris   14  19  353  0  0  0  372  26.6 
Brewer,Charlie   14  344  0  0  0  0  344  24.6 
Bohanon,Gerry   10  272  0  0  0  0  272  27.2 
Arnold,Grayland  13  0  0  149  0  118  267  20.5 
Jones,Qualan   4  103  0  0  0  0  103  25.8 
Atkinson,Jared   14  0  77  0  0  0  77  5.5 
Smith,Abram   14  35  0  0  0  0  35  2.5 
Lynch,Blake   14  0  0  0  0  35  35  2.5 
Henle,Christoph  14  0  33  0  0  0  33  2.4 
Williams,Jordan  14  0  0  0  0  21  21  1.5 
Black,Henry   14  0  0  0  0  20  20  1.4 
Bernard,Terrel   14  0  0  0  0  20  20  1.4 
Jones,Marques   11  0  19  0  0  0  19  1.7 
Barnes,Kalon   14  0  0  0  0  18  18  1.3 
Brown,Zeke   14  0  0  0  0  10  10  0.7 
Bullard,Koby   14  1  8  0  0  0  9  0.6 
Johnston,Clay   6  0  0  0  0  8  8  1.3 
Clarke,Jacoby   1  7  0  0  0  0  7  7.0 
McGuire,Garret   3  6  0  0  0  0  6  2.0 
Morrison,Russell  14  0  6  0  0  0  6  0.4 
Sims,Ben   8  0  5  0  0  0  5  0.6 
White,Jonah   1  2  0  0  0  0  2  2.0 
Baucum,Davis   2  0  2  0  0  0  2  1.0 
Team   3  -2  0  0  0  0  -2  -0.7 
TM   1  -2  0  0  0  0  -2  -2.0 
Slinker,Trystan  13  0  0  0  -4  0  -4  -0.3 
Zeno,Jacob   3  -9  0  0  0  0  -9  -3.0 
Total..........  14  2330  3571  134  472  250  6757  482.6 
Opponents......  14  2000  3046  60  713  40  5859  418.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Bernard,Terrel   14  53  59  112   9.5 - 44   4.5 - 33 1 - 20 2  3  5  3 - 20 .  .  . 
38  Williams,Jordan  14  47  42  89   9.5 - 25   1.5 - 8 3 - 21 8  11  1  1 - 0 2  .  . 
3   Miller,Chris   13  54  22  76   2.5 - 4  .       . 2  2  .     . 2  .  . 
2   Lynch,Blake   14  44  24  68   9.5 - 37   4.5 - 29 2 - 35 2  4  3  1 - 0 1  1  . 
8   Black,Henry   14  40  22  62   1.0 - 0  .    1 - 20 4  5  1     . 1  .  . 
99  Roy,Bravvion   14  35  26  61   13.0 - 46   5.5 - 29    . .  .  7     . 1  1  . 
4   Johnston,Clay   6  35  23  58   8.0 - 27   2.5 - 13 1 - 8 5  6  1     . .  .  . 
1   Arnold,Grayland  13  33  13  46   2.5 - 5   1.0 - 3 6 - 118 2  8  .     . .  .  . 
1C  Texada,Raleigh   14  42  3  45   2.0 - 9  .       . 5  5  .     . .  .  . 
11  Houston,Jameson  14  34  10  44   .     .    1 - 0 8  9  .  1 - 0 .  .  . 
93  Lynch,James   14  23  18  41   19.5 - 98   13.5 - 82    . 5  5  13  2 - 0 3  2  . 
22  Woods,J.T.   14  27  9  36   1.0 - 1  .       . .  .  1  3 - 0 .  .  . 
9   Lockhart,James   14  17  14  31   8.5 - 42   6.0 - 31    . 1  1  6  1 - 0 1  .  . 
12  Barnes,Kalon   14  13  9  22   0.5 - 0  .    1 - 18 5  6  .     . 1  .  . 
42  McVea,Jairon   14  15  6  21   1.5 - 3  .       . .  .  .     . .  .  . 
46  Matiscik,Ross   14  8  5  13   1.0 - 1   1.0 - 1    . .  .  .  1 - 0 .  .  . 
24  Pitre,Jalen   4  9  3  12   1.5 - 5   1.0 - 5    . .  .  .     . .  .  . 
15  Morgan,Christian  12  8  4  12   .     .       . 1  1  .     . .  .  . 
98  Ogbonnaya,Chidi  14  9  2  11   3.0 - 8   1.0 - 6    . 1  1  .     . 1  .  . 
97  Zouzoua,Niadre   8  5  4  9   2.5 - 11   1.5 - 6    . .  .  .     . .  .  . 
90  Franklin,TJ   11  6  2  8   1.5 - 5   1.0 - 4    . .  .  .     . .  .  . 
37  Milton,Mark   14  5  2  7   .     .       . 1  1  .     . 1  .  . 
28  Smith,Abram   14  5  2  7   .     .       . .  .  .     . 1  .  . 
45  Jackson,Bryson   13  3  4  7   .     .       . .  .  1     . .  .  . 
35  Slinker,Trystan  13  5  1  6   .     .       . .  .  .     . .  .  . 
5B  Jones,Matt   3  2  3  5   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
34  Rogers,Owen   9  4  1  5   .     .       . .  .  .     . .  .  . 
23  Brown,Zeke   14  4  .  4   .     .    1 - 10 .  1  .     . .  .  . 
88  Taylor,Bralen   4  1  2  3   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
51  Shupp,Jackson   2  2  1  3   1.0 - 1  .       . .  .  .     . .  .  . 
50  Logan,Ashton   12  2  1  3   .     .       . .  .  .     . .  .  . 
33  Williams,Will   4  3  .  3   .     .       . .  .  1     . .  .  . 
95  Hall,Gabe   8  1  2  3   0.5 - 1  .       . .  .  2     . .  1  . 
92  Landry,Josh   7  2  .  2   .     .       . .  .  .     . .  .  . 
54  Utley,Brayden   14  1  1  2   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
6   Hasty,JaMycal   14  1  1  2   .     .       . .  .  .     . .  .  . 
5   Mims,Denzel   14  2  .  2   .     .       . .  .  .     . .  .  . 
39  Delashaw,Colby   1  1  1  2   .     .       . .  .  .     . .  .  . 
14  Platt,Chris   14  2  .  2   .     .       . .  .  .     . .  .  . 
2E  Hanspard Jr., Byron  7  1  1  2   1.0 - 4  .       . .  .  .     . .  .  . 
58  McNair,Michael   13  .  1  1   .     .       . .  .  .     . .  .  . 
13  Sneed,R.J.   14  1  .  1   .     .       . .  .  .     . .  .  . 
16  Atkinson,Jared   14  1  .  1   .     .       . .  .  .     . .  .  . 
81  Thornton,Tyquan  14  1  .  1   .     .       . .  .  .     . .  .  . 
84  Jones,Marques   11  1  .  1   .     .       . .  .  .     . .  .  . 
96  Maxwell,Cole   2  1  .  1   .     .       . .  .  .     . .  .  . 
89  Sedwick,Jay   7  1  .  1   .     .       . .  .  .     . .  .  . 
5E  Randolph,Garmon  2  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  14  611  344  955   102 - 382  46 - 255 17 - 250 52  69  42  13 - 20 15  5  . 
  Opponents......  14  559  244  803   96 - 355  38 - 234 8 - 40 45  53  34  11 - -2 14  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (6-1)  (5-0)  (0-2) 
CONFERENCE  (8-1)  (4-1)  (4-0)  (0-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-0)  (0-2) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2019    SFA                      W      56-17   43013
 Sep 07, 2019    UTSA                     W      63-14   40274
 Sep 21, 2019 at Rice                     W      21-13   20198
*Sep 28, 2019    IOWA STATE               W      23-21   42359
*Oct 05, 2019 at Kansas State             W      31-12   50448
*Oct 12, 2019    TEXAS TECH               W  OT  33-30   47264
*Oct 19, 2019 at Oklahoma State           W      45-27   55060
*Oct 31, 2019    WEST VIRGINIA            W      17-14   46379
*Nov 09, 2019 at TCU                      W  OT  29-23   45870
*Nov 16, 2019    #10 OKLAHOMA               L    31-34   50223
*Nov 23, 2019    TEXAS                    W      24-10   49109
*Nov 30, 2019 at Kansas                   W      61-6    22531
 Dec 07, 2019 vs #6 Oklahoma                LOT  23-30   65191
 Jan 1, 2020  vs #5 Georgia Bulldogs        L    14-26   55211

TEAM STATISTICS  BU  OPP 
FIRST DOWNS  308  283 
   Rushing  125  114 
   Passing  151  148 
   Penalty  32  21 
RUSHING YARDAGE  2330  2000 
   Rushing Attempts  504  547 
   Average Per Rush  4.6  3.7 
   Average Per Game  166.4  142.9 
   TDs Rushing  35  16 
PASSING YARDAGE  3571  3046 
   Comp-Att-Int  277-444-8  292-485-17 
   Average Per Pass  8.0  6.3 
   Average Per Catch  12.9  10.4 
   Average Per Game  255.1  217.6 
   TDs Passing  24  15 
TOTAL OFFENSE  5901  5046 
   Average Per Play  6.2  4.9 
   Average Per Game  421.5  360.4 
KICK RETURNS: #-Yards  24-472  37-713 
PUNT RETURNS: #-Yards  15-134  10-60 
INT RETURNS: #-Yards  17-250  8-40 
FUMBLES-LOST  23-11  24-13 
PENALTIES-Yards  91-778  86-863 
PUNTS-AVG  72-40.3  82-41.1 
TIME OF POSSESSION/Game  28:20  31:40 
3RD-DOWN Conversions  75/180  90/232 
4TH-DOWN Conversions  6/15  15/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Baylor  84  129  128  97  33  471 
Opponents  38  45  71  92  31  277 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lovett,John   14  103  673  18  655  6.4  5  46  46.8 
Hasty,JaMycal   14  109  653  26  627  5.8  7  73  44.8 
Brewer,Charlie   14  147  568  224  344  2.3  11  26  24.6 
Bohanon,Gerry   10  42  294  22  272  6.5  3  38  27.2 
Ebner,Trestan   14  53  275  25  250  4.7  3  55  17.9 
Jones,Qualan   4  13  108  5  103  7.9  2  61  25.8 
Smith,Abram   14  8  39  4  35  4.4  1  15  2.5 
Fleeks,Josh   14  9  28  1  27  3.0  1  8  1.9 
Platt,Chris   14  4  22  3  19  4.8  1  15  1.4 
Clarke,Jacoby   1  2  7  0  7  3.5  0  4  7.0 
McGuire,Garret   3  1  6  0  6  6.0  0  6  2.0 
White,Jonah   1  1  2  0  2  2.0  0  2  2.0 
Bullard,Koby   14  1  1  0  1  1.0  0  1  0.1 
Total..........  14  504  2687  357  2330  4.6  35  73  166.4 
Opponents......  14  547  2465  465  2000  3.7  16  68  142.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brewer,Charlie   14  147.0  251-389-7  64.5  3161  21  78  225.8 
Bohanon,Gerry   10  109.2  17-36-0  47.2  187  2  38  18.7 
Zeno,Jacob   3  161.3  9-18-1  50.0  223  1  81  74.3 
Atkinson,Jared   14  0.0  0-1-0  0.0  0  0  0  0.0 
Sneed,R.J.   14  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  14  144.2  277-444-8  62.4  3571  24  81  255.1 
Opponents......  14  116.2  292-485-17  60.2  3046  15  83  217.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mims,Denzel   14  66  1020  15.5  12  46  72.9 
Thornton,Tyquan  14  45  782  17.4  5  78  55.9 
Sneed,R.J.   14  42  437  10.4  3  38  31.2 
Fleeks,Josh   14  25  262  10.5  1  64  18.7 
Hasty,JaMycal   14  25  184  7.4  0  63  13.1 
Platt,Chris   14  24  353  14.7  1  78  25.2 
Ebner,Trestan   14  24  317  13.2  2  81  22.6 
Lovett,John   14  8  66  8.2  0  24  4.7 
Atkinson,Jared   14  7  77  11.0  0  16  5.5 
Henle,Christoph  14  5  33  6.6  0  11  2.4 
Sims,Ben   8  2  5  2.5  0  5  0.6 
Jones,Marques   11  1  19  19.0  0  19  1.7 
Bullard,Koby   14  1  8  8.0  0  8  0.6 
Morrison,Russell  14  1  6  6.0  0  6  0.4 
Baucum,Davis   2  1  2  2.0  0  2  1.0 
Total..........  14  277  3571  12.9  24  81  255.1 
Opponents......  14  292  3046  10.4  15  83  217.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mayers,John   16-19  84.2  1-1  8-8  5-8  1-1  1-1  51  0 
Rauschenberg,Noah  0-1  0.0  0-0  0-0  0-0  0-0  0-1  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mayers,John   0  16-19  53-53  0-0  0  0-0  0  0  101 
Mims,Denzel   12  0-0  0-0  0-0  0  0-0  0  0  72 
Brewer,Charlie   11  0-0  0-0  0-0  0  0-1  0  0  66 
Hasty,JaMycal   7  0-0  0-0  0-0  0  0-0  0  0  42 
Thornton,Tyquan  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ebner,Trestan   5  0-0  0-0  0-0  0  0-0  0  0  30 
Lovett,John   5  0-0  0-0  0-0  0  0-0  0  0  30 
Bohanon,Gerry   3  0-0  0-0  0-0  0  0-0  0  0  18 
Sneed,R.J.   3  0-0  0-0  0-0  0  0-0  0  0  18 
Fleeks,Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Platt,Chris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jones,Qualan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zeno,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith,Abram   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bernard,Terrel   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  61  16-20  57-57  0-2  0  0-1  0  0  471 
Opponents......  32  19-24  28-29  0-2  0  0-1  0  0  277 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Arnold,Grayland  6  118  19.7  0  71 
Williams,Jordan  3  21  7.0  0  16 
Lynch,Blake   2  35  17.5  0  34 
Brown,Zeke   1  10  10.0  0  10 
Bernard,Terrel   1  20  20.0  0  20 
Houston,Jameson  1  0  0.0  0  0 
Johnston,Clay   1  8  8.0  0  8 
Black,Henry   1  20  20.0  0  20 
Barnes,Kalon   1  18  18.0  0  18 
Total..........  17  250  14.7  0  71 
Opponents......  8  40  5.0  0  23 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Power,Issac   69  2783  40.3  59  2  31  23  10  0 
Mayers,John   3  116  38.7  54  0  0  0  1  0 
Total..........  72  2899  40.3  59  2  31  23  11  0 
Opponents......  82  3373  41.1  73  0  27  34  14  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Arnold,Grayland  12  149  12.4  1  73 
Sneed,R.J.   3  -15  -5.0  0  1 
Total..........  15  134  8.9  1  73 
Opponents......  10  60  6.0  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fleeks,Josh   11  242  22.0  0  60 
Hasty,JaMycal   6  118  19.7  0  29 
Lovett,John   5  104  20.8  0  26 
Slinker,Trystan  1  -4  -4.0  0  0 
Ebner,Trestan   1  12  12.0  0  12 
Total..........  24  472  19.7  0  60 
Opponents......  37  713  19.3  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mims,Denzel   14  0  1020  0  0  0  1020  72.9 
Hasty,JaMycal   14  627  184  0  118  0  929  66.4 
Lovett,John   14  655  66  0  104  0  825  58.9 
Thornton,Tyquan  14  0  782  0  0  0  782  55.9 
Ebner,Trestan   14  250  317  0  12  0  579  41.4 
Total..........  14  2330  3571  134  472  250  6757  482.6 
Opponents......  14  2000  3046  60  713  40  5859  418.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brewer,Charlie   14  536  344  3161  3505  250.4 
Lovett,John   14  103  655  0  655  46.8 
Hasty,JaMycal   14  109  627  0  627  44.8 
Bohanon,Gerry   10  78  272  187  459  45.9 
Ebner,Trestan   14  53  250  0  250  17.9 
Total..........  14  948  2330  3571  5901  421.5 
Opponents......  14  1032  2000  3046  5046  360.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Bernard,Terrel   14  53  59  112   9.5 - 44   4.5 - 33 1 - 20 2  3  5  3 - 20 .  .  . 
38  Williams,Jordan  14  47  42  89   9.5 - 25   1.5 - 8 3 - 21 8  11  1  1 - 0 2  .  . 
3   Miller,Chris   13  54  22  76   2.5 - 4  .       . 2  2  .     . 2  .  . 
2   Lynch,Blake   14  44  24  68   9.5 - 37   4.5 - 29 2 - 35 2  4  3  1 - 0 1  1  . 
8   Black,Henry   14  40  22  62   1.0 - 0  .    1 - 20 4  5  1     . 1  .  . 
  Total..........  14  611  344  955   102 - 382  46 - 255 17 - 250 52  69  42  13 - 20 15  5  . 
  Opponents......  14  559  244  803   96 - 355  38 - 234 8 - 40 45  53  34  11 - -2 14  .  .