#96 Martin,Connor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2018  ACU  0-0-0 
Sep 8, 2018   at UTSA  0-0-0 
Sep 15, 2018  DUKE  0-0-0 
Sep 22, 2018  KANSAS  0-0-0 
Sep 29, 2018  at Oklahoma  0-0-0 
Oct 06, 2018  KANSAS STATE  0-0-0 
Oct 13, 2018  at Texas  0-0-0 
Oct 25, 2018  at West Virginia  0-0-0 
Nov 03, 2018  OKLAHOMA STATE  0-0-0 
Nov 10, 2018  at Iowa State  0-0-0 
Nov 17, 2018  TCU  0-0-0 
Nov 24, 2018  vs Texas Tech  0-0-0 
Dec 27, 2018  vs Vanderbilt  0-0-0 
Totals     0-0-0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2018  ACU  0.0  0.0  7-7  13 
Sep 8, 2018   at UTSA  0.0  0.0  4-4  13 
Sep 15, 2018  DUKE  0.0  0.0  3-3 
Sep 22, 2018  KANSAS  0.0  0.0  2-3 
Sep 29, 2018  at Oklahoma  0.0  0.0  3-4 
Oct 06, 2018  KANSAS STATE  0.0  0.0  2-3  11 
Oct 13, 2018  at Texas  0.0  0.0  2-2 
Oct 25, 2018  at West Virginia  0.0  0.0  2-2 
Nov 03, 2018  OKLAHOMA STATE  0.0  0.0  5-5 
Nov 10, 2018  at Iowa State  0.0  0.0  2-2 
Nov 17, 2018  TCU  0.0  0.0  0-1 
Nov 24, 2018  vs Texas Tech  0.0  0.0  5-5 
Dec 27, 2018  vs Vanderbilt  0.0  0.0  3-3 
Totals     0.0  0.0  40-44  85 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2018  ACU  0.0  2-2  50  0.0 
Sep 8, 2018   at UTSA  0.0  3-3  47  0.0 
Sep 15, 2018  DUKE  0.0  0-2  0.0 
Sep 22, 2018  KANSAS  0.0  2-2  45  0.0 
Sep 29, 2018  at Oklahoma  0.0  2-2  39  0.0 
Oct 06, 2018  KANSAS STATE  0.0  3-6  35  0.0 
Oct 13, 2018  at Texas  0.0  1-1  46  0.0 
Oct 25, 2018  at West Virginia  0.0  0-0  0.0 
Nov 03, 2018  OKLAHOMA STATE  0.0  0-1  0.0 
Nov 10, 2018  at Iowa State  0.0  0-2  0.0 
Nov 17, 2018  TCU  0.0  1-1  33  0.0 
Nov 24, 2018  vs Texas Tech  0.0  0-0  0.0 
Dec 27, 2018  vs Vanderbilt  0.0  1-2  23  0.0 
Totals     0.0  15-24  50  0.0