Scoring Summary |
Baylor (3-2,1-1) vs. Oklahoma (5-0,2-0)
Date: Sep 29, 2018 Site: Norman, Okla. Stadium: Memorial Stadium Attendance: 86642
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Baylor | 6 | 3 | 14 | 10 | 33 |
| Oklahoma | 14 | 14 | 21 | 17 | 66 |
| SCORING SUMMARY | BU -OU | |||
| 1st | 12:58 | OU | Morris, Lee 9 yd pass from Murray, Kyler (Seibert, Austin kick) | |
| 2 plays, 10 yards, TOP 0:48 | 0 - 7 | |||
| 08:38 | OU | Calcaterra, G. 30 yd pass from Murray, Kyler (Seibert, Austin kick) | ||
| 5 plays, 57 yards, TOP 1:42 | 0 - 14 | |||
| 02:42 | BU | Mims,Denzel 13 yd pass from Brewer,Charlie (Martin,Connor kick failed) | ||
| 12 plays, 75 yards, TOP 5:56 | 6 - 14 | |||
| 2nd | 10:51 | OU | Morris, Lee 43 yd pass from Murray, Kyler (Seibert, Austin kick) | |
| 5 plays, 66 yards, TOP 2:18 | 6 - 21 | |||
| 06:36 | OU | Brown, Marquise 24 yd pass from Murray, Kyler (Seibert, Austin kick) | ||
| 6 plays, 83 yards, TOP 1:59 | 6 - 28 | |||
| 00:00 | BU | Martin,Connor 32 yd field goal | ||
| 9 plays, 44 yards, TOP 1:37 | 9 - 28 | |||
| 3rd | 10:22 | BU | Hurd,Jalen 2 yd run (Martin,Connor kick) | |
| 13 plays, 75 yards, TOP 4:38 | 16 - 28 | |||
| 09:37 | OU | Lamb, CeeDee 86 yd pass from Murray, Kyler (Seibert, Austin kick) | ||
| 3 plays, 89 yards, TOP 0:45 | 16 - 35 | |||
| 07:06 | BU | Brewer,Charlie 1 yd run (Martin,Connor kick) | ||
| 8 plays, 75 yards, TOP 2:31 | 23 - 35 | |||
| 04:09 | OU | Brown, Marquise 50 yd pass from Murray, Kyler (Seibert, Austin kick) | ||
| 7 plays, 75 yards, TOP 2:57 | 23 - 42 | |||
| 00:00 | OU | Murray, Kyler 1 yd run (Seibert, Austin kick) | ||
| 5 plays, 65 yards, TOP 1:59 | 23 - 49 | |||
| 4th | 11:45 | BU | Martin,Connor 39 yd field goal | |
| 11 plays, 53 yards, TOP 3:15 | 26 - 49 | |||
| 09:08 | OU | Brooks, Kennedy 34 yd run (Seibert, Austin kick) | ||
| 6 plays, 75 yards, TOP 2:37 | 26 - 56 | |||
| 05:12 | BU | Hurd,Jalen 4 yd pass from Brewer,Charlie (Martin,Connor kick) | ||
| 9 plays, 75 yards, TOP 3:56 | 33 - 56 | |||
| 04:59 | OU | Brooks, Kennedy 49 yd run (Seibert, Austin kick) | ||
| 1 play, 49 yards, TOP 0:13 | 33 - 63 | |||
| 01:20 | OU | Seibert, Austin 26 yd field goal | ||
| 4 plays, 22 yards, TOP 2:09 | 33 - 66 | |||
|
Kickoff time: 2:36 pm End of Game: 6:23 Total elapsed time: 3:47 Referee: Scott Campbell Umpire: Rick Podraza Linesman: Doug Moore Line judge: Keith Garmond Back judge: Terry White Field judge: Matt Mills Side judge: Tim Murray Center judge: Mike Cuttone Temperature: 71 Wind: SSW 10 Weather: Overcast |
Team Statistics |
| Team Totals | BU | OU |
| FIRST DOWNS | 33 | 22 |
| Rushing | 11 | 8 |
| Passing | 18 | 12 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 77 | 175 |
| Rushing Attempts | 38 | 31 |
| Average Per Rush | 2.0 | 5.6 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 117 | 197 |
| Yards Lost Rushing | 40 | 22 |
| NET YARDS PASSING | 416 | 432 |
| Completions-Attempts-Int | 40-63-0 | 17-23-0 |
| Average Per Attempt | 6.6 | 18.8 |
| Average Per Completion | 10.4 | 25.4 |
| Passing Touchdowns | 2 | 6 |
| TOTAL OFFENSE YARDS | 493 | 607 |
| Total offense plays | 101 | 54 |
| Average Gain Per Play | 4.9 | 11.2 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 9-75 | 7-80 |
| PUNTS-YARDS | 5-194 | 3-137 |
| Average Yards Per Punt | 38.8 | 45.7 |
| Net Yards Per Punt | 34.8 | 45.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-323 | 11-715 |
| Average Yards Per Kickoff | 64.6 | 65.0 |
| Net Yards Per Kickoff | 43.2 | 40.0 |
| Touchbacks | 3 | 11 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-32-0 |
| Average Per Return | 0.0 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:20 | 22:40 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 9:09 | 5:51 |
| 3rd Quarter | 9:19 | 5:41 |
| 4th Quarter | 9:45 | 5:15 |
| Third-Down Conversions | 9 of 20 | 4 of 8 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 4-5 | 2-3 |
| Field goals | 1-5 | 1-3 |
| Sacks By: Number-Yards | 2-15 | 6-41 |
| PAT Kicks | 3-4 | 9-9 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Baylor-Brewer,Charlie 1-0; Lovett,John 1-0; Platt,Chris 1-1. Oklahoma-Murray, Kyler 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B10 | 00:00 | Punt | B10 | 13:46 | Fumble | 0-0 | 0:00 | ||
| BU | 1st | B25 | 12:58 | Kickoff | B13 | 10:20 | Punt | 3--12 | 2:38 | ||
| BU | 1st | B25 | 08:38 | Kickoff | O00 | 02:42 | * | TOUCHDOWN | 12-75 | 5:56 | |
| BU | 1st | B21 | 00:33 | Punt | B28 | 13:09 | Punt | 5-7 | 2:24 | ||
| BU | 2nd | B25 | 10:51 | Kickoff | O49 | 08:35 | Punt | 5-26 | 2:16 | ||
| BU | 2nd | B25 | 06:36 | Kickoff | O40 | 03:11 | Punt | 11-35 | 3:25 | ||
| BU | 2nd | B41 | 01:37 | Punt | O15 | 15:00 | * | FIELD GOAL | 9-44 | 1:37 | |
| BU | 3rd | B25 | 15:00 | Kickoff | O00 | 10:22 | * | TOUCHDOWN | 13-75 | 4:38 | |
| BU | 3rd | B25 | 09:37 | Kickoff | O00 | 07:06 | * | TOUCHDOWN | 8-75 | 2:31 | |
| BU | 3rd | B25 | 04:09 | Kickoff | B25 | 01:59 | Punt | 5-0 | 2:10 | ||
| BU | 4th | B25 | 15:00 | Kickoff | O22 | 11:45 | * | FIELD GOAL | 11-53 | 3:15 | |
| BU | 4th | B25 | 09:08 | Kickoff | O00 | 05:12 | * | TOUCHDOWN | 9-75 | 3:56 | |
| BU | 4th | B25 | 04:59 | Kickoff | B31 | 03:29 | Downs | 7-6 | 1:30 | ||
| BU | 4th | B25 | 01:20 | Kickoff | O31 | 00:16 | Downs | 5-44 | 1:04 | ||
| OU | 1st | O25 | 15:00 | Kickoff | O40 | 13:46 | Punt | 4-15 | 1:14 | ||
| OU | 1st | B10 | 13:46 | Fumble | B00 | 12:58 | * | TOUCHDOWN | 2-10 | 0:48 | |
| OU | 1st | O43 | 10:20 | Punt | B00 | 08:38 | * | TOUCHDOWN | 5-57 | 1:42 | |
| OU | 1st | O23 | 02:42 | Kickoff | O29 | 00:33 | Punt | 3-6 | 2:09 | ||
| OU | 2nd | O34 | 13:09 | Punt | B00 | 10:51 | * | TOUCHDOWN | 5-66 | 2:18 | |
| OU | 2nd | O17 | 08:35 | Punt | B00 | 06:36 | * | TOUCHDOWN | 6-83 | 1:59 | |
| OU | 2nd | O20 | 03:11 | Punt | O22 | 01:37 | Punt | 3-2 | 1:34 | ||
| OU | 3rd | O11 | 10:22 | Kickoff | B00 | 09:37 | * | TOUCHDOWN | 3-89 | 0:45 | |
| OU | 3rd | O25 | 07:06 | Kickoff | B00 | 04:09 | * | TOUCHDOWN | 7-75 | 2:57 | |
| OU | 3rd | O35 | 01:59 | Punt | B00 | 00:00 | * | TOUCHDOWN | 5-65 | 1:59 | |
| OU | 4th | O25 | 11:45 | Kickoff | B00 | 09:08 | * | TOUCHDOWN | 6-75 | 2:37 | |
| OU | 4th | B49 | 05:12 | Kickoff | B00 | 04:59 | * | TOUCHDOWN | 1-49 | 0:13 | |
| OU | 4th | B31 | 03:29 | Downs | B09 | 01:20 | * | FIELD GOAL | 4-22 | 2:09 | |
| OU | 4th | O31 | 00:16 | Downs | O29 | 00:00 | End of half | 1--2 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Baylor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 09:09 | 09:19 | 09:45 | 18:16 | 19:04 | 37:20 | ||
| 3rd Down Conversions | 2/3 | 1/6 | 2/3 | 4/8 | 3/9 | 6/11 | 9/20 | ||
| Average field position | B23 | B30 | B25 | B25 | B27 | B25 | B25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 05:51 | 05:41 | 05:15 | 11:44 | 10:56 | 22:40 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 2/2 | 1/2 | 1/4 | 3/4 | 4/8 | ||
| Average field position | O45 | O23 | O23 | O44 | O36 | O35 | O35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OU | 1st | O25 | 15:00 | Kickoff | O40 | 13:46 | Punt | 4-15 | 1:14 | ||
| BU | 1st | B10 | 00:00 | Punt | B10 | 13:46 | Fumble | 0-0 | 0:00 | ||
| OU | 1st | B10 | 13:46 | Fumble | B00 | 12:58 | * | TOUCHDOWN | 2-10 | 0:48 | |
| BU | 1st | B25 | 12:58 | Kickoff | B13 | 10:20 | Punt | 3--12 | 2:38 | ||
| OU | 1st | O43 | 10:20 | Punt | B00 | 08:38 | * | TOUCHDOWN | 5-57 | 1:42 | |
| BU | 1st | B25 | 08:38 | Kickoff | O00 | 02:42 | * | TOUCHDOWN | 12-75 | 5:56 | |
| OU | 1st | O23 | 02:42 | Kickoff | O29 | 00:33 | Punt | 3-6 | 2:09 | ||
| BU | 1st | B21 | 00:33 | Punt | B28 | 13:09 | Punt | 5-7 | 2:24 | ||
| OU | 2nd | O34 | 13:09 | Punt | B00 | 10:51 | * | TOUCHDOWN | 5-66 | 2:18 | |
| BU | 2nd | B25 | 10:51 | Kickoff | O49 | 08:35 | Punt | 5-26 | 2:16 | ||
| OU | 2nd | O17 | 08:35 | Punt | B00 | 06:36 | * | TOUCHDOWN | 6-83 | 1:59 | |
| BU | 2nd | B25 | 06:36 | Kickoff | O40 | 03:11 | Punt | 11-35 | 3:25 | ||
| OU | 2nd | O20 | 03:11 | Punt | O22 | 01:37 | Punt | 3-2 | 1:34 | ||
| BU | 2nd | B41 | 01:37 | Punt | O15 | 15:00 | * | FIELD GOAL | 9-44 | 1:37 | |
| BU | 3rd | B25 | 15:00 | Kickoff | O00 | 10:22 | * | TOUCHDOWN | 13-75 | 4:38 | |
| OU | 3rd | O11 | 10:22 | Kickoff | B00 | 09:37 | * | TOUCHDOWN | 3-89 | 0:45 | |
| BU | 3rd | B25 | 09:37 | Kickoff | O00 | 07:06 | * | TOUCHDOWN | 8-75 | 2:31 | |
| OU | 3rd | O25 | 07:06 | Kickoff | B00 | 04:09 | * | TOUCHDOWN | 7-75 | 2:57 | |
| BU | 3rd | B25 | 04:09 | Kickoff | B25 | 01:59 | Punt | 5-0 | 2:10 | ||
| OU | 3rd | O35 | 01:59 | Punt | B00 | 00:00 | * | TOUCHDOWN | 5-65 | 1:59 | |
| BU | 4th | B25 | 15:00 | Kickoff | O22 | 11:45 | * | FIELD GOAL | 11-53 | 3:15 | |
| OU | 4th | O25 | 11:45 | Kickoff | B00 | 09:08 | * | TOUCHDOWN | 6-75 | 2:37 | |
| BU | 4th | B25 | 09:08 | Kickoff | O00 | 05:12 | * | TOUCHDOWN | 9-75 | 3:56 | |
| OU | 4th | B49 | 05:12 | Kickoff | B00 | 04:59 | * | TOUCHDOWN | 1-49 | 0:13 | |
| BU | 4th | B25 | 04:59 | Kickoff | B31 | 03:29 | Downs | 7-6 | 1:30 | ||
| OU | 4th | B31 | 03:29 | Downs | B09 | 01:20 | * | FIELD GOAL | 4-22 | 2:09 | |
| BU | 4th | B25 | 01:20 | Kickoff | O31 | 00:16 | Downs | 5-44 | 1:04 | ||
| OU | 4th | O31 | 00:16 | Downs | O29 | 00:00 | End of half | 1--2 | 0:16 | ||
Defensive Statistics |
| ## | Baylor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Miller,Chris | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 38 | Williams,Jordan | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Lynch,James | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 1 | Vaughns, Verkedric | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Bernard,Terrel | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | Roberts,Greg | 4 | . | 4 | 2.0/15 | 1 | . | . | . | . | 2.0/15 | . |
| 48 | Thompson,BJ | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 1C | Texada,Raleigh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Hand,Harrison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Morgan,Christian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Williams,Deonte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Woods,JT | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | Pitre,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Thomas,Derrek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Lewis,Ira | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Houston,Jameson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Copeland,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Lynch,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Roy,Bravvion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Lockhart,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Murray, Kenneth | 8 | 9 | 17 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 18 | Bolton, Curtis | 6 | 10 | 16 | . | . | 1-0 | . | . | . | . | . |
| 8 | Haughton, K. | 5 | 6 | 11 | . | 1 | . | . | . | . | . | . |
| 11 | Motley, Parnell | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Brown, Tre | 6 | . | 6 | . | . | . | . | 4 | . | . | . |
| 13 | Norwood, Tre | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 19 | Kelly, Caleb | 3 | 2 | 5 | 2.0/11 | 1 | . | . | . | . | 2.0/11 | . |
| 25 | Broiles, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 7 | Perkins, Ronnie | 2 | 2 | 4 | 2.0/15 | . | . | . | . | . | 2.0/15 | 3 |
| 90 | Gallimore, N. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Barnes, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Radley-Hiles, B | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 10 | Fields, Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Jackson, Mark | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 40 | Terry, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 23 | White, DaShaun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Bledsoe, Amani | 1 | . | 1 | . | . | . | . | 2 | . | . | 1 |
| 95 | Thomas, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Overton, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Lott, Tyreece | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor: 1C-Texada,Raleigh, 3H-Bullard,Koby, 5-Hurd,Jalen, 5A-Lutzel,Chris, 7E-Anderson,E., 7-Lovett,John, 8X-White,Trevor, 8-Black,Henry, 11-Houston,Jameson, 17-Stricklin,Pooh, 19-McClendon,Jalan, 22-Woods,JT, 24-Pitre,Jalen, 25-Ebner,Trestan, 26-Bernard,Terrel, 27-Barnes,Kalon, 28-Smith,Abram, 29-Morgan,C., 34-Rogers,Owen, 35-Brown,Zeke, 36-Galitz,Drew, 40-Williams,Deonte, 41-Copeland,Jake, 42-McVea,Jairon, 43-Lockhart,James, 46-Matiscik,Ross, 49-Kelly,Chad, 50-Logan,Ashton, 64-Miller,Ryan, 65-Beard,Christian, 69-Malin,Josh, 76-Galvin,Connor, 81-Thornton,Tyquan, 82-Henderson,Tyler, 87-Henle,Christoph, 90-Hunt,Tyrone, 91-Saulin,Rob, 96-Martin,Connor, 98-Ogbonnaya,Chidi, 99-Roy,Bravvion. |
| Oklahoma: 1-Murray, Kyler, 1P-Parker, Jordan, 3M-McGinnis, C., 3S-Sutherland, C., 6-Brown, Tre, 7-Perkins, Ronnie, 8N-Nevel, Chase, 10-Fields, Patrick, 12-Miller, A.D., 14-Rambo, C., 19-Kelly, Caleb, 20-Barnes, Robert, 22-Pledger, T.J., 23-White, DaShaun, 26-Brooks, Kennedy, 27-Hall, Jeremiah, 30-Draper, Levi, 38-Mead, Bryan, 40-Terry, J., 43-Seibert, Austin, 45-Meier, Carson, 51-Kelleher, Kasey, 52-Robinson, T., 59-Ealy, Adrian, 63-Dalton, Alex, 73-Mittermeier, Q., 81-Willis, Brayden, 83-Basquine, Nick, 84-Morris, Lee, 89-Robinson, J., 93-Lott, Tyreece, 94-James, Troy, 95-Thomas, Isaiah, 97-Overton, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Baylor.............. 6 3 14 10 - 33 Record: (3-2,1-1)
Oklahoma............ 14 14 21 17 - 66 Record: (5-0,2-0)
Scoring Summary:
1st 12:58 OU - Morris, Lee 9 yd pass from Murray, Kyler (Seibert, Austin kick), 2-10 0:48, BU 0 - OU 7
08:38 OU - Calcaterra, G. 30 yd pass from Murray, Kyler (Seibert, Austin kick), 5-57 1:42, BU 0 - OU 14
02:42 BU - Mims,Denzel 13 yd pass from Brewer,Charlie (Martin,Connor kick failed), 12-75 5:56, BU 6 - OU 14
2nd 10:51 OU - Morris, Lee 43 yd pass from Murray, Kyler (Seibert, Austin kick), 5-66 2:18, BU 6 - OU 21
06:36 OU - Brown, Marquise 24 yd pass from Murray, Kyler (Seibert, Austin kick), 6-83 1:59, BU 6 - OU 28
00:00 BU - Martin,Connor 32 yd field goal, 9-44 1:37, BU 9 - OU 28
3rd 10:22 BU - Hurd,Jalen 2 yd run (Martin,Connor kick), 13-75 4:38, BU 16 - OU 28
09:37 OU - Lamb, CeeDee 86 yd pass from Murray, Kyler (Seibert, Austin kick), 3-89 0:45, BU 16 - OU 35
07:06 BU - Brewer,Charlie 1 yd run (Martin,Connor kick), 8-75 2:31, BU 23 - OU 35
04:09 OU - Brown, Marquise 50 yd pass from Murray, Kyler (Seibert, Austin kick), 7-75 2:57, BU 23 - OU 42
00:00 OU - Murray, Kyler 1 yd run (Seibert, Austin kick), 5-65 1:59, BU 23 - OU 49
4th 11:45 BU - Martin,Connor 39 yd field goal, 11-53 3:15, BU 26 - OU 49
09:08 OU - Brooks, Kennedy 34 yd run (Seibert, Austin kick), 6-75 2:37, BU 26 - OU 56
05:12 BU - Hurd,Jalen 4 yd pass from Brewer,Charlie (Martin,Connor kick), 9-75 3:56, BU 33 - OU 56
04:59 OU - Brooks, Kennedy 49 yd run (Seibert, Austin kick), 1-49 0:13, BU 33 - OU 63
01:20 OU - Seibert, Austin 26 yd field goal, 4-22 2:09, BU 33 - OU 66
BU OU
FIRST DOWNS................... 33 22
RUSHES-YARDS (NET)............ 38-77 31-175
PASSING YDS (NET)............. 416 432
Passes Att-Comp-Int........... 63-40-0 23-17-0
TOTAL OFFENSE PLAYS-YARDS..... 101-493 54-607
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 0-0 2-32
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-38.8 3-45.7
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 9-75 7-80
Possession Time............... 37:20 22:40
Third-Down Conversions........ 9 of 20 4 of 8
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 2-15 6-41
RUSHING: Baylor-Hasty,JaMycal 10-43; Lovett,John 9-36; Hurd,Jalen 6-12;
Ebner,Trestan 1-6; Fleeks,Josh 1-0; Brewer,Charlie 11-minus 20. Oklahoma-Brooks,
Kennedy 8-107; Murray, Kyler 10-45; Sermon, Trey 8-19; Kendall, Austin 1-4;
Pledger, T.J. 2-4; TEAM 2-minus 4.
PASSING: Baylor-Brewer,Charlie 38-60-0-400; McClendon,Jalan 2-3-0-16.
Oklahoma-Murray, Kyler 17-21-0-432; Kendall, Austin 0-2-0-0.
RECEIVING: Baylor-Mims,Denzel 11-114; Hurd,Jalen 9-104; Hasty,JaMycal
7-42; Ebner,Trestan 5-53; Jones,Marques 3-26; Platt,Chris 2-54; Thornton,Tyquan
1-11; Henle,Christoph 1-9; Smith,Abram 1-3. Oklahoma-Brown, Marquise 5-132;
Lamb, CeeDee 3-101; Morris, Lee 3-61; Brooks, Kennedy 2-17; Sermon, Trey 1-51;
Calcaterra, G. 1-30; Willis, Brayden 1-29; Tease, Myles 1-11.
INTERCEPTIONS: Baylor-None. Oklahoma-None.
FUMBLES: Baylor-Lovett,John 1-0; Platt,Chris 1-1; Brewer,Charlie 1-0.
Oklahoma-Murray, Kyler 1-0.
Stadium: Memorial Stadium Attendance: 86642
Kickoff time: 2:36 pm End of Game: 6:23 Total elapsed time: 3:47
Officials: Referee: Scott Campbell; Umpire: Rick Podraza; Linesman: Doug Moore;
Line judge: Keith Garmond; Back judge: Terry White; Field judge: Matt Mills;
Side judge: Tim Murray; Center judge: Mike Cuttone;
Temperature: 71 Wind: SSW 10 Weather: Overcast
|
Play-by-Play Summary |
| Galitz,Drew kickoff 65 yards to the OU0, touchback. | |||
| Ou | 1-10 | at Ou25 | Kendall, Austin rush for 4 yards to the OU29 (Thomas,Derrek). |
| Ou | 2-6 | at Ou29 | PENALTY OU false start 5 yards to the OU24. |
| FS on everyone but the center. | |||
| Ou | 2-11 | at Ou24 | PENALTY BU personal foul (Johnston,Clay) 15 yards to the OU39, 1ST DOWN OU. |
| Ou | 1-10 | at Ou39 | Sermon, Trey rush for 1 yard to the OU40 (Miller,Chris). |
| Ou | 2-9 | at Ou40 | Kendall, Austin pass incomplete to Calcaterra, G., dropped pass. |
| Ou | 3-9 | at Ou40 | Kendall, Austin pass incomplete to Calcaterra, G. (Woods,JT). |
| Ou | 4-9 | at Ou40 | QB hurry by Lynch,James. |
| Ou | 4-9 | at Ou40 | Seibert, Austin punt 50 yards to the BU10, Platt,Chris return 0 yards to the BU10, fumble by Platt,Chris recovered by OU Bolton, Curtis at BU10. |
| Drive: 4 plays, 15 yards, TOP 01:14 | |||
| Ou | 1-G | at Bu10 | OKLAHOMA drive start at 13:46. |
| Ou | 1-G | at Bu10 | Pledger, T.J. rush for 1 yard to the BU9 (Lewis,Ira). |
| Ou | 2-G | at Bu09 | Murray, Kyler pass complete to Morris, Lee for 9 yards to the BU0, TOUCHDOWN, clock 12:58. |
| Seibert, Austin kick attempt good. | |||
| Oklahoma 7, Baylor 0 | |||
| Drive: 2 plays, 10 yards, TOP 00:48 | |||
| Seibert, Austin kickoff 65 yards to the BU0, touchback. | |||
| Bu | 1-10 | at Bu25 | BAYLOR drive start at 12:58. |
| Bu | 1-10 | at Bu25 | Brewer,Charlie pass complete to Hasty,JaMycal for 9 yards to the BU34 (Bolton, Curtis). |
| Bu | 2-1 | at Bu34 | Hasty,JaMycal rush for 7 yards to the BU41 (Bolton, Curtis), PENALTY BU holding (Fruhmorgen,Jake) 10 yards to the BU24, NO PLAY. |
| Bu | 2-11 | at Bu24 | Brewer,Charlie pass complete to Mims,Denzel for 7 yards to the BU31 (Norwood, Tre). |
| Bu | 3-4 | at Bu31 | Brewer,Charlie pass complete to Henle,Christoph for 9 yards to the BU40, PENALTY BU holding (Lawrence,P.) 10 yards to the BU21, NO PLAY. |
