#36 Galitz,Drew
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2017 LIBERTY................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2017 UTSA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2017 at Duke................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2017 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2017 at Kansas State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2017 LIBERTY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2017 UTSA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2017 at Duke................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2017 OKLAHOMA............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2017 at Kansas State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2017 LIBERTY................ 4 163 40.8 45 0 0 4 0 0 0-0 0 0 8 470 58.8 4 1
Sep 09, 2017 UTSA................... 6 254 42.3 53 0 0 2 2 2 0-0 0 0 3 187 62.3 1 0
Sep 16, 2017 at Duke................ 7 360 51.4 70 0 0 1 2 3 0-0 0 0 4 234 58.5 0 1
Sep 23, 2017 OKLAHOMA............... 4 173 43.2 53 0 0 2 2 0 0-0 0 0 8 458 57.2 2 0
Sep 30, 2017 at Kansas State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 65 65.0 1 0
Totals.............................. 21 950 45.2 70 0 0 9 6 5 0-0 0 0 24 1414 58.9 8 2