#40 Callahan,Chris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2016 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2016 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2016 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2016 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2016 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2016 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2016 at Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2016 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2016 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 3, 2016 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 27, 2016 vs Boise State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Sep 10, 2016 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Sep 16, 2016 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 01, 2016 at Iowa State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 15, 2016 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 29, 2016 at Texas............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 05, 2016 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 12, 2016 at Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 19, 2016 KANSAS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 25, 2016 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Dec 3, 2016 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Dec 27, 2016 vs Boise State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 54-53 0 0 0 83
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 2-2 33 0 0 0 0.0 0 0
Sep 10, 2016 SMU.................... 0 0 0.0 0 0 0 0 0 0 2-2 38 0 0 0 0.0 0 0
Sep 16, 2016 at Rice................ 0 0 0.0 0 0 0 0 0 0 3-1 23 0 0 0 0.0 0 0
Oct 01, 2016 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 1-1 19 0 0 0 0.0 0 0
Oct 15, 2016 KANSAS................. 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Oct 29, 2016 at Texas............... 0 0 0.0 0 0 0 0 0 0 2-2 27 0 0 0 0.0 0 0
Nov 05, 2016 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2016 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 1-1 35 0 0 0 0.0 0 0
Nov 19, 2016 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 25, 2016 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Dec 3, 2016 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 27, 2016 vs Boise State......... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 15-10 38 0 0 0 0.0 0 0