#4 Smith,Zach
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 5- 7- 0 60 1 19 0 0 0 0 0 0 0 0 0
Sep 10, 2016 SMU.................... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2016 at Rice................ 0 0 0 0 0 0 0 0 1- 3- 0 5 0 5 0 0 0 0 0 0 0 0 0
Oct 15, 2016 KANSAS................. 3 0 0 13 0 0 0 0 4- 8- 0 63 0 44 0 0 0 0 0 0 0 0 0
Nov 05, 2016 TCU.................... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2016 at Oklahoma............ 2 -6 1 1 0 0 0 0 6- 15- 0 144 1 62 0 0 0 0 0 0 0 0 -6
Nov 19, 2016 KANSAS STATE........... 4 -9 0 0 0 0 0 0 27- 45- 3 258 3 25 0 0 0 0 0 0 0 0 -9
Nov 25, 2016 vs Texas Tech.......... 2 -9 0 0 0 0 0 0 30- 46- 1 377 3 53 0 0 0 0 0 0 0 0 -9
Dec 3, 2016 at West Virginia....... 7 -4 0 11 0 0 0 0 15- 31- 2 244 2 60 0 0 0 0 0 0 0 0 -4
Dec 27, 2016 vs Boise State......... 7 2 0 3 1 3 0 3 28- 39- 1 375 3 68 0 0 0 0 0 0 0 0 5
Totals.............................. 25 -26 1 13 1 3 0 3 116-196- 7 1526 13 68 0 0 0 0 0 0 0 0 -23
Games: 10
Avg/rush: -1.0
Avg/catch: 3.0
Pass effic: 139.33
All purpose avg/game: -2.3
Total offense avg/gm: 150.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2016 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2016 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2016 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2016 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2016 at Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 19, 2016 KANSAS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 2016 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 3, 2016 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 27, 2016 vs Boise State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2016 SMU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2016 at Rice................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2016 KANSAS................. 1 36 36.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 05, 2016 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2016 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 19, 2016 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 25, 2016 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 3, 2016 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 27, 2016 vs Boise State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 36 36.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0