#17 Russell,Seth
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2016 NORTHWESTERN STATE..... 1 0 0 0 0 0 0 0 14- 20- 0 163 4 45 0 0 0 0 0 0 0 0 0
Sep 10, 2016 SMU.................... 7 43 1 19 0 0 0 0 26- 47- 2 261 2 32 0 0 0 0 0 0 0 0 43
Sep 16, 2016 at Rice................ 8 38 0 9 0 0 0 0 22- 38- 1 337 3 51 0 0 0 0 0 0 0 0 38
Sep 24, 2016 OKLAHOMA STATE......... 10 65 0 29 0 0 0 0 18- 28- 1 387 4 89 0 0 0 0 0 0 0 0 65
Oct 01, 2016 at Iowa State.......... 19 88 2 17 0 0 0 0 12- 22- 0 178 1 57 0 0 0 0 0 0 0 0 88
Oct 15, 2016 KANSAS................. 7 68 2 26 0 0 0 0 9- 22- 0 144 2 59 0 0 0 0 0 0 0 0 68
Oct 29, 2016 at Texas............... 21 138 1 50 0 0 0 0 14- 28- 1 226 2 45 0 0 0 0 0 0 0 0 138
Nov 05, 2016 TCU.................... 9 -4 2 7 0 0 0 0 22- 42- 1 282 1 81 0 0 0 0 0 0 0 0 -4
Nov 12, 2016 at Oklahoma............ 12 70 0 23 0 0 0 0 15- 31- 2 148 1 24 0 0 0 0 0 0 0 0 70
Totals.............................. 94 506 8 50 0 0 0 0 152-278- 8 2126 20 89 0 0 0 0 0 0 0 0 506
Games: 9
Avg/rush: 5.4
Pass effic: 136.90
All purpose avg/game: 56.2
Total offense avg/gm: 292.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2016 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 16, 2016 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2016 OKLAHOMA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2016 at Iowa State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 15, 2016 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 29, 2016 at Texas............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 05, 2016 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 12, 2016 at Oklahoma............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2016 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2016 SMU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2016 at Rice................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2016 OKLAHOMA STATE......... 1 42 42.0 42 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2016 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2016 KANSAS................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 2016 at Texas............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2016 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 2016 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 42 42.0 42 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0