#40 Callahan,Chris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep. 4, 2015 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2015 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2015 at Kansas State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2015 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 2015 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2015 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2015 vs North Carolina...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 4, 2015 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Sep 12, 2015 LAMAR.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 26, 2015 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-10 0 0 0 10
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 9
Oct 10, 2015 at Kansas.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 12
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 14
Oct 24, 2015 IOWA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 14, 2015 OKLAHOMA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 05, 2015 at Kansas State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 21, 2015 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 27, 2015 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Dec 05, 2015 TEXAS.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Dec 29, 2015 vs North Carolina...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 83-83 0 0 0 107
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 4, 2015 at SMU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0.0 0 0 0 0 0 0 1-1 36 0 0 0 0.0 0 0
Sep 26, 2015 RICE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0.0 0 0 0 0 0 0 2-1 31 0 0 0 0.0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0.0 0 0 0 0 0 0 2-2 36 0 0 0 0.0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0.0 0 0 0 0 0 0 1-1 34 0 0 0 0.0 0 0
Nov 14, 2015 OKLAHOMA............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2015 at Kansas State........ 0 0 0.0 0 0 0 0 0 0 2-1 39 0 0 0 0.0 0 0
Nov 21, 2015 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 2-1 34 0 0 0 0.0 0 0
Nov 27, 2015 at TCU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 05, 2015 TEXAS.................. 0 0 0.0 0 0 0 0 0 0 2-1 24 0 0 0 0.0 0 0
Dec 29, 2015 vs North Carolina...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-8 39 0 0 0 0.0 0 0