#39 Evans,Spencer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep. 4, 2015 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2015 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2015 at Kansas State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2015 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 2015 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2015 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2015 vs North Carolina...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 4, 2015 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2015 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 OKLAHOMA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2015 at Kansas State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2015 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 2015 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 05, 2015 TEXAS.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 29, 2015 vs North Carolina...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 4, 2015 at SMU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 568 63.1 3 0
Sep 12, 2015 LAMAR.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 699 63.5 6 0
Sep 26, 2015 RICE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 710 64.5 7 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 487 48.7 2 0
Oct 10, 2015 at Kansas.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 685 62.3 7 1
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 689 62.6 2 0
Oct 24, 2015 IOWA STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 473 59.1 3 0
Nov 14, 2015 OKLAHOMA............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 323 53.8 1 2
Nov 05, 2015 at Kansas State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 323 53.8 1 0
Nov 21, 2015 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 449 56.1 0 0
Nov 27, 2015 at TCU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 186 62.0 1 0
Dec 05, 2015 TEXAS.................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 257 64.2 1 0
Dec 29, 2015 vs North Carolina...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 513 64.1 5 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 106 6362 60.0 39 3