#36 Galitz,Drew
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep. 4, 2015 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2015 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2015 at Kansas State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2015 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 2015 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2015 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2015 vs North Carolina...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 4, 2015 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2015 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 OKLAHOMA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2015 at Kansas State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2015 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 2015 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 05, 2015 TEXAS.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 29, 2015 vs North Carolina...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 4, 2015 at SMU................. 2 96 48.0 53 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2015 LAMAR.................. 2 79 39.5 46 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2015 RICE................... 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2015 vs Texas Tech.......... 4 203 50.8 61 0 0 0 2 2 0-0 0 0 0 0 0.0 0 0
Oct 10, 2015 at Kansas.............. 1 47 47.0 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 2 84 42.0 44 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 24, 2015 IOWA STATE............. 5 197 39.4 43 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Nov 14, 2015 OKLAHOMA............... 5 199 39.8 54 0 0 2 1 1 0-0 0 0 0 0 0.0 0 0
Nov 05, 2015 at Kansas State........ 3 95 31.7 36 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 21, 2015 at Oklahoma State...... 2 74 37.0 50 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 27, 2015 at TCU................. 10 401 40.1 56 0 0 6 2 4 0-0 0 0 0 0 0.0 0 0
Dec 05, 2015 TEXAS.................. 3 113 37.7 42 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Dec 29, 2015 vs North Carolina...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 40 1627 40.7 61 0 0 15 7 11 0-0 0 0 0 0 0.0 0 0