#3 Stidham,Jarrett
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep. 4, 2015 at SMU................. 1 -6 0 0 0 0 0 0 2- 2- 0 47 1 42 0 0 0 0 0 0 0 0 -6
Sep 12, 2015 LAMAR.................. 3 0 1 13 0 0 0 0 3- 4- 0 31 0 13 0 0 0 0 0 0 0 0 0
Sep 26, 2015 RICE................... 3 15 0 10 0 0 0 0 7- 9- 0 89 1 25 0 0 0 0 0 0 0 0 15
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0 0 0 0 0 1- 1- 0 26 0 26 0 0 0 0 0 0 0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0 0 0 0 0 0 9- 10- 0 117 2 37 0 0 0 0 0 0 0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 3 14 0 7 0 0 0 0 1- 1- 0 9 1 9 0 0 0 0 0 0 0 0 14
Oct 24, 2015 IOWA STATE............. 2 3 0 4 0 0 0 0 1- 1- 0 12 1 12 0 0 0 0 0 0 0 0 3
Nov 14, 2015 OKLAHOMA............... 10 7 0 5 0 0 0 0 16- 27- 2 257 2 39 0 0 0 0 0 0 0 0 7
Nov 05, 2015 at Kansas State........ 7 1 1 8 0 0 0 0 23- 33- 0 419 3 81 0 0 0 0 0 0 0 0 1
Nov 21, 2015 at Oklahoma State...... 7 36 0 16 0 0 0 0 12- 21- 0 258 1 59 0 0 0 0 0 0 0 0 36
Totals.............................. 36 70 2 16 0 0 0 0 75-109- 2 1265 12 81 0 0 0 0 0 0 0 0 70
Games: 10
Avg/rush: 1.9
Pass effic: 198.95
All purpose avg/game: 7.0
Total offense avg/gm: 133.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 4, 2015 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 26, 2015 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 OKLAHOMA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2015 at Kansas State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 21, 2015 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 4, 2015 at SMU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2015 LAMAR.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2015 RICE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2015 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2015 at Kansas.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2015 WEST VIRGINIA.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2015 IOWA STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2015 OKLAHOMA............... 1 41 41.0 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 05, 2015 at Kansas State........ 1 16 16.0 16 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 21, 2015 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 57 28.5 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0