#40 Callahan,Chris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2014 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2014 NWLA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2014 at Buffalo............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2014 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2014 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2014 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2014 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 1, 2014 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2014 at Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2014 OKLAHOMA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 29, 2014 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 06, 2014 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 01, 2015 vs MSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2014 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 06, 2014 NWLA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Sep 12, 2014 at Buffalo............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Sep 27, 2014 at Iowa State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 04, 2014 at Texas............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 11, 2014 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 19
Oct 18, 2014 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov. 1, 2014 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 18
Nov 08, 2014 at Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Nov 22, 2014 OKLAHOMA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 29, 2014 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Dec 06, 2014 KANSAS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Jan 01, 2015 vs MSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 76-75 0 0 0 129
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2014 SMU.................... 0 0 0.0 0 0 0 0 0 0 4-1 23 1 0 0 0.0 0 0
Sep 06, 2014 NWLA................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 133 66.5 0 0
Sep 12, 2014 at Buffalo............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 27, 2014 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 04, 2014 at Texas............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2014 TCU.................... 0 0 0.0 0 0 0 0 0 0 4-4 29 0 0 0 0.0 0 0
Oct 18, 2014 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 2-2 38 0 0 0 0.0 0 0
Nov. 1, 2014 KANSAS................. 0 0 0.0 0 0 0 0 0 0 4-4 37 0 0 0 0.0 0 0
Nov 08, 2014 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-2 34 0 0 0 0.0 0 0
Nov 22, 2014 OKLAHOMA STATE......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Nov 29, 2014 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 2-2 38 0 0 0 0.0 0 0
Dec 06, 2014 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 1-1 46 0 0 0 0.0 0 0
Jan 01, 2015 vs MSU................. 0 0 0.0 0 0 0 0 0 0 4-2 46 1 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 26-18 46 3 2 133 66.5 0 0