#39 Evans,Spencer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2014 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2014 NWLA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2014 at Buffalo............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2014 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2014 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2014 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2014 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 1, 2014 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2014 at Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2014 OKLAHOMA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 29, 2014 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 06, 2014 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 01, 2015 vs MSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2014 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 06, 2014 NWLA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2014 at Buffalo............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2014 at Iowa State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2014 at Texas............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2014 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2014 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov. 1, 2014 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2014 at Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 22, 2014 OKLAHOMA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 29, 2014 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 06, 2014 KANSAS STATE........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan 01, 2015 vs MSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2014 SMU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 394 65.7 2 0
Sep 06, 2014 NWLA................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 235 58.8 0 0
Sep 12, 2014 at Buffalo............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 354 59.0 0 0
Sep 27, 2014 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 499 62.4 4 0
Oct 04, 2014 at Texas............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 315 63.0 1 0
Oct 11, 2014 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 500 50.0 0 0
Oct 18, 2014 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 363 60.5 1 0
Nov. 1, 2014 KANSAS................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 340 56.7 0 0
Nov 08, 2014 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 408 45.3 1 0
Nov 22, 2014 OKLAHOMA STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 374 46.8 0 0
Nov 29, 2014 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 520 57.8 2 0
Dec 06, 2014 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 301 50.2 2 0
Jan 01, 2015 vs MSU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 500 62.5 3 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 91 5103 56.1 16 0