#46 Peterson, Kyle
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2013 WOFFORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2013 BUFFALO................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 ULM.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 WEST VIRGINIA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2013 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2013 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2013 WOFFORD................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 07, 2013 BUFFALO................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 21, 2013 ULM.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2013 WEST VIRGINIA.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 19, 2013 IOWA STATE............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 26, 2013 at Kansas.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 9
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2013 WOFFORD................ 0 0 0.0 0 0 0 0 0 0 1-1 43 0 4 246 61.5 1 0
Sep 07, 2013 BUFFALO................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 109 54.5 1 0
Sep 21, 2013 ULM.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 240 60.0 1 0
Oct 05, 2013 WEST VIRGINIA.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 114 57.0 0 0
Oct 19, 2013 IOWA STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 200 50.0 0 0
Oct 26, 2013 at Kansas.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 120 60.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-1 43 0 18 1029 57.2 3 0