#36 Roth, Spencer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2013 WOFFORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2013 BUFFALO................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 ULM.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2013 at Kansas State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2013 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2013 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2013 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2013 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 2013 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 30, 2013 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 07, 2013 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 1, 2014 vs UCF................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2013 WOFFORD................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 07, 2013 BUFFALO................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2013 ULM.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2013 at Kansas State........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2013 IOWA STATE............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2013 at Kansas.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2013 OKLAHOMA............... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2013 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 23, 2013 at Oklahoma State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 30, 2013 at TCU................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 07, 2013 TEXAS.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan 1, 2014 vs UCF................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2013 WOFFORD................ 1 40 40.0 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 07, 2013 BUFFALO................ 3 119 39.7 48 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Sep 21, 2013 ULM.................... 3 181 60.3 72 0 3 0 2 0 0-0 0 0 0 0 0.0 0 0
Oct 12, 2013 at Kansas State........ 5 221 44.2 52 1 1 4 1 1 0-0 0 0 0 0 0.0 0 0
Oct 19, 2013 IOWA STATE............. 3 135 45.0 49 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 2013 at Kansas.............. 4 165 41.2 43 0 1 2 0 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2013 OKLAHOMA............... 3 154 51.3 58 0 0 1 2 1 0-0 0 0 1 47 47.0 0 0
Nov 16, 2013 vs Texas Tech.......... 4 199 49.8 61 0 0 0 2 3 0-0 0 0 0 0 0.0 0 0
Nov 23, 2013 at Oklahoma State...... 6 286 47.7 59 0 1 2 2 2 0-0 0 0 0 0 0.0 0 0
Nov 30, 2013 at TCU................. 8 361 45.1 57 0 0 3 3 3 0-0 0 0 0 0 0.0 0 0
Dec 07, 2013 TEXAS.................. 5 213 42.6 63 0 0 1 2 0 0-0 0 0 0 0 0.0 0 0
Jan 1, 2014 vs UCF................. 7 305 43.6 55 0 1 3 3 3 0-0 0 0 0 0 0.0 0 0
Totals.............................. 52 2379 45.8 72 1 7 20 17 17 0-0 0 0 1 47 47.0 0 0