#43 Jones, Aaron
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2012 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2012 SHSU................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2012 at ULM................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2012 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2012 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2012 at Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2012 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2012 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01, 2012 OKLAHOMA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 27, 2012 vs UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2012 SMU.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 15, 2012 SHSU................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Sep 21, 2012 at ULM................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Sep 29, 2012 at West Virginia....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 9
Oct 13, 2012 TCU.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 20, 2012 at Texas............... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 14
Oct 27, 2012 at Iowa State.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 03, 2012 KANSAS................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Nov 10, 2012 at Oklahoma............ 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 17, 2012 KANSAS STATE........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Nov 24, 2012 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Dec 01, 2012 OKLAHOMA STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Dec 27, 2012 vs UCLA................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Totals.............................. 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 71-71 0 0 0 119
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2012 SMU.................... 0 0 0.0 0 0 0 0 0 0 1-1 44 0 7 448 64.0 5 0
Sep 15, 2012 SHSU................... 0 0 0.0 0 0 0 0 0 0 4-2 33 1 8 511 63.9 3 0
Sep 21, 2012 at ULM................. 0 0 0.0 0 0 0 0 0 0 2-2 34 0 8 520 65.0 5 0
Sep 29, 2012 at West Virginia....... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 9 580 64.4 6 0
Oct 13, 2012 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 240 60.0 2 0
Oct 20, 2012 at Texas............... 0 0 0.0 0 0 0 0 0 0 3-3 44 0 8 513 64.1 5 0
Oct 27, 2012 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 209 52.2 0 1
Nov 03, 2012 KANSAS................. 0 0 0.0 0 0 0 0 0 0 4-2 35 0 8 450 56.2 1 1
Nov 10, 2012 at Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-2 58 0 6 325 54.2 3 0
Nov 17, 2012 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 1-1 50 0 9 532 59.1 4 0
Nov 24, 2012 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 4-1 22 0 8 378 47.2 2 0
Dec 01, 2012 OKLAHOMA STATE......... 0 0 0.0 0 0 0 0 0 0 4-2 39 1 8 443 55.4 2 0
Dec 27, 2012 vs UCLA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 430 53.8 1 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 27-16 58 2 95 5579 58.7 39 3