#36 Roth, Spencer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2012 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2012 SHSU................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2012 at ULM................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2012 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2012 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2012 at Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2012 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2012 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01, 2012 OKLAHOMA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 27, 2012 vs UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2012 SMU.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2012 SHSU................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2012 at ULM................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2012 at West Virginia....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2012 TCU.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2012 at Texas............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2012 at Iowa State.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2012 KANSAS................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2012 at Oklahoma............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2012 KANSAS STATE........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 2012 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 01, 2012 OKLAHOMA STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 27, 2012 vs UCLA................ 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2012 SMU.................... 4 173 43.2 65 0 0 1 1 3 0-0 0 0 0 0 0.0 0 0
Sep 15, 2012 SHSU................... 2 108 54.0 55 0 0 0 2 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2012 at ULM................. 2 95 47.5 58 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2012 at West Virginia....... 2 92 46.0 54 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
Oct 13, 2012 TCU.................... 2 65 32.5 45 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2012 at Texas............... 3 130 43.3 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 27, 2012 at Iowa State.......... 3 117 39.0 47 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Nov 03, 2012 KANSAS................. 4 183 45.8 62 0 1 2 1 2 0-0 0 0 0 0 0.0 0 0
Nov 10, 2012 at Oklahoma............ 3 143 47.7 55 0 0 0 2 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 2012 KANSAS STATE........... 3 144 48.0 51 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 24, 2012 vs Texas Tech.......... 2 83 41.5 44 0 1 1 0 0 0-0 0 0 0 0 0.0 0 0
Dec 01, 2012 OKLAHOMA STATE......... 2 81 40.5 43 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Dec 27, 2012 vs UCLA................ 4 163 40.8 46 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 36 1577 43.8 65 0 4 8 9 13 0-0 0 0 0 0 0.0 0 0