#40 Parks, Ben
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2011 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 STEPHEN F. AUSTIN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2011 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2011 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 MISSOURI............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2011 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 03, 2011 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2011 TCU.................... 1 1 1.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 STEPHEN F. AUSTIN...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 RICE................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 IOWA STATE............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2011 at Texas A&M........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2011 at Oklahoma State...... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2011 MISSOURI............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2011 at Kansas.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2011 OKLAHOMA............... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 03, 2011 TEXAS.................. 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 5 1 5.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2011 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 305 61.0 0 0
Sep 17, 2011 STEPHEN F. AUSTIN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 252 63.0 2 0
Sep 24, 2011 RICE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 411 68.5 2 1
Oct 08, 2011 IOWA STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 162 54.0 1 0
Oct 15, 2011 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 342 68.4 1 0
Oct 29, 2011 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 322 64.4 2 0
Nov 05, 2011 MISSOURI............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 360 60.0 2 0
Nov 12, 2011 at Kansas.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 296 59.2 2 0
Nov 19, 2011 OKLAHOMA............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 389 64.8 0 1
Dec 03, 2011 TEXAS.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 368 61.3 1 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 51 3207 62.9 13 3