#10 Griffin III, R.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2011 TCU.................... 10 38 0 10 1 15 0 15 21- 27- 0 359 5 64 0 0 0 0 0 0 0 0 53
Sep 17, 2011 STEPHEN F. AUSTIN...... 8 78 0 35 0 0 0 0 19- 21- 0 265 3 66 0 0 0 0 0 0 0 0 78
Sep 24, 2011 RICE................... 6 51 1 26 0 0 0 0 29- 33- 0 338 5 64 0 0 0 0 0 0 0 0 51
Oct 01, 2011 at Kansas State........ 12 6 0 14 0 0 0 0 23- 31- 1 346 5 43 0 0 0 0 0 0 0 0 6
Oct 08, 2011 IOWA STATE............. 24 107 1 17 0 0 0 0 22- 30- 0 212 1 25 0 0 0 0 0 0 0 0 107
Oct 15, 2011 at Texas A&M........... 12 15 0 11 0 0 0 0 28- 40- 1 430 3 77 0 0 0 0 0 0 0 0 15
Oct 29, 2011 at Oklahoma State...... 16 27 1 9 0 0 0 0 33- 50- 2 425 1 72 0 0 0 0 0 0 0 0 27
Nov 05, 2011 MISSOURI............... 19 53 1 15 0 0 0 0 27- 41- 0 406 3 68 0 0 0 0 0 0 0 0 53
Nov 12, 2011 at Kansas.............. 10 103 1 49 0 0 0 0 22- 29- 1 312 3 67 0 0 0 0 0 0 0 0 103
Nov 19, 2011 OKLAHOMA............... 18 72 0 24 0 0 0 0 21- 34- 0 479 4 87 0 0 0 0 0 0 0 0 72
Nov 26, 2011 vs Texas Tech.......... 14 62 2 16 0 0 0 0 7- 11- 0 106 1 33 0 0 0 0 0 0 0 0 62
Dec 03, 2011 TEXAS.................. 12 32 2 13 0 0 0 0 15- 22- 1 320 2 59 0 0 0 0 0 0 0 0 32
Dec 29, 2011 vs Washington.......... 18 55 1 24 0 0 0 0 24- 33- 0 295 1 48 0 0 0 0 0 0 0 0 55
Totals..............................179 699 10 49 1 15 0 15 291-402- 6 4293 37 87 0 0 0 0 0 0 0 0 714
Games: 13
Avg/rush: 3.9
Avg/catch: 15.0
Pass effic: 189.48
All purpose avg/game: 54.9
Total offense avg/gm: 384.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2011 TCU.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2011 STEPHEN F. AUSTIN...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 2011 RICE................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 01, 2011 at Kansas State........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2011 IOWA STATE............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 15, 2011 at Texas A&M........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2011 at Oklahoma State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 05, 2011 MISSOURI............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 8
Nov 12, 2011 at Kansas.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 19, 2011 OKLAHOMA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2011 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Dec 03, 2011 TEXAS.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Dec 29, 2011 vs Washington.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 62
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2011 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 17, 2011 STEPHEN F. AUSTIN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 2011 RICE................... 1 39 39.0 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2011 at Kansas State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2011 IOWA STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 15, 2011 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 2011 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2011 MISSOURI............... 1 32 32.0 32 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 12, 2011 at Kansas.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 19, 2011 OKLAHOMA............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 26, 2011 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 03, 2011 TEXAS.................. 1 28 28.0 28 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Dec 29, 2011 vs Washington.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 99 33.0 39 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0