#43 Jones, Aaron
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 BUFFALO................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2010 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6, 2010 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2010 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2010 vs Illinois............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 11, 2010 BUFFALO................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 18, 2010 at TCU................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 25, 2010 at Rice................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Oct 01, 2010 KANSAS................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Oct 09, 2010 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 16, 2010 at Colorado............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 23, 2010 KANSAS STATE........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Oct 30, 2010 at Texas............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 6, 2010 at Oklahoma State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 13, 2010 TEXAS A&M.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Nov 20, 2010 OKLAHOMA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Dec 29, 2010 vs Illinois............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 47-46 0 0 0 103
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0.0 0 0 0 0 0 0 3-2 36 0 0 0 0.0 0 0
Sep 11, 2010 BUFFALO................ 0 0 0.0 0 0 0 0 0 0 2-2 48 0 0 0 0.0 0 0
Sep 18, 2010 at TCU................. 0 0 0.0 0 0 0 0 0 0 1-1 48 0 0 0 0.0 0 0
Sep 25, 2010 at Rice................ 0 0 0.0 0 0 0 0 0 0 4-3 37 0 0 0 0.0 0 0
Oct 01, 2010 KANSAS................. 0 0 0.0 0 0 0 0 0 0 2-2 50 0 0 0 0.0 0 0
Oct 09, 2010 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 0 0 0.0 0 0
Oct 16, 2010 at Colorado............ 0 0 0.0 0 0 0 0 0 0 4-3 50 0 0 0 0.0 0 0
Oct 23, 2010 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 3-2 30 0 0 0 0.0 0 0
Oct 30, 2010 at Texas............... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 0 0 0.0 0 0
Nov 6, 2010 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 13, 2010 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 4-1 38 1 0 0 0.0 0 0
Nov 20, 2010 OKLAHOMA............... 0 0 0.0 0 0 0 0 0 0 1-1 44 0 4 240 60.0 0 0
Dec 29, 2010 vs Illinois............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 27-19 50 1 4 240 60.0 0 0