#40 Parks, Ben
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 BUFFALO................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2010 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6, 2010 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2010 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2010 vs Illinois............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 BUFFALO................ 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 at TCU................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2010 at Rice................ 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2010 KANSAS................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2010 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2010 at Colorado............ 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2010 KANSAS STATE........... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2010 at Texas............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 6, 2010 at Oklahoma State...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2010 TEXAS A&M.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 2010 OKLAHOMA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 29, 2010 vs Illinois............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 5 0 5.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 412 58.9 0 0
Sep 11, 2010 BUFFALO................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 363 60.5 2 0
Sep 18, 2010 at TCU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 178 59.3 1 0
Sep 25, 2010 at Rice................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 344 57.3 2 1
Oct 01, 2010 KANSAS................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 532 59.1 0 0
Oct 09, 2010 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 408 58.3 1 0
Oct 16, 2010 at Colorado............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 408 68.0 2 0
Oct 23, 2010 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 516 57.3 1 0
Oct 30, 2010 at Texas............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 302 50.3 1 0
Nov 6, 2010 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 275 55.0 0 0
Nov 13, 2010 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 334 55.7 0 0
Nov 20, 2010 OKLAHOMA............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 70 70.0 1 0
Dec 29, 2010 vs Illinois............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 188 62.7 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 74 4330 58.5 11 1