#38 Epperson, Derek
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 BUFFALO................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2010 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2010 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6, 2010 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2010 OKLAHOMA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2010 vs Illinois............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 SAM HOUSTON STATE...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 BUFFALO................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 at TCU................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2010 at Rice................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2010 KANSAS................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2010 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2010 KANSAS STATE........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2010 at Texas............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 6, 2010 at Oklahoma State...... 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2010 TEXAS A&M.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 2010 OKLAHOMA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 29, 2010 vs Illinois............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 1.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 SAM HOUSTON STATE...... 4 148 37.0 47 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Sep 11, 2010 BUFFALO................ 7 340 48.6 60 0 1 2 3 1 0-0 0 0 0 0 0.0 0 0
Sep 18, 2010 at TCU................. 8 365 45.6 53 0 0 3 3 3 0-0 0 0 0 0 0.0 0 0
Sep 25, 2010 at Rice................ 1 42 42.0 42 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 01, 2010 KANSAS................. 3 136 45.3 49 0 3 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 09, 2010 vs Texas Tech.......... 5 210 42.0 52 0 0 3 1 3 0-0 0 0 0 0 0.0 0 0
Oct 23, 2010 KANSAS STATE........... 2 84 42.0 48 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Oct 30, 2010 at Texas............... 4 227 56.8 65 0 1 0 3 1 0-0 0 0 0 0 0.0 0 0
Nov 6, 2010 at Oklahoma State...... 6 279 46.5 50 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
Nov 13, 2010 TEXAS A&M.............. 3 116 38.7 45 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 20, 2010 OKLAHOMA............... 6 219 36.5 44 0 0 2 0 0 0-0 0 0 1 60 60.0 0 0
Dec 29, 2010 vs Illinois............ 6 240 40.0 46 0 0 4 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 55 2406 43.7 65 0 7 18 11 15 0-0 0 0 1 60 60.0 0 0