#84 Stone, Dary
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 19, 2009 UCONN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 NORTHWESTERN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Missouri............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 TEXAS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 at Texas A&M........... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2009 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 6
Avg/rush: 0.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 19, 2009 UCONN.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 NORTHWESTERN STATE..... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 07, 2009 at Missouri............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Nov 14, 2009 TEXAS.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 21, 2009 at Texas A&M........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 28, 2009 vs Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Totals.............................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 12-11 0 0 0 26
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 19, 2009 UCONN.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 11 11.0 0 0
Sep 26, 2009 NORTHWESTERN STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 131 65.5 0 0
Nov 07, 2009 at Missouri............ 0 0 0.0 0 0 0 0 0 0 2-2 35 0 0 0 0.0 0 0
Nov 14, 2009 TEXAS.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 21, 2009 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 0 0 0.0 0 0
Nov 28, 2009 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 3-2 40 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 6-5 40 0 3 142 47.3 0 0